Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| September 2017 | 9 | 22.2 | 9.00 | -0.75 | -0.14 |
| January 2017 | 946 | 19.0 | 1,660.00 | -212.13 | 27.77 |
| Total for 2017 | 955 | 19.1 | 1,669.0 | -212.88 | 27.63 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2016 | 2782 | 17.0 | 4,837.00 | -1,158.28 | -403.66 |
| November 2016 | 2334 | 18.8 | 4,040.00 | -893.81 | -397.27 |
| October 2016 | 3134 | 18.0 | 5,292.00 | -965.59 | -233.12 |
| September 2016 | 1955 | 17.0 | 3,206.00 | -634.35 | -193.18 |
| August 2016 | 2723 | 18.0 | 4,480.00 | -847.31 | -232.50 |
| July 2016 | 3229 | 17.2 | 5,261.00 | -1,133.16 | -388.63 |
| June 2016 | 2852 | 18.4 | 4,743.00 | -450.41 | 254.36 |
| May 2016 | 3324 | 18.0 | 5,519.00 | -1,011.94 | -310.16 |
| April 2016 | 2769 | 18.7 | 4,623.00 | -508.78 | 376.65 |
| March 2016 | 2137 | 19.2 | 3,855.00 | -444.36 | 976.63 |
| February 2016 | 2060 | 17.9 | 3,676.00 | -720.14 | -260.11 |
| January 2016 | 2011 | 18.4 | 3,478.00 | -711.49 | -313.18 |
| Total for 2016 | 31310 | 18.0 | 53,010.0 | -9,479.62 | -1,124.17 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2015 | 2115 | 19.9 | 3,727.00 | -512.32 | 150.71 |
| November 2015 | 2576 | 19.4 | 4,560.00 | -697.98 | -59.76 |
| October 2015 | 2968 | 18.0 | 5,079.00 | -1,041.18 | -261.62 |
| September 2015 | 2679 | 17.7 | 4,437.00 | -714.49 | 62.61 |
| August 2015 | 2555 | 19.1 | 4,298.00 | -677.20 | -73.19 |
| July 2015 | 1881 | 20.5 | 3,304.00 | -653.03 | -258.22 |
| June 2015 | 1576 | 16.5 | 2,631.00 | -472.08 | 151.46 |
| May 2015 | 2071 | 15.4 | 3,463.00 | -855.51 | -297.41 |
| April 2015 | 1781 | 14.9 | 2,885.00 | -591.87 | -51.11 |
| March 2015 | 1605 | 13.6 | 2,642.00 | -769.48 | -342.81 |
| February 2015 | 1335 | 15.1 | 2,231.00 | -373.99 | 37.19 |
| January 2015 | 1543 | 14.3 | 2,456.00 | -612.46 | -348.17 |
| Total for 2015 | 24685 | 17.4 | 41,713.0 | -7,971.59 | -1,290.32 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2014 | 574 | 12.4 | 798.00 | 74.08 | 421.67 |
| November 2014 | 604 | 16.2 | 1,254.00 | -345.39 | 4.10 |
| October 2014 | 674 | 13.2 | 1,372.00 | -484.00 | -161.34 |
| September 2014 | 637 | 16.6 | 1,307.00 | -275.41 | 154.09 |
| August 2014 | 737 | 17.4 | 1,487.00 | -358.33 | 124.84 |
| July 2014 | 737 | 19.4 | 1,528.00 | -236.13 | 259.00 |
| June 2014 | 821 | 19.0 | 1,694.00 | -323.19 | -0.26 |
| May 2014 | 1004 | 17.0 | 2,052.00 | -497.54 | 199.46 |
| April 2014 | 978 | 18.1 | 2,018.00 | -670.96 | -84.90 |
| March 2014 | 708 | 18.4 | 1,457.00 | -439.59 | -127.31 |
| February 2014 | 508 | 18.9 | 1,050.00 | -204.42 | 221.17 |
| January 2014 | 507 | 19.1 | 1,051.00 | -292.00 | -14.04 |
| Total for 2014 | 8489 | 17.2 | 17,068.0 | -4,052.88 | 996.48 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2013 | 634 | 19.1 | 1,278.00 | -193.89 | 116.11 |
| November 2013 | 606 | 15.0 | 1,110.00 | -235.21 | 1.60 |
| October 2013 | 826 | 12.6 | 1,471.00 | -410.60 | 53.83 |
| September 2013 | 636 | 12.7 | 1,140.00 | -325.05 | -103.79 |
| August 2013 | 841 | 12.1 | 1,428.00 | -559.78 | -221.35 |
| July 2013 | 865 | 12.3 | 1,616.00 | -708.16 | -372.62 |
| June 2013 | 960 | 15.2 | 1,666.00 | -288.96 | 148.11 |
| May 2013 | 923 | 19.4 | 1,657.00 | -251.05 | 293.81 |
| April 2013 | 644 | 18.5 | 1,041.00 | -62.61 | 187.21 |
| March 2013 | 204 | 13.7 | 256.00 | -48.46 | -4.98 |
| Total for 2013 | 7139 | 15.1 | 12,663.0 | -3,083.77 | 97.93 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2012 | 8 | 12.5 | 8.00 | -1.00 | -0.35 |
| August 2012 | 378 | 10.8 | 378.00 | -85.49 | -33.87 |
| July 2012 | 300 | 13.3 | 300.00 | -19.91 | 27.16 |
| Total for 2012 | 686 | 12.0 | 686.0 | -106.40 | -7.06 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| October 2011 | 105 | 15.2 | 105.00 | -38.51 | -38.99 |
| September 2011 | 75 | 22.7 | 75.00 | -8.68 | -3.86 |
| August 2011 | 51 | 15.7 | 51.00 | -32.56 | -32.56 |
| July 2011 | 211 | 23.7 | 211.00 | 21.43 | 37.17 |
| June 2011 | 108 | 21.3 | 108.00 | 7.94 | 24.91 |
| May 2011 | 83 | 19.3 | 83.00 | 0.25 | 9.03 |
| April 2011 | 86 | 8.1 | 86.00 | -55.17 | -53.08 |
| March 2011 | 103 | 12.6 | 103.00 | 31.08 | 60.54 |
| February 2011 | 131 | 13.0 | 131.00 | 2.83 | 42.15 |
| January 2011 | 103 | 6.8 | 103.00 | -70.87 | -68.87 |
| Total for 2011 | 1056 | 16.5 | 1,056.0 | -142.26 | -23.56 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2010 | 118 | 11.0 | 118.00 | -9.34 | 4.24 |
| November 2010 | 97 | 10.3 | 97.00 | -31.17 | -23.34 |
| October 2010 | 348 | 7.2 | 348.00 | -161.26 | -131.65 |
| September 2010 | 415 | 4.8 | 523.00 | -241.50 | -172.35 |
| Total for 2010 | 978 | 7.0 | 1,086.0 | -443.27 | -323.10 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| January 2017 | 50 | 78.0 | 282.12 | 13.17 | |
| Total for 2017 | 50 | 78.0 | 282.1 | 13.17 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2016 | 116 | 75.0 | 759.31 | -2.31 | |
| November 2016 | 140 | 64.3 | 798.65 | -64.70 | |
| October 2016 | 181 | 76.2 | 1,129.56 | -16.85 | |
| September 2016 | 115 | 73.0 | 585.28 | -20.77 | |
| August 2016 | 181 | 77.3 | 958.26 | 14.63 | |
| July 2016 | 214 | 73.4 | 1,170.47 | -30.06 | |
| June 2016 | 194 | 82.0 | 996.97 | 48.51 | |
| May 2016 | 203 | 77.3 | 1,080.05 | 21.92 | |
| April 2016 | 128 | 74.2 | 702.87 | -52.15 | |
| March 2016 | 112 | 78.6 | 485.02 | 35.14 | |
| February 2016 | 132 | 64.4 | 541.27 | -24.49 | |
| January 2016 | 125 | 79.2 | 631.87 | 24.42 | |
| Total for 2016 | 1841 | 74.9 | 9,839.6 | -66.71 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2015 | 113 | 77.9 | 491.58 | 8.90 | |
| November 2015 | 168 | 76.8 | 1,112.32 | 2.37 | |
| October 2015 | 187 | 79.1 | 970.00 | 48.15 | |
| September 2015 | 368 | 78.3 | 2,300.48 | 7.52 | |
| August 2015 | 519 | 73.8 | 2,849.67 | -17.10 | |
| July 2015 | 513 | 75.6 | 2,827.86 | -46.69 | |
| June 2015 | 125 | 76.8 | 723.35 | -17.11 | |
| May 2015 | 104 | 79.8 | 602.62 | 30.52 | |
| April 2015 | 117 | 74.4 | 620.87 | -5.43 | |
| March 2015 | 96 | 75.0 | 528.75 | -13.09 | |
| February 2015 | 91 | 75.8 | 536.22 | 7.33 | |
| January 2015 | 91 | 74.7 | 505.68 | 5.88 | |
| Total for 2015 | 2492 | 76.2 | 14,069.4 | 11.25 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2014 | 75 | 61.3 | 214.33 | -16.59 | |
| November 2014 | 59 | 74.6 | 194.15 | 11.93 | |
| October 2014 | 61 | 73.8 | 241.55 | 8.69 | |
| September 2014 | 133 | 65.4 | 610.98 | -76.17 | |
| August 2014 | 146 | 76.0 | 777.49 | 39.61 | |
| July 2014 | 128 | 76.6 | 655.24 | 24.19 | |
| June 2014 | 113 | 66.4 | 542.61 | 2.71 | |
| May 2014 | 90 | 68.9 | 386.13 | -12.19 | |
| April 2014 | 82 | 68.3 | 336.59 | -13.27 | |
| March 2014 | 79 | 57.0 | 215.70 | -19.43 | |
| February 2014 | 65 | 60.0 | 227.07 | 8.56 | |
| January 2014 | 51 | 54.9 | 137.29 | -22.49 | |
| Total for 2014 | 1082 | 68.0 | 4,539.1 | -64.45 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2013 | 44 | 61.4 | 150.54 | -9.92 | |
| November 2013 | 32 | 56.3 | 122.97 | -17.17 | |
| October 2013 | 35 | 65.7 | 201.40 | 1.27 | |
| September 2013 | 70 | 72.9 | 337.82 | 16.24 | |
| August 2013 | 93 | 77.4 | 465.99 | 35.39 | |
| July 2013 | 110 | 74.5 | 421.40 | 9.26 | |
| June 2013 | 281 | 64.8 | 1,011.22 | -68.67 | |
| May 2013 | 234 | 74.8 | 926.18 | 24.53 | |
| April 2013 | 124 | 82.3 | 639.89 | -5.15 | |
| March 2013 | 72 | 84.7 | 378.85 | 9.11 | |
| February 2013 | 29 | 86.2 | 155.74 | 10.42 | |
| January 2013 | 89 | 76.4 | 439.13 | -20.50 | |
| Total for 2013 | 1213 | 73.0 | 5,251.1 | -15.19 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2012 | 16 | 100.0 | 96.01 | 15.20 | |
| November 2012 | 30 | 86.7 | 175.96 | 9.23 | |
| October 2012 | 9 | 77.8 | 59.88 | -4.62 | |
| August 2012 | 59 | 76.3 | 285.60 | 13.86 | |
| July 2012 | 8 | 100.0 | 80.00 | 1.84 | |
| Total for 2012 | 122 | 83.6 | 697.5 | 35.51 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| July 2011 | 41 | 73.2 | 204.57 | -16.32 | |
| June 2011 | 54 | 87.0 | 255.94 | 13.09 | |
| May 2011 | 68 | 73.5 | 321.59 | -15.16 | |
| April 2011 | 51 | 86.3 | 275.79 | 16.94 | |
| March 2011 | 67 | 88.1 | 342.93 | 16.82 | |
| February 2011 | 172 | 78.5 | 783.18 | -18.23 | |
| January 2011 | 280 | 82.1 | 1,914.60 | -71.55 | |
| Total for 2011 | 733 | 81.2 | 4,098.6 | -74.41 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2010 | 118 | 86.4 | 852.69 | 16.12 | |
| November 2010 | 199 | 69.8 | 652.70 | -25.30 | |
| October 2010 | 267 | 71.5 | 847.05 | 24.94 | |
| September 2010 | 109 | 77.1 | 437.80 | -6.90 | |
| Total for 2010 | 693 | 74.5 | 2,790.2 | 8.86 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.