Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2011 | 1 | 100.0 | 100.00 | 40.85 | 40.85 |
| June 2011 | 1 | 100.0 | 100.00 | 19.95 | 19.95 |
| Total for 2011 | 2 | 100.0 | 200.0 | 60.80 | 60.80 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| January 2013 | 1 | 0.0 | 127.00 | -127.00 | |
| Total for 2013 | 1 | 0.0 | 127.0 | -127.00 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| November 2012 | 13 | 61.5 | 2,015.00 | -54.00 | |
| October 2012 | 11 | 54.5 | 1,527.00 | -58.00 | |
| September 2012 | 7 | 71.4 | 1,145.00 | 201.00 | |
| August 2012 | 7 | 71.4 | 806.00 | 243.00 | |
| July 2012 | 22 | 45.5 | 3,117.00 | -573.00 | |
| June 2012 | 39 | 61.5 | 5,588.00 | 386.00 | |
| May 2012 | 50 | 64.0 | 7,167.00 | 802.00 | |
| April 2012 | 32 | 50.0 | 4,776.00 | -752.00 | |
| March 2012 | 44 | 72.7 | 6,521.00 | 1,412.00 | |
| February 2012 | 45 | 62.2 | 6,201.00 | 605.00 | |
| January 2012 | 47 | 53.2 | 6,874.00 | -637.00 | |
| Total for 2012 | 317 | 60.3 | 45,737.0 | 1,575.00 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2011 | 37 | 54.1 | 5,659.00 | -320.00 | |
| November 2011 | 29 | 79.3 | 4,575.00 | 1,383.00 | |
| October 2011 | 38 | 50.0 | 5,723.00 | -880.00 | |
| September 2011 | 20 | 50.0 | 3,096.00 | -524.00 | |
| August 2011 | 33 | 66.7 | 4,845.00 | 618.00 | |
| July 2011 | 30 | 56.7 | 4,814.00 | -534.00 | |
| June 2011 | 48 | 58.3 | 7,207.00 | -124.00 | |
| May 2011 | 53 | 71.7 | 7,968.00 | 1,158.00 | |
| April 2011 | 37 | 40.5 | 5,519.00 | -1,226.00 | |
| March 2011 | 44 | 47.7 | 6,589.00 | -969.00 | |
| February 2011 | 52 | 46.2 | 8,696.00 | -2,189.00 | |
| January 2011 | 41 | 61.0 | 7,017.00 | -597.00 | |
| Total for 2011 | 462 | 56.7 | 71,708.0 | -4,204.00 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2010 | 22 | 45.5 | 3,905.00 | -1,294.00 | |
| November 2010 | 28 | 53.6 | 4,920.00 | -515.00 | |
| October 2010 | 32 | 65.6 | 6,361.00 | 887.00 | |
| September 2010 | 45 | 75.6 | 8,282.00 | 1,604.00 | |
| August 2010 | 65 | 61.5 | 14,742.80 | 1,676.20 | |
| July 2010 | 60 | 61.7 | 14,937.45 | -483.99 | |
| June 2010 | 36 | 58.3 | 8,647.00 | -1,058.00 | |
| May 2010 | 65 | 63.1 | 14,425.00 | -687.00 | |
| April 2010 | 48 | 66.7 | 11,004.00 | -710.00 | |
| March 2010 | 62 | 75.8 | 13,608.00 | 1,708.00 | |
| February 2010 | 59 | 71.2 | 12,604.00 | 418.00 | |
| January 2010 | 59 | 69.5 | 12,375.00 | 712.00 | |
| Total for 2010 | 581 | 65.6 | 125,811.3 | 2,257.21 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2009 | 50 | 66.0 | 10,865.00 | 377.00 | |
| November 2009 | 61 | 70.5 | 13,366.00 | 917.00 | |
| October 2009 | 42 | 57.1 | 9,712.00 | -1,541.00 | |
| Total for 2009 | 153 | 65.4 | 33,943.0 | -247.00 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).