Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| July 2011 | 2 | 100.0 | 550.00 | 16.64 | 16.15 |
| June 2011 | 3 | 100.0 | 1,200.00 | 174.22 | 178.60 |
| May 2011 | 4 | 50.0 | 1,550.00 | -522.57 | -522.57 |
| April 2011 | 12 | 50.0 | 2,900.00 | -650.24 | -649.02 |
| March 2011 | 12 | 66.7 | 2,025.25 | -262.67 | -258.60 |
| February 2011 | 21 | 57.1 | 4,080.00 | -231.26 | -222.68 |
| January 2011 | 14 | 78.6 | 1,880.00 | 442.72 | 448.41 |
| Total for 2011 | 68 | 64.7 | 14,185.3 | -1,033.16 | -1,009.71 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| November 2010 | 10 | 60.0 | 955.00 | -10.92 | -11.59 |
| October 2010 | 6 | 66.7 | 1,050.00 | -118.27 | -111.55 |
| September 2010 | 28 | 60.7 | 6,600.00 | -479.79 | -481.92 |
| August 2010 | 28 | 67.9 | 4,505.00 | 266.93 | 279.88 |
| July 2010 | 24 | 75.0 | 3,525.00 | 513.60 | 554.13 |
| June 2010 | 11 | 54.5 | 1,990.00 | -52.54 | -46.92 |
| May 2010 | 39 | 71.8 | 5,230.00 | 113.77 | 125.42 |
| April 2010 | 31 | 61.3 | 4,640.00 | -649.67 | -653.30 |
| March 2010 | 33 | 72.7 | 2,360.00 | 367.49 | 369.44 |
| February 2010 | 23 | 56.5 | 1,590.00 | 58.26 | 62.88 |
| January 2010 | 8 | 62.5 | 481.00 | 169.87 | 168.09 |
| Total for 2010 | 241 | 66.0 | 32,926.0 | 178.73 | 254.56 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2009 | 10 | 40.0 | 860.00 | -203.17 | -200.48 |
| November 2009 | 2 | 100.0 | 125.00 | 11.16 | 11.16 |
| October 2009 | 9 | 100.0 | 755.00 | 236.10 | 238.23 |
| September 2009 | 5 | 60.0 | 280.00 | -137.34 | -137.65 |
| August 2009 | 21 | 71.4 | 5,710.00 | 62.29 | 62.21 |
| July 2009 | 28 | 71.4 | 3,890.00 | 23.76 | 25.76 |
| June 2009 | 26 | 73.1 | 1,825.00 | -54.17 | -54.17 |
| May 2009 | 27 | 70.4 | 1,570.00 | 147.68 | 147.69 |
| April 2009 | 43 | 58.1 | 1,740.00 | 5.17 | 7.10 |
| March 2009 | 41 | 70.7 | 2,435.00 | 469.13 | 576.93 |
| February 2009 | 41 | 58.5 | 1,593.00 | -140.53 | -135.65 |
| January 2009 | 12 | 33.3 | 1,380.00 | -120.57 | -72.85 |
| Total for 2009 | 265 | 65.3 | 22,163.0 | 299.51 | 468.28 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| June 2011 | 3 | 100.0 | 800.00 | 213.27 | |
| May 2011 | 4 | 75.0 | 1,800.00 | -1,439.37 | |
| April 2011 | 7 | 57.1 | 2,600.00 | -2,116.03 | |
| March 2011 | 5 | 100.0 | 300.00 | 58.52 | |
| February 2011 | 9 | 77.8 | 725.00 | 6.19 | |
| January 2011 | 5 | 80.0 | 300.00 | -3.21 | |
| Total for 2011 | 33 | 78.8 | 6,525.0 | -3,280.63 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| November 2010 | 4 | 75.0 | 400.00 | 121.77 | |
| October 2010 | 4 | 75.0 | 1,300.00 | 187.63 | |
| September 2010 | 15 | 86.7 | 3,175.00 | 317.22 | |
| August 2010 | 13 | 61.5 | 5,531.00 | -752.05 | |
| July 2010 | 11 | 81.8 | 1,100.00 | 194.09 | |
| June 2010 | 5 | 100.0 | 925.00 | 142.25 | |
| May 2010 | 15 | 86.7 | 2,630.00 | -123.39 | |
| April 2010 | 16 | 68.8 | 2,265.00 | -477.21 | |
| March 2010 | 21 | 85.7 | 880.00 | 66.11 | |
| February 2010 | 13 | 69.2 | 520.00 | -50.41 | |
| January 2010 | 3 | 100.0 | 439.00 | 105.84 | |
| Total for 2010 | 120 | 79.2 | 19,165.0 | -268.15 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2009 | 6 | 100.0 | 151.40 | 44.04 | |
| November 2009 | 2 | 100.0 | 127.60 | 10.70 | |
| October 2009 | 8 | 75.0 | 1,037.15 | -84.50 | |
| September 2009 | 4 | 75.0 | 1,434.25 | 79.75 | |
| August 2009 | 12 | 75.0 | 55,517.63 | 9,728.55 | |
| July 2009 | 18 | 66.7 | 428,139.25 | -3,243.60 | |
| June 2009 | 23 | 87.0 | 14,889.50 | 1,455.29 | |
| May 2009 | 23 | 73.9 | 4,133.80 | -1,003.39 | |
| April 2009 | 23 | 78.3 | 3,002.90 | -134.47 | |
| March 2009 | 25 | 76.0 | 4,440.55 | -301.50 | |
| February 2009 | 23 | 78.3 | 2,392.50 | 201.33 | |
| January 2009 | 12 | 75.0 | 2,222.20 | 145.33 | |
| Total for 2009 | 179 | 77.7 | 517,488.7 | 6,897.53 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.