
| Back : 12 months | 6 months | 3 months | 1 month | Lay : 12 months | 6 months | 3 months | 1 month | |
| Comparison : Top 10 | Ex-Proofing | Archive : 2008 | 2007 | 2006 | 2005 |
| Backing performance comparison for period 1st January 2009 to 20th March 2010 | ||||||
| Service | Bets | SR% | SP Profit | BSP Profit | POT% | ESP |
| I Know The Loser | 466 | 17.4 | 44.70 | 121.03 | 26.0 | 1341 |
| Vrun | 1859 | 20.8 | -86.12 | 121.49 | 6.5 | 1038 |
| Ace Info | 1636 | 23.3 | -39.10 | 103.10 | 6.3 | 954 |
| Gambling Housewife | 2358 | 29.9 | -84.65 | 87.94 | 3.7 | 817 |
| Bet4Value | 943 | 20.6 | -84.74 | 76.04 | 8.1 | 685 |
| GG King | 308 | 32.8 | 20.04 | 41.91 | 13.6 | 644 |
| Racing For Profit Outsiders | 9194 | 2.2 | -4,003.00 | 255.55 | 2.8 | 598 |
| The Ultimate Lays | 786 | 28.4 | -24.38 | 48.41 | 6.2 | 511 |
| Racing For Profit Nap of Day | 384 | 20.3 | 10.62 | 38.88 | 10.1 | 370 |
| Bet Horses To Win | 1464 | 22.1 | -87.95 | 37.16 | 2.5 | 278 |
| Racing For Profit Mixed Bag | 874 | 13.8 | -44.67 | 39.65 | 4.5 | 243 |
| Racing For Profit | 1184 | 19.0 | -66.66 | 33.77 | 2.9 | 236 |
| Ram Tips | 306 | 17.3 | -23.66 | 19.18 | 6.3 | 146 |
| IOR Private | 4119 | 28.3 | -432.60 | 13.79 | 0.3 | 107 |
| New Horizons Racing | 876 | 10.2 | -136.98 | 19.20 | 2.2 | 100 |
| Follow My Tips | 374 | 38.8 | -35.24 | 9.11 | 2.4 | 98 |
| Double The Odds | 846 | 7.1 | -107.25 | 20.18 | 2.4 | 85 |
| Tic Tac Tips | 696 | 31.9 | -18.63 | 8.60 | 1.2 | 75 |
| Racing Investor | 828 | 19.9 | -32.41 | 9.31 | 1.1 | 62 |
| Man At HQ | 458 | 28.4 | -31.63 | -4.21 | -0.9 | -32 |
| Winning Racing Tips e/w | 287 | 34.5 | 6.94 | -4.11 | -1.4 | -35 |
| Platinum Punter | 486 | 21.2 | -50.83 | -7.44 | -1.5 | -49 |
| Each Way Pays | 2434 | 11.9 | -411.34 | -13.76 | -0.6 | -72 |
| Nailed-On Multi | 5911 | 19.7 | -646.79 | -13.06 | -0.2 | -83 |
| Daveslaywin | 94 | 35.1 | -19.67 | -16.29 | -17.3 | -126 |
| The Bet Plan | 822 | 41.1 | -41.45 | -13.47 | -1.6 | -138 |
| The Bookie Basher | 1538 | 22.7 | -143.63 | -22.42 | -1.5 | -151 |
| Racing For Profit Favourites | 962 | 35.8 | -59.16 | -17.65 | -1.8 | -157 |
| Back This Horse | 404 | 78.5 | -26.30 | -6.74 | -1.7 | -167 |
| Just Winners | 146 | 14.4 | -47.79 | -37.04 | -25.4 | -170 |
| Premier Betting Club Lays | 1015 | 21.5 | -176.07 | -38.38 | -3.8 | -248 |
| The Pentad Punter | 384 | 28.6 | -53.59 | -35.15 | -9.2 | -250 |
| Winning Wager | 1156 | 27.5 | -144.48 | -34.27 | -3.0 | -253 |
| VPastimes Lays That Lose | 835 | 40.2 | -51.75 | -27.16 | -3.3 | -268 |
| The Punters Pal | 753 | 32.5 | -72.71 | -36.51 | -4.8 | -295 |
| 4-Punters-Benefit | 223 | 22.0 | -65.95 | -58.94 | -26.4 | -312 |
| Over22 | 645 | 24.3 | -96.80 | -47.13 | -7.3 | -313 |
| Ucanttouchthis Tipster Service | 1457 | 27.2 | -183.27 | -43.09 | -3.0 | -318 |
| Furlongout | 2009 | 25.3 | -197.27 | -46.47 | -2.3 | -331 |
| Nailed-On Normal | 1725 | 33.2 | -139.43 | -39.25 | -2.3 | -333 |
| Tip4Profit | 397 | 22.2 | -89.92 | -58.88 | -14.8 | -351 |
| 1st 4 Naps | 2286 | 25.7 | -197.27 | -52.52 | -2.3 | -374 |
| PremCode | 339 | 23.0 | -90.02 | -64.46 | -19.0 | -378 |
| Sports Winning | 504 | 18.3 | -97.00 | -70.43 | -14.0 | -390 |
| Each Ways | 389 | 26.2 | -82.70 | -63.29 | -16.3 | -405 |
| Nailed-On AW | 484 | 23.3 | -106.52 | -66.63 | -13.8 | -409 |
| Sportingways | 748 | 17.2 | -143.80 | -81.56 | -10.9 | -455 |
| 1st 4 Naps Long Shots | 4568 | 2.8 | -1,743.50 | -218.22 | -4.8 | -482 |
| Systemlays | 1137 | 27.4 | -170.17 | -68.92 | -6.1 | -494 |
| Robs Horse Tips | 1053 | 23.9 | -140.34 | -76.06 | -7.2 | -496 |
| Topspeed Racing | 2504 | 14.1 | -405.16 | -101.90 | -4.1 | -564 |
| Professional Punting | 1130 | 30.1 | -126.56 | -75.05 | -6.6 | -572 |
| Parlays UK | 1989 | 20.9 | -257.57 | -118.37 | -6.0 | -734 |
| HQ Tip | 1807 | 21.0 | -276.73 | -123.95 | -6.9 | -778 |
| Statsthewinner | 1687 | 16.1 | -292.38 | -151.82 | -9.0 | -845 |
| N T Lays | 752 | 19.1 | -211.37 | -169.11 | -22.5 | -889 |
| Horse4course Racetips | 1632 | 18.8 | -423.53 | -184.12 | -11.3 | -1044 |
| The Betting Slip | 1842 | 20.2 | -363.10 | -251.74 | -13.7 | -1456 |
| Bet Dispute | 6313 | 17.8 | -1,398.86 | -259.91 | -4.1 | -1545 |
| RaceRate | 2261 | 21.5 | -528.57 | -272.32 | -12.0 | -1631 |
| Inside Racing Tips | 3055 | 12.7 | -826.91 | -402.10 | -13.2 | -1928 |
| The following started proofing after 1st January 2009 | ||||||
| LayItOn | 1473 | 13.1 | -11.94 | 230.51 | 15.6 | 1694 |
| Horses 4 Profit | 892 | 21.9 | -20.53 | 84.00 | 9.4 | 800 |
| Diamond Racing Bets and Lays | 700 | 10.7 | -38.29 | 90.61 | 12.9 | 545 |
| LayItOn - Late | 584 | 28.4 | 11.17 | 41.08 | 7.0 | 448 |
| AWwinners | 467 | 26.8 | 8.96 | 37.73 | 8.1 | 403 |
| Winnernap - Back of the Day | 427 | 33.3 | 3.21 | 30.06 | 7.0 | 375 |
| Horse4Sand | 4021 | 15.4 | -754.24 | 60.30 | 1.5 | 370 |
| Racing Genius | 121 | 25.6 | -1.66 | 25.07 | 20.7 | 363 |
| Winning Tipster | 130 | 10.8 | 11.50 | 46.69 | 35.9 | 359 |
| Magnum Racing Win Bets | 212 | 9.9 | -21.90 | 50.60 | 23.9 | 306 |
| System Selections | 902 | 9.1 | -102.84 | 58.64 | 6.5 | 296 |
| Horse Racing Tipsters | 366 | 12.0 | -0.29 | 43.42 | 11.9 | 285 |
| Laydownlays Place Bets | 410 | 22.0 | -5.55 | 28.97 | 7.1 | 260 |
| AceHorseRacingPlaceLays | 1254 | 34.2 | -130.49 | 26.28 | 2.1 | 259 |
| PB Racing | 88 | 27.3 | 4.20 | 16.36 | 18.6 | 244 |
| Laydownlays | 777 | 14.2 | -56.59 | 31.92 | 4.1 | 205 |
| Trend Friend | 166 | 7.8 | -5.62 | 38.42 | 23.1 | 190 |
| Racing Prophets | 307 | 26.1 | -17.68 | 15.38 | 5.0 | 149 |
| David Tips | 240 | 31.7 | -18.41 | 13.18 | 5.5 | 145 |
| Free Profits | 2013 | 8.3 | -302.50 | 32.23 | 1.6 | 144 |
| AceHorseRacingBonusLays | 612 | 27.1 | -39.80 | 16.28 | 2.7 | 136 |
| AceHorseRacingOddsToBets | 397 | 15.9 | -38.72 | 19.19 | 4.8 | 130 |
| Laytraders | 151 | 23.8 | -17.02 | 12.50 | 8.3 | 122 |
| Racing Profits | 209 | 24.4 | -26.20 | 12.42 | 5.9 | 114 |
| Daily Double | 120 | 27.5 | 1.96 | 9.90 | 8.3 | 108 |
| Betting Investments Ascot | 190 | 9.5 | -21.00 | 18.31 | 9.6 | 96 |
| System 4to1 Plus | 258 | 20.2 | -27.33 | 10.13 | 3.9 | 76 |
| 1st 4 Naps Accumulator | 228 | 58.8 | -0.28 | 4.43 | 1.9 | 74 |
| Inside Racing Tips Max Bets | 114 | 26.3 | -3.68 | 6.15 | 5.4 | 59 |
| Make It A Winner | 193 | 24.9 | -7.05 | 6.12 | 3.2 | 50 |
| Nags and Niggles | 221 | 25.8 | -9.20 | 5.25 | 2.4 | 42 |
| Betting Investments Doncaster | 118 | 6.8 | -11.00 | 5.11 | 4.3 | 20 |
| Hudsons Horses Extra | 596 | 32.9 | -45.51 | 1.26 | 0.2 | 10 |
| Cloud Exchange Investments | 215 | 81.9 | -11.80 | -0.69 | -0.3 | -18 |
| Sports News Ireland | 124 | 25.0 | -9.86 | -4.08 | -3.3 | -28 |
| Racing For Profit Pay As U Win | 765 | 15.4 | -71.13 | -7.57 | -1.0 | -44 |
| HR-Profit | 90 | 22.2 | -16.97 | -10.14 | -11.3 | -62 |
| Racing Oracle | 149 | 17.4 | -23.81 | -12.55 | -8.4 | -71 |
| Gambling Systems UK | 161 | 22.4 | -20.70 | -13.47 | -8.4 | -85 |
| Racing Technology | 155 | 28.4 | -20.86 | -13.35 | -8.6 | -95 |
| Racing For Profit Lays | 2196 | 22.8 | -173.16 | -15.78 | -0.7 | -107 |
| Ampro Naps | 97 | 25.8 | -22.38 | -18.09 | -18.6 | -111 |
| Judgement Racing Services | 211 | 24.2 | -28.44 | -17.36 | -8.2 | -114 |
| The Gallops Report | 689 | 31.2 | -87.38 | -14.10 | -2.0 | -114 |
| Class1Tips | 245 | 23.7 | -29.38 | -18.03 | -7.4 | -117 |
| Wayne Bailey Racing | 150 | 52.0 | -12.31 | -9.36 | -6.2 | -120 |
| JB Racing Information | 82 | 15.9 | -30.48 | -27.55 | -33.6 | -122 |
| 1 Click Tip | 226 | 28.8 | -28.41 | -18.93 | -8.4 | -135 |
| Horse Racing Backing | 88 | 22.7 | -32.62 | -28.52 | -32.4 | -147 |
| Betting Investments Haydock | 148 | 16.2 | -41.74 | -30.57 | -20.7 | -153 |
| JDS-Tipping | 95 | 15.8 | -43.91 | -39.92 | -42.0 | -167 |
| Betting Investments Cheltenham | 253 | 4.7 | -103.00 | -69.48 | -27.5 | -168 |
| Daily Dabble | 273 | 28.6 | -38.80 | -24.22 | -8.9 | -172 |
| Squirrel Tips | 1581 | 28.1 | -123.57 | -24.24 | -1.5 | -185 |
| Sean McKee Horse Racing | 217 | 24.9 | -49.18 | -31.01 | -14.3 | -193 |
| Back Win and Place | 147 | 14.3 | -62.95 | -47.55 | -32.3 | -207 |
| Bookies Cash | 341 | 26.4 | -47.60 | -30.71 | -9.0 | -209 |
| Racing City | 1603 | 28.8 | -124.08 | -27.52 | -1.7 | -210 |
| All Weather Tipster | 117 | 25.6 | -47.55 | -43.37 | -37.1 | -230 |
| Portfolio Betting Site | 3165 | 12.3 | -481.66 | -44.03 | -1.4 | -235 |
| The Lucky Leprechaun | 158 | 28.5 | -54.42 | -42.66 | -27.0 | -261 |
| David George Racing | 734 | 22.6 | -101.08 | -48.66 | -6.6 | -312 |
| Naps R Us | 204 | 30.4 | -57.68 | -48.46 | -23.8 | -318 |
| Squirrel Tips Daily Naps | 315 | 35.2 | -53.15 | -44.38 | -14.1 | -353 |
| 1 A Day Win and Lay Racing | 316 | 65.2 | -31.59 | -19.95 | -6.3 | -354 |
| Lay6 | 2387 | 4.7 | -628.50 | -122.40 | -5.1 | -359 |
| You Wont Lose | 301 | 11.3 | -105.52 | -88.95 | -29.6 | -361 |
| Race Advisor Pro Backs | 853 | 17.2 | -146.59 | -65.15 | -7.6 | -374 |
| Gameplan Racing | 381 | 34.9 | -60.88 | -48.29 | -12.7 | -380 |
| Betting Genius | 583 | 9.8 | -187.34 | -105.69 | -18.1 | -426 |
| Punters Profits | 507 | 32.5 | -76.58 | -58.02 | -11.4 | -442 |
| Hudsons Horses | 746 | 28.0 | -121.63 | -64.36 | -8.6 | -460 |
| Daves Lays | 376 | 17.3 | -130.72 | -100.96 | -26.9 | -492 |
| Royal Racing Club | 873 | 36.7 | -92.50 | -58.58 | -6.7 | -510 |
| Lets Win Some Money | 1248 | 25.3 | -182.36 | -75.81 | -6.1 | -521 |
| Betdeck | 851 | 19.7 | -151.04 | -98.12 | -11.5 | -567 |
| All Sports Tipsters | 825 | 32.6 | -129.86 | -78.98 | -9.6 | -611 |
| Dannys Place Selections | 620 | 29.4 | -112.65 | -90.07 | -14.5 | -625 |
| The Only Way To Play | 1483 | 33.1 | -196.84 | -78.41 | -5.3 | -646 |
| FormBet | 1585 | 23.7 | -250.01 | -100.92 | -6.4 | -663 |
| Elite Racing Naps | 630 | 29.0 | -130.97 | -97.77 | -15.5 | -672 |
| Racing-Spy | 1543 | 27.4 | -183.99 | -100.21 | -6.5 | -716 |
| Bet222 | 1300 | 23.9 | -234.99 | -112.94 | -8.7 | -726 |
| Winningtips4u Profit Meister | 1769 | 25.9 | -365.84 | -185.72 | -10.5 | -1226 |
| Gambled Horses | 1737 | 23.3 | -362.44 | -196.71 | -11.3 | -1235 |
| My Best Bets | 6764 | 14.8 | -1,529.02 | -663.93 | -9.8 | -3487 |
| UK Horseracing.tv | 23861 | 19.0 | -3,646.31 | -968.37 | -4.1 | -5993 |
| The following have proofed less than 74 selections since 1st January 2009 | ||||||
| Betting Thief | 56 | 50.0 | 13.38 | 18.90 | 33.8 | 926 |
| Bet To Win 888 | 5 | 80.0 | 6.51 | 6.75 | 135.0 | 843 |
| Nbetz | 48 | 39.6 | 10.44 | 17.64 | 36.8 | 617 |
| Online Racing Review | 59 | 15.3 | 22.08 | 36.27 | 61.5 | 518 |
| 2Ponies - Bet 2Place | 11 | 72.7 | 2.20 | 4.88 | 44.4 | 497 |
| Betwise Smart Markets | 64 | 31.3 | 12.49 | 20.26 | 31.7 | 491 |
| Horse Betting Tips | 55 | 9.1 | 18.00 | 44.45 | 80.8 | 348 |
| Horse Laying | 19 | 42.1 | 6.10 | 7.99 | 42.1 | 347 |
| Winnerfair | 26 | 46.2 | 5.48 | 6.52 | 25.1 | 232 |
| Robs Horse Tips Specials | 23 | 26.1 | 6.19 | 9.76 | 42.4 | 231 |
| Horse System Reviews | 3 | 100.0 | 1.60 | 1.73 | 57.7 | 216 |
| Racing4Value | 26 | 23.1 | -0.22 | 8.56 | 32.9 | 143 |
| Tipping Star | 8 | 62.5 | 1.80 | 2.04 | 25.5 | 125 |
| iwinbets | 73 | 19.2 | -0.88 | 8.39 | 11.5 | 77 |
| The Sportsman | 1 | 100.0 | 0.44 | 0.57 | 57.0 | 71 |
| Winnernap - Nap of the Day | 45 | 64.4 | 1.79 | 2.52 | 5.6 | 69 |
| Prize Lay | 44 | 31.8 | 4.16 | 4.76 | 10.8 | 63 |
| Tips2Day | 48 | 22.9 | -2.98 | 2.29 | 4.8 | 19 |
| Banker Win Bets | 3 | 66.7 | 0.30 | 0.33 | 11.0 | 14 |
| Racing Tiper | 12 | 33.3 | -0.75 | 0.13 | 1.1 | 1 |
| Lay That Horse | 1 | 0.0 | -1.00 | -1.00 | -100.0 | 0 |
| Not Odds On Win Selections | 1 | 0.0 | -1.00 | -1.00 | -100.0 | 0 |
| ThepriceUlay | 1 | 0.0 | -1.00 | -1.00 | -100.0 | 0 |
| WTL Private Members | 29 | 34.5 | -7.40 | -1.47 | -5.1 | -12 |
| Flat System Pro | 7 | 14.3 | -3.37 | -3.84 | -54.9 | -14 |
| Form Horse | 11 | 27.3 | -3.40 | -2.73 | -24.8 | -16 |
| Northern Monkey Punter | 38 | 23.7 | -7.89 | -3.74 | -9.8 | -23 |
| Punters Passions | 10 | 60.0 | -2.60 | -1.94 | -19.4 | -27 |
| 2Ponies - Bet 2Win | 38 | 36.8 | -5.31 | -3.23 | -8.5 | -27 |
| Tip Hunter | 12 | 16.7 | -7.00 | -7.13 | -59.4 | -27 |
| Hideout Racing | 27 | 22.2 | -7.86 | -5.43 | -20.1 | -30 |
| WKK Racing | 40 | 32.5 | -6.30 | -4.13 | -10.3 | -31 |
| SimpleBet | 56 | 28.6 | -6.99 | -4.34 | -7.8 | -31 |
| UK Race Winner | 73 | 20.5 | -10.06 | -5.65 | -7.7 | -34 |
| The Tipster | 25 | 32.0 | -5.87 | -5.22 | -20.9 | -36 |
| Millers Horse Laying | 18 | 27.8 | -7.22 | -6.66 | -37.0 | -36 |
| Horse and Sport Betting | 17 | 11.8 | -12.75 | -12.72 | -74.8 | -38 |
| One4Today | 36 | 13.9 | -8.67 | -8.92 | -24.8 | -39 |
| Dont Work | 32 | 25.0 | -10.38 | -7.88 | -24.6 | -46 |
| Star Lays | 48 | 37.5 | -8.27 | -7.68 | -16.0 | -62 |
| Horse Betting Tipster | 36 | 19.4 | -16.01 | -15.00 | -41.7 | -68 |
| Race Tipping Service | 41 | 14.6 | -22.58 | -21.76 | -53.1 | -81 |
| Ippica | 45 | 15.6 | -22.44 | -20.21 | -44.9 | -83 |
| The Pro Portfolio | 63 | 28.6 | -17.30 | -14.23 | -22.6 | -90 |
| Max Racing Tips | 62 | 24.2 | -24.52 | -22.84 | -36.8 | -119 |
| Dlay Horses | 66 | 28.8 | -24.10 | -24.02 | -36.4 | -136 |
|
Key: SR% = Success Rate % (e.g. an each-way bet that returns
a profit is classed as a success even if the horse doesn't
win the race). Commission |
Horse Racing Betting
Online Bookmakers | Tipsters Proofed Results | Horse Racing Tipsters | Bookmaker Free Bets
Horse Racing Festivals
Cheltenham Festival Betting | Royal Ascot Betting | Glorious Goodwood Betting | York Ebor Betting | Grand National Sweepstake Kit
Virtual Horse Racing
3D Virtual Horse Racing Games | Blue-bury Park | Kennel-woof Park | Online Horse Racing Game