
| Back : 12 months | 6 months | 3 months | 1 month | Lay : 12 months | 6 months | 3 months | 1 month | |
| Comparison : Top 10 | Ex-Proofing | Archive : 2009 | 2008 | 2007 | 2006 | 2005 |
| Backing performance comparison for period 1st January 2009 to 3rd February 2012 | ||||||
| Service | Bets | SR% | SP Profit | BSP Profit | POT% | VBP |
| Over22 | 1727 | 19.3 | -193.98 | 110.92 | 6.4 | 1276 |
| Vrun | 3115 | 21.0 | -111.20 | 220.00 | 7.1 | 1114 |
| Ram Tips | 451 | 19.3 | 11.80 | 51.83 | 11.5 | 726 |
| Tic Tac Tips | 1101 | 30.2 | -36.69 | 17.24 | 1.6 | 664 |
| Systemlays | 2042 | 26.8 | -89.00 | 113.88 | 5.6 | 338 |
| Each Way Pays | 2332 | 6.8 | -357.00 | 112.52 | 4.8 | 193 |
| Double The Odds | 1216 | 5.3 | -336.51 | -32.11 | -2.6 | 163 |
| The Bet Plan | 1664 | 43.5 | -72.60 | -15.43 | -0.9 | 102 |
| The Betting Slip | 4584 | 18.8 | -373.46 | 55.75 | 1.2 | 89 |
| Back This Horse | 805 | 77.6 | -29.94 | -0.03 | 0.0 | 17 |
| Winning Racing Tips e/w | 334 | 32.3 | -8.87 | -20.98 | -6.3 | -131 |
| I Know The Loser | 1217 | 13.6 | -144.69 | -4.43 | -0.4 | -275 |
| GG King | 458 | 30.6 | -67.75 | -44.93 | -9.8 | -355 |
| Tip4Profit | 492 | 16.7 | -109.10 | -64.27 | -13.1 | -434 |
| Winning Wager | 991 | 43.7 | -50.75 | -23.88 | -2.4 | -802 |
| Sports Winning | 705 | 20.0 | -132.84 | -96.04 | -13.6 | -1088 |
| The Ultimate Lays | 1231 | 21.9 | -162.61 | -62.15 | -5.0 | -1374 |
| Ace Info | 4855 | 22.1 | -405.79 | -4.60 | -0.1 | -1496 |
| Sportingways | 2118 | 16.4 | -303.33 | -130.76 | -6.2 | -2031 |
| Platinum Punter | 1458 | 23.3 | -197.02 | -113.55 | -7.8 | -2351 |
| Parlays UK | 3252 | 18.8 | -371.96 | -94.64 | -2.9 | -2488 |
| Robs Horse Tips | 2068 | 23.4 | -336.83 | -197.16 | -9.5 | -2630 |
| Horse4course Racetips | 3316 | 21.2 | -843.30 | -565.04 | -17.0 | -3287 |
| RaceRate | 7359 | 17.6 | -1,663.38 | -760.27 | -10.3 | -5668 |
| IOR Private | 4465 | 28.4 | -698.77 | -345.68 | -7.7 | -5669 |
| The following started proofing after 1st January 2009 | ||||||
| Laytraders | 2728 | 9.9 | -201.64 | 254.76 | 9.3 | 1356 |
| The Betting Slip - Hotties | 445 | 39.8 | 24.57 | 42.82 | 9.6 | 1339 |
| Stable Investments | 672 | 26.0 | 79.55 | 144.03 | 21.4 | 1309 |
| Amazing Selector | 730 | 15.5 | 2.82 | 96.82 | 13.3 | 1214 |
| Horse Racing Gods | 444 | 33.6 | 73.28 | 121.81 | 27.4 | 1142 |
| Naps R Us - Bank Buster | 1204 | 17.3 | -85.14 | 50.83 | 4.2 | 1021 |
| Northern Monkey Punter | 1291 | 24.1 | -85.32 | 59.76 | 4.6 | 1004 |
| Bet To Be Placed | 193 | 28.0 | 58.33 | 174.05 | 90.2 | 903 |
| Tips For Horse Racing | 839 | 48.4 | -18.01 | 36.22 | 4.3 | 865 |
| Cleeve Racing | 799 | 15.8 | 0.33 | 87.86 | 11.0 | 845 |
| Gold Horse Racing Riches - Green | 328 | 31.4 | 37.44 | 68.69 | 20.9 | 835 |
| Backtowin | 298 | 5.7 | 46.00 | 187.23 | 62.8 | 811 |
| ClockStopper | 775 | 30.2 | -19.99 | 51.71 | 6.7 | 736 |
| Signature Racing Tips | 550 | 47.3 | 23.42 | 53.09 | 9.7 | 682 |
| The Eyecatcher | 4182 | 13.3 | -449.31 | 195.97 | 4.7 | 580 |
| SP2A - 5 Star Flutter | 709 | 31.6 | -16.53 | 67.77 | 9.6 | 576 |
| Winningtips4u Placed | 672 | 39.1 | -9.89 | 19.27 | 2.9 | 516 |
| Betting Bias | 197 | 15.7 | 38.00 | 73.96 | 37.5 | 507 |
| 1st Class Info | 458 | 30.3 | 23.23 | 90.85 | 19.8 | 488 |
| Prize Lay | 396 | 29.0 | 4.57 | 24.38 | 6.2 | 458 |
| 421 Winners | 1047 | 13.8 | -74.00 | 40.58 | 3.9 | 421 |
| The Eyecatcher - Henry's List | 351 | 13.4 | -9.50 | 56.07 | 16.0 | 405 |
| My-plan-B | 480 | 28.5 | -14.27 | 16.21 | 3.4 | 331 |
| Storm Horse System | 204 | 17.2 | -28.46 | 12.30 | 6.0 | 323 |
| HCW Horse Racing Tips | 319 | 32.6 | -18.65 | 4.97 | 1.6 | 310 |
| Bet Buddy | 469 | 18.3 | -52.26 | -8.93 | -1.9 | 284 |
| Racing Technology | 566 | 27.2 | -29.54 | 8.16 | 1.4 | 276 |
| Captain Ray | 1217 | 23.4 | -84.58 | 47.50 | 3.9 | 234 |
| SP2A - The Nugget | 386 | 33.2 | -18.09 | 5.38 | 1.4 | 234 |
| Up With The Pace | 328 | 52.7 | 1.80 | 21.81 | 6.6 | 202 |
| Blue Silks Racing | 452 | 9.1 | -85.12 | 5.02 | 1.1 | 163 |
| Punter Predictor | 203 | 30.5 | -14.42 | -2.67 | -1.3 | 163 |
| Rollback Tipster | 303 | 25.1 | -10.47 | 53.33 | 17.6 | 149 |
| Kenvil - Win Bets | 224 | 45.5 | -9.40 | -1.41 | -0.6 | 133 |
| Green Racing Info | 554 | 24.5 | -41.33 | 1.03 | 0.2 | 126 |
| Laylo Horse Sense | 748 | 25.4 | -66.44 | -7.78 | -1.0 | 121 |
| SP2A - Bayard | 498 | 29.7 | -5.80 | 39.01 | 7.8 | 111 |
| A Racing First | 268 | 31.7 | -18.59 | -4.58 | -1.7 | 100 |
| I Know The Loser - Place Lays | 617 | 19.9 | -103.90 | -2.10 | -0.3 | 31 |
| Bet Club UK | 249 | 26.1 | -24.72 | -7.85 | -3.2 | 30 |
| AMR Investments | 704 | 28.8 | -41.69 | 13.86 | 2.0 | 28 |
| Moon Horse | 1409 | 26.5 | -66.02 | 35.55 | 2.5 | 16 |
| AWwinners | 785 | 24.8 | -41.14 | -12.10 | -1.5 | 11 |
| Daves Top Racing Tips | 217 | 33.2 | -16.53 | -6.05 | -2.8 | 9 |
| Martins Better Betting Justlays | 718 | 41.8 | -90.32 | -57.00 | -7.9 | -0 |
| System Selections | 5719 | 11.9 | -673.57 | 95.34 | 1.7 | -30 |
| Racecall | 327 | 24.2 | -15.21 | 9.77 | 3.0 | -51 |
| Topham-Clark Racing | 891 | 25.5 | -71.52 | -18.34 | -2.1 | -58 |
| Equine Investing | 297 | 68.0 | -24.22 | -8.15 | -2.7 | -105 |
| Laydownlays | 943 | 15.4 | -119.94 | -19.30 | -2.0 | -120 |
| Select To Win | 602 | 31.2 | -37.80 | 0.42 | 0.1 | -154 |
| Naps R Us - Place Tips | 1368 | 57.7 | -107.44 | -9.64 | -0.7 | -181 |
| SP2A - The Judge | 452 | 27.7 | -39.65 | -0.84 | -0.2 | -182 |
| Gold Horse Racing Riches - Gold | 244 | 33.6 | -33.63 | -22.38 | -9.2 | -219 |
| THRP - Dazzling Dutches | 1233 | 20.4 | -136.42 | -7.37 | -0.6 | -224 |
| Naps R Us - Dutcher | 1649 | 21.4 | -104.49 | 34.41 | 2.1 | -224 |
| The Bookies Gift | 800 | 29.3 | -88.91 | -19.34 | -2.4 | -228 |
| NailedOn | 812 | 22.4 | -98.17 | -39.67 | -4.9 | -249 |
| Kenvil - Place Bets | 367 | 63.8 | -42.68 | -17.25 | -4.7 | -250 |
| Lowlay | 1421 | 23.5 | -181.49 | -97.15 | -6.8 | -271 |
| SP2A - Place Spotter | 503 | 29.6 | -72.89 | -38.08 | -7.6 | -298 |
| Precision Betting | 282 | 33.0 | -36.44 | -29.36 | -10.4 | -328 |
| Todays Lays | 624 | 10.4 | -118.04 | -18.67 | -3.0 | -362 |
| Trend Friend | 1733 | 10.3 | -322.67 | 22.64 | 1.3 | -370 |
| K Star Tipping | 229 | 30.6 | -35.31 | -20.34 | -8.9 | -373 |
| Portfolio Betting Site - BBOD | 237 | 19.0 | -51.29 | -38.18 | -16.1 | -394 |
| Bet Advisor - Blue Sky Racing | 288 | 32.3 | -39.61 | -23.77 | -8.3 | -400 |
| Spot Winners | 1966 | 15.0 | -235.80 | 7.96 | 0.4 | -406 |
| PremCode ATOM | 1235 | 24.5 | -90.58 | 18.21 | 1.5 | -421 |
| SP2A - Ardross | 191 | 26.7 | -13.99 | -4.08 | -2.1 | -422 |
| Nbetz | 384 | 27.3 | -61.83 | -33.21 | -8.6 | -433 |
| Investment Betting | 748 | 57.1 | -35.43 | -17.91 | -2.4 | -482 |
| Rockwood Racing | 311 | 20.6 | -66.19 | -41.51 | -13.3 | -518 |
| Ubetme | 658 | 25.1 | -81.76 | -39.57 | -6.0 | -537 |
| Racing Winners | 298 | 14.4 | -70.34 | -50.22 | -16.9 | -553 |
| Nose Ahead Racing | 190 | 18.4 | -65.23 | -57.72 | -30.4 | -577 |
| Justlays | 476 | 22.1 | -82.08 | -39.46 | -8.3 | -603 |
| Racingpost Tips | 215 | 27.0 | -51.53 | -45.18 | -21.0 | -618 |
| Worldwide Tipping Services | 1204 | 27.3 | -75.25 | 3.09 | 0.3 | -648 |
| Naps R Us - Whisper | 1483 | 19.2 | -277.13 | -64.64 | -4.4 | -680 |
| UK Racing Bureau | 5118 | 21.5 | -553.57 | 31.51 | 0.6 | -776 |
| The Gallops Report | 530 | 29.4 | -40.69 | -14.16 | -2.7 | -776 |
| Portfolio Betting Site - Festivals | 574 | 12.7 | -126.89 | -55.01 | -9.6 | -778 |
| Winners Tips - Kieran | 222 | 21.6 | -73.71 | -66.40 | -29.9 | -835 |
| SP2A - Rowley Mile | 292 | 28.4 | -51.80 | -37.77 | -12.9 | -861 |
| Probetsuk - Masterplan Lite | 557 | 35.9 | -43.28 | -19.36 | -3.5 | -884 |
| Gambling Granny | 2196 | 33.1 | -157.61 | -47.69 | -2.2 | -909 |
| Judgement Racing Services | 711 | 20.3 | -110.18 | -44.19 | -6.2 | -1064 |
| Autobetting | 1655 | 26.8 | -251.24 | -175.42 | -10.6 | -1149 |
| Laying Horses To Lose | 1473 | 29.1 | -222.78 | -126.39 | -8.6 | -1157 |
| SOP Long Nose Racing | 7909 | 7.4 | -1,371.84 | -101.85 | -1.3 | -1296 |
| Naps R Us - All Weather | 554 | 28.2 | -94.82 | -58.36 | -10.5 | -1300 |
| Probetsuk - Masterplan Ultra | 1974 | 28.6 | -219.91 | -93.77 | -4.8 | -1444 |
| Betwise Smart Markets | 3995 | 22.9 | -364.54 | -112.03 | -2.8 | -1487 |
| Bet Dispute | 5195 | 20.3 | -741.82 | 137.77 | 2.7 | -1524 |
| Racing City | 1452 | 43.3 | -98.43 | -19.41 | -1.3 | -1569 |
| Winnernap - Nap of the Day | 668 | 56.1 | -66.54 | -51.45 | -7.7 | -1865 |
| Gambled Horses | 4117 | 24.3 | -730.10 | -300.62 | -7.3 | -2038 |
| Winnernap - Back of the Day | 3799 | 34.4 | -201.39 | -9.24 | -0.2 | -2045 |
| Portfolio Betting Site | 4627 | 15.6 | -768.33 | -291.42 | -6.3 | -2223 |
| Horse4Sand | 3447 | 18.4 | -777.27 | -421.42 | -12.2 | -2452 |
| F J Racing | 2960 | 25.2 | -297.69 | -91.96 | -3.1 | -2528 |
| Stable Mate | 8117 | 12.9 | -1,275.27 | -248.33 | -3.1 | -2841 |
| Gameplan Racing | 2530 | 34.7 | -326.71 | -226.83 | -9.0 | -3912 |
| Naps R Us - Daily Service | 4246 | 25.6 | -584.91 | -271.18 | -6.4 | -4181 |
| Winningtips4u Profit Meister | 4274 | 16.4 | -948.22 | -432.98 | -10.1 | -4335 |
| My Best Bets | 14454 | 23.2 | -1,885.78 | -607.20 | -4.2 | -7042 |
| UK Horseracing.tv | 43119 | 19.3 | -5,944.92 | -1,028.24 | -2.4 | -11869 |
| The following have proofed less than 188 selections since 1st January 2009 | ||||||
| Follower Shadow | 161 | 39.1 | 22.10 | 39.17 | 24.3 | 430 |
| Personal Racing Services - Betline | 79 | 36.7 | 28.20 | 35.90 | 45.4 | 353 |
| The Winning Post | 127 | 29.1 | 10.74 | 19.70 | 15.5 | 350 |
| Lets Get Layed - Flats | 19 | 42.1 | 20.13 | 22.91 | 120.6 | 305 |
| Gifthorse Investments | 63 | 38.1 | 11.42 | 16.67 | 26.5 | 277 |
| Bet My Winners | 56 | 28.6 | 20.04 | 21.88 | 39.1 | 267 |
| A Bloody Good Winner | 49 | 49.0 | 1.82 | 5.14 | 10.5 | 208 |
| The Stable Mole | 160 | 28.1 | -4.11 | 17.83 | 11.1 | 198 |
| Sports Investment UK | 91 | 72.5 | 4.45 | 8.35 | 9.2 | 196 |
| The Betting Bank | 48 | 33.3 | 6.60 | 8.27 | 17.2 | 166 |
| Select Betting | 161 | 28.0 | -11.72 | 1.73 | 1.1 | 143 |
| Punters Pocketbook | 67 | 26.9 | 18.79 | 25.35 | 37.8 | 143 |
| Mayfair Racing | 32 | 68.8 | 1.77 | 2.34 | 7.3 | 115 |
| Racing-Profits | 123 | 31.7 | -7.85 | 12.30 | 10.0 | 91 |
| Horse Layer - Jills Lays | 12 | 16.7 | 2.00 | 8.52 | 71.0 | 58 |
| All Weather Insider | 121 | 28.9 | 16.27 | 34.27 | 28.3 | 46 |
| Invest and Win | 124 | 26.6 | -1.61 | 5.75 | 4.6 | 30 |
| Stews Racing | 10 | 20.0 | 2.00 | 2.93 | 29.3 | 28 |
| Lets Get Layed | 68 | 63.2 | -6.58 | 0.30 | 0.4 | 22 |
| MJD Betting - Private | 10 | 40.0 | 3.38 | 3.61 | 36.1 | 20 |
| Dutching Master | 161 | 28.6 | -12.54 | -2.39 | -1.5 | 18 |
| Be the Bookie | 2 | 100.0 | 0.20 | 0.61 | 30.5 | 14 |
| Liquorice All Sports | 6 | 33.3 | -0.50 | 0.21 | 3.5 | -4 |
| Laying Horses.eu | 1 | 0.0 | -1.00 | -1.00 | -100.0 | -6 |
| West Country Racing | 54 | 25.9 | -3.62 | -0.16 | -0.3 | -9 |
| Naps R Us - Laying | 2 | 50.0 | -0.90 | -0.84 | -42.0 | -13 |
| One Goal Ahead | 11 | 54.5 | -0.11 | 0.04 | 0.4 | -14 |
| The Second The One | 78 | 21.8 | -11.86 | -6.83 | -8.8 | -19 |
| MGK Racing | 13 | 15.4 | -1.10 | 0.46 | 3.5 | -23 |
| Personal Racing Services | 10 | 30.0 | -4.90 | -4.45 | -44.5 | -33 |
| Make 10 Pounds A Day | 14 | 35.7 | -0.94 | 0.34 | 2.4 | -34 |
| The Inside Track | 27 | 18.5 | -3.62 | -2.56 | -9.5 | -44 |
| Players In Racing | 3 | 0.0 | -3.00 | -3.00 | -100.0 | -71 |
| ProfitPunterRacing Max Lays | 2 | 0.0 | -2.00 | -2.00 | -100.0 | -74 |
| Your Winning Bet | 163 | 36.8 | -12.26 | -0.74 | -0.5 | -89 |
| Horse Racing Free Tips.info | 67 | 17.9 | -24.25 | -18.93 | -28.3 | -97 |
| MJD Betting - Premium | 40 | 20.0 | -10.24 | -8.02 | -20.1 | -99 |
| Lays2Riches | 28 | 14.3 | -16.04 | -13.81 | -49.3 | -122 |
| Bovis Bets | 70 | 32.9 | -14.26 | -12.73 | -18.2 | -135 |
| The Pacemaster | 102 | 25.5 | -26.10 | -18.74 | -18.4 | -140 |
| Punters Cash System | 121 | 14.9 | -23.04 | -1.95 | -1.6 | -141 |
| Queribus | 184 | 29.3 | -21.28 | -14.69 | -8.0 | -152 |
| Green Target Racing | 24 | 12.5 | -17.61 | -14.60 | -60.8 | -179 |
| Racing-Tips | 88 | 30.7 | -19.26 | -14.48 | -16.5 | -185 |
| Robs Horse Tips Specials | 177 | 26.6 | -24.40 | -3.62 | -2.0 | -206 |
| Winners Tips - Andy | 84 | 22.6 | -21.45 | -16.55 | -19.7 | -210 |
| Tips 4 U | 38 | 28.9 | -11.71 | -11.24 | -29.6 | -222 |
| Boomerang Race Tips | 73 | 23.3 | -21.71 | -18.93 | -25.9 | -235 |
| Samphire - Goldcrest Syndicate | 105 | 25.7 | -22.35 | -17.21 | -16.4 | -258 |
| SP2A - Gold Seal Service | 81 | 33.3 | -26.91 | -21.29 | -26.3 | -269 |
| Investment Lays | 76 | 25.0 | -29.39 | -27.41 | -36.1 | -322 |
| Wayne Bailey Racing | 95 | 46.3 | -18.63 | -17.26 | -18.2 | -370 |
| Triple Crown Racing | 82 | 24.4 | -19.37 | -17.79 | -21.7 | -383 |
| Exchange Gain | 157 | 50.3 | -22.20 | -15.38 | -9.8 | -386 |
| Bet Advisor - Micky Biggs Racing | 186 | 12.4 | -24.10 | -14.43 | -7.8 | -404 |
| SP2A - £5 Nap of the Day | 125 | 28.0 | -32.40 | -18.08 | -14.5 | -407 |
| Racecourse Snippets | 81 | 28.4 | -19.53 | -15.76 | -19.5 | -430 |
| The Tictac Man | 86 | 10.5 | -55.24 | -53.06 | -61.7 | -514 |
| Time-2-Win | 91 | 18.7 | -43.07 | -39.33 | -43.2 | -559 |
| The Secret Info Service | 100 | 25.0 | -30.88 | -27.65 | -27.7 | -560 |
| Home Straight Racing | 159 | 16.4 | -62.85 | -49.10 | -30.9 | -809 |
|
Key: SR% = Success Rate % (e.g. an each-way bet that returns
a profit is classed as a success even if the horse doesn't
win the race). Commission |