
| Comparison : Top 10 | Back : 6 months | 3 months | 1 month | Lay : 6 months | 3 months | 1 month |
| Archive : 2006 | 2005 | Ex-Proofing | |
| Backing performance comparison for period 1st January 1970 to 6th January 2009 | ||||||
| Service | Bets | SR% | SP Profit | BSP Profit | POT% | ESP |
| The following started proofing after 1st January 1970 | ||||||
| Racing For Profit Outsiders | 5992 | 2.5 | -2,715.40 | 7.04 | 0.1 | 16 |
| Nailed-On Multi | 3646 | 21.7 | -360.12 | -49.43 | -1.4 | -327 |
| Tips UK | 2597 | 30.8 | -194.93 | -43.99 | -1.7 | -351 |
| Gambling Granny | 2664 | 36.0 | -231.02 | -105.16 | -3.9 | -920 |
| 1st 4 Naps Long Shots | 9508 | 2.8 | -3,807.50 | -503.97 | -5.3 | -1107 |
| Topspeed Racing | 2624 | 16.5 | -452.29 | -280.17 | -10.7 | -1535 |
| Winning Forecast | 6810 | 17.1 | -1,061.57 | -269.45 | -4.0 | -1603 |
| Gambling Housewife | 3319 | 23.7 | -465.56 | -269.30 | -8.1 | -1742 |
| RaceRate | 2987 | 21.3 | -637.68 | -333.75 | -11.2 | -2014 |
| Bash The Bookmaker | 3663 | 17.3 | -837.00 | -621.09 | -17.0 | -3284 |
| IOR Private | 7702 | 29.4 | -973.48 | -665.39 | -8.6 | -4870 |
| The following have proofed less than 2375 selections since 1st January 1970 | ||||||
| Statsthewinner | 1555 | 21.6 | 43.24 | 224.94 | 14.5 | 2405 |
| Bet4Value | 567 | 28.2 | 47.17 | 119.53 | 21.1 | 2008 |
| Betsforme | 741 | 28.2 | 13.20 | 117.69 | 15.9 | 1700 |
| Each Way Pays | 1734 | 28.7 | -35.49 | 128.23 | 7.4 | 1400 |
| Each Ways | 469 | 31.1 | 43.84 | 67.88 | 14.5 | 1051 |
| Double The Odds | 1612 | 9.6 | -144.08 | 188.29 | 11.7 | 1017 |
| Bet Dispute | 2113 | 28.4 | -88.47 | 103.32 | 4.9 | 993 |
| Computer Form - Back | 80 | 66.3 | 10.60 | 13.92 | 17.4 | 745 |
| Andromeda Racing | 310 | 63.2 | 12.15 | 20.10 | 6.5 | 569 |
| Racing For Profit Favourites | 702 | 35.5 | 3.48 | 43.79 | 6.2 | 555 |
| 1stPastThePost.com | 293 | 17.7 | -22.06 | 49.72 | 17.0 | 469 |
| Follow My Tips | 28 | 32.1 | 12.23 | 13.72 | 49.0 | 444 |
| Inside Racing Tips | 2254 | 24.9 | -128.61 | 48.13 | 2.1 | 378 |
| The Punters Pal | 976 | 33.5 | -27.84 | 35.39 | 3.6 | 361 |
| Nailed-On AW | 471 | 24.4 | -2.81 | 36.34 | 7.7 | 356 |
| Racing For Profit | 1164 | 19.8 | -44.79 | 45.96 | 3.9 | 336 |
| Starline Tipping Win Bets | 974 | 35.0 | -82.83 | 30.80 | 3.2 | 330 |
| Horse4course Racetips | 421 | 22.6 | -5.55 | 33.79 | 8.0 | 321 |
| Vrun | 455 | 22.6 | -3.92 | 34.52 | 7.6 | 319 |
| I Know The Loser | 695 | 16.5 | -14.99 | 40.44 | 5.8 | 293 |
| Arrow Racing UK | 248 | 41.5 | 8.18 | 18.38 | 7.4 | 285 |
| 4-Punters-Benefit | 362 | 27.3 | -4.54 | 26.07 | 7.2 | 277 |
| The Selector | 1644 | 27.4 | -66.87 | 32.03 | 1.9 | 255 |
| Racing For Profit Nap of Day | 355 | 22.3 | -0.85 | 25.92 | 7.3 | 239 |
| The Horse Tips | 116 | 24.1 | -0.27 | 18.81 | 16.2 | 238 |
| Jafitz Tips | 553 | 16.8 | -33.81 | 32.70 | 5.9 | 237 |
| The Pentad Punter | 114 | 35.1 | 1.48 | 13.37 | 11.7 | 210 |
| Tip The Odds | 661 | 34.8 | -61.18 | 20.13 | 3.0 | 210 |
| Trading For Profit | 21 | 23.8 | 5.38 | 8.91 | 42.4 | 180 |
| Peter Savage Racing | 79 | 36.7 | 6.49 | 9.82 | 12.4 | 165 |
| Maximum Bet Plus | 83 | 19.3 | 7.00 | 14.20 | 17.1 | 147 |
| Specialised Racing | 318 | 26.7 | -28.57 | 15.00 | 4.7 | 137 |
| The Sports Investor | 338 | 26.9 | -21.85 | 14.02 | 4.1 | 128 |
| MD Premium Lay Service | 1 | 100.0 | 0.86 | 1.00 | 100.0 | 125 |
| The Bet Plan | 20 | 50.0 | 2.58 | 3.50 | 17.5 | 111 |
| Steady Bet | 123 | 21.1 | -1.97 | 10.48 | 8.5 | 97 |
| Betting Bizness | 173 | 35.3 | 0.19 | 8.14 | 4.7 | 92 |
| Sports Winning | 45 | 28.9 | 2.04 | 5.86 | 13.0 | 78 |
| TipsterX | 137 | 54.7 | -12.32 | 4.45 | 3.2 | 77 |
| Emc2Layers Racing Team | 3 | 66.7 | 1.00 | 0.88 | 29.3 | 62 |
| OS Racing | 278 | 47.1 | -7.23 | 4.79 | 1.7 | 61 |
| SkyBlueKangaroo | 19 | 42.1 | 1.68 | 2.45 | 12.9 | 49 |
| Backtowin | 5 | 20.0 | 1.00 | 1.70 | 34.0 | 25 |
| Racing Investor | 920 | 24.2 | -61.01 | 3.30 | 0.4 | 23 |
| Laying2Profit | 340 | 15.9 | -22.54 | 1.93 | 0.6 | 11 |
| Back The Place | 290 | 39.0 | -22.40 | 0.90 | 0.3 | 8 |
| Lazy Punters | 2 | 50.0 | 0.60 | 0.19 | 9.5 | 4 |
| Laytraders | 1 | 0.0 | -1.00 | -1.00 | -100.0 | 0 |
| Legends At The Races | 1 | 0.0 | -1.00 | -1.00 | -100.0 | 0 |
| Power Lays | 1 | 0.0 | -1.00 | -1.00 | -100.0 | 0 |
| The Betting Insider Lays | 1 | 0.0 | -1.00 | -1.00 | -100.0 | 0 |
| Mavericks Lays | 39 | 48.7 | -1.12 | -0.05 | -0.1 | 0 |
| Losing Horses | 2 | 0.0 | -2.00 | -2.00 | -100.0 | -1 |
| Factor 4 Tips | 6 | 0.0 | -6.00 | -6.00 | -100.0 | -5 |
| Layzee Horse | 6 | 0.0 | -6.00 | -6.00 | -100.0 | -5 |
| Lay Horses | 7 | 0.0 | -7.00 | -7.00 | -100.0 | -6 |
| Star Lays | 18 | 38.9 | -2.03 | -0.83 | -4.6 | -7 |
| Horse Laying | 8 | 12.5 | -3.16 | -3.03 | -37.9 | -11 |
| Cappo Express Grail | 5 | 20.0 | -3.00 | -2.97 | -59.4 | -12 |
| One Pound Tipster | 454 | 37.2 | -18.00 | -1.48 | -0.3 | -14 |
| VPastimes Lays That Lose | 7 | 14.3 | -4.90 | -4.88 | -69.7 | -16 |
| Kenneth J Wilson - Racing | 10 | 30.0 | -3.09 | -2.65 | -26.5 | -17 |
| 1st 4 Naps Free Naps | 172 | 31.4 | -10.42 | -2.17 | -1.3 | -17 |
| Short Priced Lays | 70 | 21.4 | -8.77 | -3.34 | -4.8 | -21 |
| Gambling Systems R Us | 20 | 25.0 | -4.65 | -4.28 | -21.4 | -25 |
| A Right Touch | 168 | 25.6 | -13.76 | -3.79 | -2.3 | -27 |
| Koalabear Lays | 15 | 40.0 | -3.34 | -3.50 | -23.3 | -28 |
| Betting4Profit | 1025 | 23.7 | -122.24 | -4.03 | -0.4 | -28 |
| Cheltenham Champions | 22 | 4.5 | -17.60 | -17.69 | -80.4 | -30 |
| Winning Wager | 544 | 11.9 | -105.25 | -7.01 | -1.3 | -36 |
| Live Professional Bets | 625 | 31.5 | -33.33 | -4.95 | -0.8 | -40 |
| Computer Form - Backs NTR | 97 | 47.4 | -6.84 | -3.62 | -3.7 | -42 |
| Penny Places | 60 | 26.7 | -9.28 | -6.70 | -11.2 | -44 |
| Probetsuk | 39 | 38.5 | -6.65 | -5.94 | -15.2 | -50 |
| The Bookie Basher | 1904 | 24.7 | -116.07 | -7.88 | -0.4 | -56 |
| The Form Analyst | 159 | 21.4 | -17.58 | -9.26 | -5.8 | -58 |
| Herbie Fogg | 65 | 6.2 | -28.00 | -19.40 | -29.8 | -58 |
| Horse-Racing-Tips.net | 31 | 19.4 | -14.70 | -14.13 | -45.6 | -62 |
| Laydownlays | 54 | 31.5 | -11.23 | -8.93 | -16.5 | -63 |
| Free Tipster | 47 | 27.7 | -12.96 | -11.18 | -23.8 | -68 |
| Portfolio Betting | 38 | 13.2 | -19.09 | -18.36 | -48.3 | -69 |
| The Punters Club | 254 | 29.1 | -27.88 | -11.74 | -4.6 | -89 |
| AceHorseRacingBets-Lays | 57 | 22.8 | -18.21 | -17.42 | -30.6 | -91 |
| Betcast365 Summer Jumps | 44 | 18.2 | -23.39 | -22.61 | -51.4 | -94 |
| Racing Plus | 547 | 18.3 | -71.97 | -16.38 | -3.0 | -100 |
| Platinum Punter | 563 | 22.4 | -60.94 | -15.48 | -2.7 | -103 |
| One4Today | 483 | 22.4 | -44.55 | -16.22 | -3.4 | -107 |
| Precision Strategy | 181 | 33.7 | -18.25 | -13.71 | -7.6 | -110 |
| PDM Racing Lays | 372 | 22.0 | -39.02 | -17.03 | -4.6 | -111 |
| Horse Racing Club | 118 | 25.4 | -23.14 | -17.79 | -15.1 | -112 |
| Easy Betting | 215 | 31.6 | -2.57 | -14.82 | -6.9 | -115 |
| UK Horses 4 Courses | 250 | 29.6 | -32.97 | -15.49 | -6.2 | -115 |
| Gambling Granny Best Bets | 199 | 41.7 | -17.26 | -12.08 | -6.1 | -118 |
| Betcast365 All Weather | 143 | 20.3 | -29.04 | -20.67 | -14.5 | -118 |
| The Only Way To Play | 67 | 32.8 | -23.62 | -17.85 | -26.6 | -119 |
| Elite Racing Naps | 144 | 31.9 | -21.22 | -16.07 | -11.2 | -120 |
| Daveslaywin | 496 | 39.9 | -32.20 | -12.46 | -2.5 | -121 |
| Dont Work | 74 | 18.9 | -35.10 | -29.74 | -40.2 | -133 |
| Proxima Ratings | 233 | 24.5 | -33.13 | -20.65 | -8.9 | -135 |
| Premier Betting Club Lays | 104 | 19.2 | -34.14 | -28.46 | -27.4 | -143 |
| Macbetinfo | 245 | 19.2 | -40.99 | -25.72 | -10.5 | -149 |
| Horse Racing Free Tips | 1638 | 34.1 | -90.03 | -17.19 | -1.0 | -151 |
| Betcast365 Flat & NH | 151 | 24.5 | -29.81 | -25.12 | -16.6 | -153 |
| Cappo Express | 115 | 22.6 | -37.10 | -31.06 | -27.0 | -167 |
| Starline Tipping Floyds | 95 | 31.6 | -37.32 | -29.51 | -31.1 | -186 |
| N T Lays | 274 | 29.6 | -44.58 | -26.21 | -9.6 | -190 |
| The Horse Racing Club | 729 | 31.4 | -81.14 | -23.81 | -3.3 | -191 |
| Gambles2Win | 354 | 20.3 | -49.74 | -32.34 | -9.1 | -195 |
| Professional Punting | 886 | 33.2 | -56.97 | -23.78 | -2.7 | -200 |
| Head Over Hooves | 181 | 12.2 | -56.04 | -46.83 | -25.9 | -201 |
| Just Winners | 288 | 18.8 | -65.98 | -37.00 | -12.8 | -207 |
| Lifesapunt | 440 | 26.4 | -66.91 | -30.31 | -6.9 | -211 |
| Man At HQ | 308 | 26.6 | -47.55 | -31.39 | -10.2 | -212 |
| The Selector - Subscription | 356 | 26.4 | -52.85 | -33.47 | -9.4 | -227 |
| Top Form Racing | 388 | 25.3 | -55.06 | -36.16 | -9.3 | -241 |
| LayItOn | 158 | 17.1 | -62.46 | -57.10 | -36.1 | -259 |
| LayBackProfit | 223 | 21.1 | -60.27 | -47.77 | -21.4 | -264 |
| GG King | 618 | 26.1 | -73.25 | -39.08 | -6.3 | -273 |
| The Betting Slip | 287 | 24.7 | -58.89 | -44.38 | -15.5 | -274 |
| The Ultimate Lays | 225 | 24.0 | -63.48 | -47.40 | -21.1 | -279 |
| Betting Instructor | 777 | 6.4 | -189.50 | -78.71 | -10.1 | -280 |
| Ram Tips | 589 | 17.8 | -88.07 | -49.69 | -8.4 | -283 |
| New Horizons Racing | 289 | 18.3 | -65.36 | -53.46 | -18.5 | -284 |
| Tic Tac Tips | 901 | 29.5 | -49.61 | -37.98 | -4.2 | -289 |
| A Racing First | 167 | 24.6 | -56.13 | -53.82 | -32.2 | -290 |
| Steven Percival | 1024 | 34.3 | -94.30 | -35.76 | -3.5 | -306 |
| Nailed-On Normal | 1254 | 31.1 | -106.40 | -39.04 | -3.1 | -314 |
| Pro Bet System | 337 | 20.2 | -78.87 | -56.14 | -16.7 | -316 |
| Racing For Profit Place Only | 880 | 45.5 | -119.00 | -28.79 | -3.3 | -320 |
| Racing For Profit Mixed Bag | 1215 | 17.6 | -145.94 | -55.54 | -4.6 | -328 |
| Back This Horse | 836 | 41.3 | -91.54 | -34.74 | -4.2 | -348 |
| Systemlays | 967 | 26.3 | -144.45 | -54.99 | -5.7 | -387 |
| For The Love Of The Turf | 534 | 33.0 | -80.36 | -56.15 | -10.5 | -431 |
| One Win Per Day | 509 | 38.7 | -73.41 | -50.35 | -9.9 | -445 |
| Winning Racing Tips e/w | 666 | 32.9 | 12.38 | -58.64 | -8.8 | -457 |
| Tip4Profit | 879 | 25.1 | -99.13 | -69.95 | -8.0 | -472 |
| Bet Horses To Win | 1561 | 31.5 | -125.03 | -64.05 | -4.1 | -511 |
| 1st 4 Naps | 1003 | 25.1 | -139.98 | -83.19 | -8.3 | -560 |
| Mr Moloko | 466 | 21.5 | -87.20 | -102.62 | -22.0 | -564 |
| Ace Info | 1192 | 24.7 | -175.98 | -89.08 | -7.5 | -591 |
| PremCode | 665 | 32.5 | -116.65 | -90.58 | -13.6 | -676 |
| Parlays UK | 2018 | 28.7 | -208.28 | -93.77 | -4.6 | -697 |
| Speedhorsebot | 695 | 9.2 | -257.65 | -188.31 | -27.1 | -705 |
| Daves Lays | 666 | 27.9 | -151.49 | -109.91 | -16.5 | -717 |
| Over22 | 1171 | 5.4 | -654.18 | -275.49 | -23.5 | -826 |
| HQ Tip | 1816 | 23.0 | -226.57 | -132.75 | -7.3 | -865 |
| Ucanttouchthis Tipster Service | 875 | 22.6 | -222.76 | -160.44 | -18.3 | -928 |
| Furlongout | 1119 | 25.3 | -203.31 | -149.71 | -13.4 | -963 |
| JoboRacing | 893 | 23.3 | -220.64 | -177.63 | -19.9 | -1036 |
| Sportingways | 1389 | 18.9 | -295.31 | -230.74 | -16.6 | -1249 |
| One Piece Missing | 1540 | 28.2 | -336.45 | -306.96 | -19.9 | -1990 |
|
Key: SR% = Success Rate % (e.g. an each-way bet that returns
a profit is classed as a success even if the horse doesn't
win the race). Commission |
Tipster Login | Proofing Request
Proofing Explained | ESP Explained | Proofing Details