Performance results for Tic Tac Tips from 1st January 2016 to 21st January 2021. To see earlier results select 2017 Results.
Date | Course | Horse | Type | Bet | Pos | SP | SP Profit | BSP | +/- | BSP Profit | |
---|---|---|---|---|---|---|---|---|---|---|---|
03/01/18 | Southwell | Speciality | EW | 100 | 2 | 7/2 | -15.00 | 5.50 | 1.69 | -17.22 | -17.22 |
04/01/18 | Wolverhampton | Kingofmerrows | EW | 100 | 4 | 6/1 | -115.00 | 8.74 | 1.84 | -100.00 | -117.22 |
05/01/18 | Southwell | One More Chance | EW | 100 | 1 | 4/1 | 125.00 | 5.82 | 1.67 | 260.78 | 143.56 |
06/01/18 | Kempton | Peak Hill | EW | 50 | 4 | 7/1 | 75.00 | 9.00 | 3.35 | -50.00 | 93.56 |
09/01/18 | Southwell | Archie Stevens | EW | 100 | 6 | 7/2 | -25.00 | 5.00 | 1.99 | -100.00 | -6.44 |
10/01/18 | Lingfield | Polly's Gold | EW | 50 | 4 | 5/1 | -75.00 | 11.00 | 1.74 | -50.00 | -56.44 |
10/01/18 | Lingfield | Frown | EW | 50 | 7 | 9/2 | -125.00 | 7.00 | 2.23 | -50.00 | -106.44 |
11/01/18 | Clonmel | Great Khan | EW | 50 | 3 | 9/2 | -127.50 | 6.40 | 2.22 | 3.98 | -102.46 |
12/01/18 | Lingfield | Felisa | EW | 50 | 1 | 9/2 | 7.50 | 6.03 | 1.97 | 142.50 | 40.04 |
13/01/18 | Wolverhampton | Joys Delight | EW | 50 | 8 | 15/2 | -42.50 | 8.00 | 2.71 | -50.00 | -9.96 |
17/01/18 | Newbury | Just A Thought | EW | 50 | 3 | 5/2 | -55.00 | 4.00 | 1.48 | -13.60 | -23.56 |
18/01/18 | Southwell | Sooqaan | EW | 50 | 1 | 11/2 | 110.00 | 7.03 | 2.36 | 175.51 | 151.95 |
18/01/18 | Wincanton | Inaminna | EW | 50 | 3 | 6/1 | 115.00 | 7.60 | 2.06 | 0.18 | 152.13 |
19/01/18 | Newcastle | Chingachgook | EW | 100 | 2 | 5/1 | 115.00 | 8.38 | 1.76 | -13.90 | 138.23 |
20/01/18 | Ascot | Vinndication | EW | 50 | 1 | 2/1 | 177.50 | 3.40 | 1.25 | 62.94 | 201.17 |
25/01/18 | Chelmsford City | Kaaba Stone | EW | 100 | 3 | 4/1 | 167.50 | 5.40 | 1.76 | -13.90 | 187.27 |
29/01/18 | Hereford | Mr Washington | EW | 50 | 6 | 14/1 | 117.50 | 27.55 | 4.84 | -50.00 | 137.27 |
31/01/18 | Newcastle | Johnny Cavagin | EW | 50 | 7 | 9/2 | 67.50 | 6.16 | 2.35 | -50.00 | 87.27 |
02/02/18 | Dundalk | Smiling Eliza | EW | 50 | 6 | 9/1 | 17.50 | 10.50 | 2.76 | -50.00 | 37.27 |
03/02/18 | Kempton | Sea Fox | EW | 50 | 1 | 12/1 | 377.50 | 21.00 | 3.46 | 533.43 | 570.70 |
05/02/18 | Wolverhampton | Jackfinbar | EW | 100 | 4 | 7/2 | 277.50 | 5.58 | 1.45 | -100.00 | 470.70 |
06/02/18 | Southwell | Abraj Dubai | EW | 50 | 7 | 11/1 | 227.50 | 13.99 | 2.92 | -50.00 | 420.70 |
07/02/18 | Chelmsford City | Touch The Clouds | EW | 50 | 6 | 7/2 | 177.50 | 5.01 | 1.87 | -50.00 | 370.70 |
09/02/18 | Newcastle | Pak Choi | EW | 50 | 2 | 7/2 | 170.00 | 5.35 | 2.30 | 5.88 | 376.58 |
11/02/18 | Exeter | Golden Sunrise | EW | 50 | 1 | 2/1 | 230.00 | 3.49 | 1.26 | 65.32 | 441.90 |
14/02/18 | Musselburgh | Eternally Yours | EW | 50 | 4 | 3/1 | 180.00 | 4.80 | 1.48 | -50.00 | 391.90 |
14/02/18 | Wolverhampton | Secret Return | EW | 100 | 3 | 11/2 | 185.00 | 11.11 | 1.80 | -12.00 | 379.90 |
16/02/18 | Fakenham | Arch My Boy | EW | 50 | 2 | 7/2 | 177.50 | 5.30 | 1.62 | -10.27 | 369.63 |
20/02/18 | Clonmel | Great Khan | EW | 50 | 1 | 9/2 | 312.50 | 6.20 | 1.80 | 142.50 | 512.13 |
21/02/18 | Punchestown | Lady Mangan | EW | 50 | 3 | 8/1 | 327.50 | 15.00 | 1.96 | -2.20 | 509.93 |
23/02/18 | Warwick | Working Class | EW | 50 | BD | 9/1 | 277.50 | 13.50 | 2.71 | -50.00 | 459.93 |
23/02/18 | Warwick | Lady Of The Night | EW | 50 | 2 | 7/1 | 287.50 | 8.20 | 2.62 | 13.48 | 473.41 |
24/02/18 | Fairyhouse | Randalls Ur Poet | EW | 50 | 3 | 7/1 | 237.50 | 11.00 | 2.96 | -50.00 | 423.41 |
24/02/18 | Chepstow | Champagne Champ | EW | 50 | 1 | 4/1 | 357.50 | 5.40 | 1.97 | 127.54 | 550.95 |
24/02/18 | Kempton | Harmonise | EW | 50 | 5 | 20/1 | 307.50 | 29.00 | 8.84 | -50.00 | 500.95 |
25/02/18 | Naas | Crezic | EW | 50 | 2 | 6/1 | 312.50 | 7.72 | 2.52 | 11.10 | 512.05 |
26/02/18 | Plumpton | Last Watch | EW | 50 | 9 | 12/1 | 262.50 | 17.61 | 4.40 | -50.00 | 462.05 |
06/03/18 | Southwell | Coiste Bodhar | EW | 50 | 2 | 10/1 | 287.50 | 14.50 | 2.64 | 13.95 | 476.00 |
08/03/18 | Southwell | Da Capo Dandy | EW | 50 | 1 | 15/8 | 343.76 | 3.00 | 1.49 | 59.14 | 535.14 |
09/03/18 | Ayr | Booyakasha | EW | 50 | 6 | 13/8 | 293.76 | 2.69 | 1.27 | -50.00 | 485.14 |
09/03/18 | Newcastle | Furni Factors | EW | 50 | 3 | 3/1 | 283.76 | 4.50 | 1.73 | -7.66 | 477.48 |
12/03/18 | Chelmsford City | Rainbow Rebel | EW | 50 | 6 | 5/2 | 233.76 | 3.82 | 1.46 | -50.00 | 427.48 |
13/03/18 | Cheltenham | La Bague Au Roi | EW | 50 | 7 | 5/1 | 183.76 | 7.60 | 1.71 | -50.00 | 377.48 |
13/03/18 | Cheltenham | Mister Whitaker | EW | 50 | 1 | 13/2 | 386.89 | 10.23 | 2.68 | 259.11 | 636.59 |
14/03/18 | Cheltenham | Ballyoptic | EW | 50 | 4 | 9/1 | 336.89 | 11.18 | 3.40 | -50.00 | 586.59 |
15/03/18 | Cheltenham | Maria's Benefit | EW | 50 | 4 | 9/2 | 286.89 | 6.40 | 2.02 | -50.00 | 536.59 |
16/03/18 | Cheltenham | Mr Adjudicator | EW | 50 | 2 | 8/1 | 301.89 | 10.09 | 2.47 | 9.91 | 546.50 |
16/03/18 | Wolverhampton | Street Poet | EW | 50 | 2 | 13/8 | 287.05 | 2.75 | 1.39 | -15.74 | 530.76 |
17/03/18 | Kempton | Distingo | EW | 50 | 1 | 6/1 | 467.05 | 8.80 | 2.07 | 210.66 | 741.42 |
17/03/18 | Wexford | Jack Wade | EW | 50 | 5 | 10/1 | 417.05 | 21.00 | 3.32 | -50.00 | 691.42 |
19/03/18 | Limerick | Glebe Girl | EW | 50 | 6 | 7/2 | 367.05 | 5.35 | 1.53 | -50.00 | 641.42 |
21/03/18 | Kempton | Mandalayan | EW | 100 | 3 | 13/8 | 333.30 | 2.72 | 1.36 | -32.90 | 608.52 |
22/03/18 | Cork | Cristal Icon | EW | 50 | 1 | 4/1 | 453.30 | 5.70 | 1.76 | 129.68 | 738.20 |
23/03/18 | Dundalk | Sheisdiesel | EW | 50 | 2 | 5/2 | 440.80 | 3.62 | 1.48 | -13.60 | 724.60 |
24/03/18 | Wolverhampton | Pushkin Museum | EW | 50 | 5 | 4/1 | 390.80 | 5.86 | 1.62 | -50.00 | 674.60 |
27/03/18 | Southwell | Crosse Fire | EW | 50 | 5 | 3/1 | 340.80 | 4.14 | 1.54 | -50.00 | 624.60 |
27/03/18 | Hereford | Lygon Rock | EW | 50 | 3 | 9/4 | 327.05 | 3.50 | 1.29 | -18.11 | 606.49 |
28/03/18 | Dundalk | Loving A Boom | EW | 50 | 2 | 11/4 | 315.80 | 4.00 | 1.59 | -10.99 | 595.50 |
28/03/18 | Dundalk | Wedding Photo | EW | 50 | 6 | 6/1 | 265.80 | 9.50 | 2.40 | -50.00 | 545.50 |
29/03/18 | Chelmsford City | Monarch Maid | EW | 50 | 5 | 9/2 | 215.80 | 6.00 | 2.06 | -50.00 | 495.50 |
31/03/18 | Kempton | Plunger | EW | 50 | 3 | 3/1 | 205.80 | 4.40 | 1.56 | -11.70 | 483.80 |
31/03/18 | Chelmsford City | Warburton | EW | 50 | 4 | 5/2 | 155.80 | 4.16 | 1.43 | -50.00 | 433.80 |
01/04/18 | Southwell | Unnoticed | EW | 50 | 3 | 3/1 | 145.80 | 4.40 | 1.74 | -7.42 | 426.38 |
02/04/18 | Cork | Itscatrionaschoice | EW | 50 | PU | 8/1 | 95.80 | 9.60 | 2.25 | -50.00 | 376.38 |
06/04/18 | Fontwell | Dragon Khan | EW | 50 | 4 | 5/1 | 45.80 | 6.60 | 2.24 | -50.00 | 326.38 |
07/04/18 | Navan | Pretty Boy Floyd | EW | 50 | 2 | 9/4 | 32.05 | 3.22 | 1.43 | -14.79 | 311.59 |
07/04/18 | Wolverhampton | Porrima | EW | 50 | 8 | 9/2 | -17.95 | 6.41 | 2.26 | -50.00 | 261.59 |
12/04/18 | Southwell | Stealth | EW | 50 | 4 | 4/1 | -67.95 | 5.80 | 1.51 | -50.00 | 211.59 |
13/04/18 | Kempton | Towelrads Boy | EW | 50 | 7 | 6/1 | -117.95 | 8.20 | 2.46 | -50.00 | 161.59 |
14/04/18 | Lingfield | Blame Culture | EW | 50 | 2 | 5/1 | -117.95 | 6.47 | 1.79 | -6.24 | 155.35 |
14/04/18 | Wolverhampton | Promising | EW | 50 | 1 | 7/2 | -12.95 | 5.80 | 1.48 | 125.40 | 280.75 |
19/04/18 | Fairyhouse | Lily Trotter | EW | 50 | 8 | 8/1 | -62.95 | 12.50 | 2.66 | -50.00 | 230.75 |
20/04/18 | Limerick | Robin Can Do | EW | 50 | PU | 12/1 | -112.95 | 18.50 | 3.96 | -50.00 | 180.75 |
20/04/18 | Limerick | Alpine Cobra | EW | 50 | 1 | 6/1 | 67.05 | 12.50 | 2.34 | 304.96 | 485.71 |
21/04/18 | Bangor | Twotwothree | EW | 50 | 4 | 5/1 | 17.05 | 7.20 | 2.04 | -50.00 | 435.71 |
21/04/18 | Wolverhampton | Energia Flavio | EW | 50 | 4 | 9/1 | -32.95 | 12.50 | 3.15 | -50.00 | 385.71 |
23/04/18 | Newton Abbot | Higgs | EW | 50 | 1 | 7/2 | 72.05 | 5.10 | 1.52 | 109.73 | 495.44 |
23/04/18 | Pontefract | Silvanus | EW | 50 | 9 | 5/1 | 22.05 | 6.40 | 2.18 | -50.00 | 445.44 |
25/04/18 | Catterick | Coiste Bodhar | EW | 50 | 2 | 7/4 | 5.80 | 2.87 | 1.33 | -17.16 | 428.28 |
26/04/18 | Warwick | Subcontinent | EW | 50 | 2 | 8/1 | 20.80 | 10.58 | 3.15 | 26.06 | 454.34 |
28/04/18 | Punchestown | Mr Adjudicator | EW | 50 | 2 | 10/3 | 16.63 | 5.10 | 1.48 | -13.60 | 440.74 |
30/04/18 | Southwell | Raaqyah | EW | 50 | 4 | 11/4 | -33.37 | 3.99 | 1.66 | -50.00 | 390.74 |
02/05/18 | Dundalk | Rapid Reaction | EW | 50 | 4 | 10/3 | -83.37 | 4.62 | 1.68 | -50.00 | 340.74 |
04/05/18 | Newcastle | Galactic Spirit | EW | 50 | 4 | 13/2 | -133.37 | 8.60 | 1.64 | -50.00 | 290.74 |
05/05/18 | Uttoxeter | Forgot To Ask | EW | 50 | 3 | 7/2 | -140.87 | 5.20 | 1.89 | -3.86 | 286.88 |
07/05/18 | Warwick | Lungarno Palace | EW | 50 | 2 | 4/1 | -145.87 | 5.90 | 1.88 | -4.10 | 282.78 |
09/05/18 | Wolverhampton | Astraea | EW | 50 | 11 | 8/1 | -195.87 | 10.69 | 3.62 | -50.00 | 232.78 |
09/05/18 | Wolverhampton | Furni Factors | EW | 50 | 3 | 3/1 | -205.87 | 4.68 | 1.77 | -6.71 | 226.07 |
10/05/18 | Huntingdon | Skyline | EW | 50 | 5 | 5/1 | -255.87 | 7.75 | 1.95 | -50.00 | 176.07 |
11/05/18 | Lingfield | Tin Hat | EW | 50 | 3 | 5/2 | -268.37 | 3.85 | 1.28 | -18.35 | 157.72 |
12/05/18 | Thirsk | Shesthedream | EW | 50 | 4 | 4/1 | -318.37 | 5.80 | 2.09 | -50.00 | 107.72 |
14/05/18 | Windsor | Big Boots | EW | 50 | 7 | 7/4 | -368.37 | 2.82 | 1.33 | -50.00 | 57.72 |
15/05/18 | Wincanton | All Hands On Deck | EW | 50 | 6 | 9/1 | -418.37 | 12.51 | 3.95 | -50.00 | 7.72 |
16/05/18 | Perth | Bahrikate | EW | 50 | 3 | 6/1 | -413.37 | 7.64 | 2.27 | 5.16 | 12.88 |
18/05/18 | York | No Lippy | EW | 50 | 9 | 4/1 | -463.37 | 5.82 | 2.18 | -50.00 | -37.12 |
18/05/18 | York | Bint Arcano | EW | 50 | 8 | 8/1 | -513.37 | 9.12 | 3.15 | -50.00 | -87.12 |
19/05/18 | Newbury | Dave Dexter | EW | 50 | 5 | 9/4 | -563.37 | 3.44 | 1.48 | -50.00 | -137.12 |
21/05/18 | Towcester | Atalanta's Gold | EW | 50 | 1 | 3/1 | -473.37 | 4.71 | 2.06 | 113.29 | -23.83 |
22/05/18 | Sligo | Castletownshend | EW | 50 | 6 | 10/1 | -523.37 | 15.50 | 2.90 | -50.00 | -73.83 |
24/05/18 | Tipperary | Kellyiscool | EW | 50 | 3 | 20/1 | -448.37 | 36.00 | 5.84 | 89.95 | 16.12 |
Number of Selections | 853 |
Successful Selections | 256 |
Total SP Profit | 195.59 points |
Total BSP Profit | 2,707.09 points |
Average Stake | 51.64 points |
Success Percentage | 30.01% |
SP Profit On Turnover | 0.44% |
BSP Profit On Turnover | 6.15% |
Commission
When betting at Betfair SP you also need to take into account the commission they charge, between 2 - 5%. Enter a value to see what effect commission has on performance. The figures in the above table assume commission of 5%.