Date | Course | Horse | Type | Bet | Pos | SP | SP Profit | BSP | +/- | BSP Profit | |
---|---|---|---|---|---|---|---|---|---|---|---|
01/01/20 | Exeter | War Lord | EW | 50 | 4 | 7/2 | -50.00 | 6.49 | 1.60 | -50.00 | -50.00 |
02/01/20 | Chelmsford City | Line Of Enquiry | EW | 50 | 6 | 4/1 | -100.00 | 6.32 | 1.95 | -50.00 | -100.00 |
03/01/20 | Hereford | Holy Hymn | EW | 50 | 5 | 25/1 | -150.00 | 32.00 | 5.63 | -50.00 | -150.00 |
04/01/20 | Kempton | Zhukovsky | EW | 50 | 8 | 4/1 | -200.00 | 5.80 | 1.65 | -50.00 | -200.00 |
06/01/20 | Wolverhampton | Fantastic Flyer | EW | 50 | 6 | 10/3 | -250.00 | 4.63 | 1.78 | -50.00 | -250.00 |
07/01/20 | Taunton | Stormy Flight | EW | 50 | 3 | 5/1 | -250.00 | 8.70 | 1.77 | -6.71 | -256.71 |
09/01/20 | Clonmel | Telmesomethinggirl | EW | 50 | 11 | 5/1 | -300.00 | 8.40 | 2.02 | -50.00 | -306.71 |
10/01/20 | Lingfield | Threefeetfromgold | EW | 50 | 7 | 8/1 | -350.00 | 11.00 | 2.47 | -50.00 | -356.71 |
10/01/20 | Dundalk | Moll | EW | 50 | 1 | 5/1 | -200.00 | 6.70 | 2.32 | 166.73 | -189.98 |
11/01/20 | Lingfield | Bustaan | EW | 50 | 3 | 7/1 | -190.00 | 8.32 | 2.70 | 15.38 | -174.60 |
14/01/20 | Doncaster | Meyer Lansky | EW | 50 | 6 | 7/2 | -240.00 | 6.20 | 1.36 | -50.00 | -224.60 |
14/01/20 | Fairyhouse | Braeside | EW | 100 | 1 | 3/1 | -60.00 | 4.47 | 1.46 | 186.68 | -37.92 |
15/01/20 | Wolverhampton | Adamaris | EW | 50 | 2 | 3/1 | -66.25 | 4.40 | 1.98 | -1.72 | -39.64 |
15/01/20 | Wolverhampton | Gold Brocade | EW | 50 | 5 | 4/1 | -116.25 | 5.16 | 1.84 | -50.00 | -89.64 |
18/01/20 | Navan | Young Ted | EW | 50 | 4 | 13/8 | -166.25 | 2.80 | 1.33 | -50.00 | -139.64 |
18/01/20 | Chelmsford City | Elmejor | EW | 50 | 1 | 7/4 | -113.75 | 2.94 | 1.20 | 50.83 | -88.81 |
19/01/20 | Thurles | Arcadian Sunrise | EW | 50 | 1 | 5/2 | -38.75 | 4.10 | 1.61 | 88.12 | -0.69 |
22/01/20 | Warwick | Molly Ollys Wishes | EW | 50 | 1 | 11/4 | 43.75 | 4.50 | 1.46 | 94.06 | 93.37 |
22/01/20 | Lingfield | Lucky Beau | EW | 50 | 5 | 5/1 | -6.25 | 9.31 | 1.77 | -50.00 | 43.37 |
22/01/20 | Kempton | Princesse Animale | EW | 50 | 3 | 10/1 | 18.75 | 15.49 | 3.06 | 23.93 | 67.30 |
24/01/20 | Lingfield | Sir Hector | EW | 50 | 1 | 15/8 | 75.01 | 2.90 | 1.34 | 53.21 | 120.51 |
25/01/20 | Lingfield | Gazelle | EW | 50 | 9 | 14/1 | 25.01 | 20.00 | 4.90 | -50.00 | 70.51 |
29/01/20 | Kempton | Win O'clock | EW | 50 | 3 | 3/1 | 15.01 | 4.89 | 1.55 | -11.94 | 58.57 |
31/01/20 | Catterick | Black Abbey | EW | 50 | 7 | 3/1 | -34.99 | 4.15 | 1.56 | -50.00 | 8.57 |
02/02/20 | Taunton | Northofthewall | EW | 50 | 1 | 2/1 | 25.01 | 3.43 | 1.12 | 60.56 | 69.13 |
03/02/20 | Carlisle | Neville's Cross | EW | 50 | 3 | 2/1 | 10.01 | 3.68 | 1.21 | -20.01 | 49.12 |
05/02/20 | Ludlow | Garry Clermont | EW | 50 | 1 | 2/1 | 70.01 | 3.07 | 1.18 | 53.44 | 102.56 |
05/02/20 | Ludlow | Tronada | EW | 50 | 4 | 9/2 | 20.01 | 6.32 | 1.74 | -50.00 | 52.56 |
05/02/20 | Ludlow | Come On Teddy | EW | 50 | 4 | 11/4 | -29.99 | 4.10 | 1.51 | -50.00 | 2.56 |
05/02/20 | Wolverhampton | Furqaan | EW | 50 | 5 | 25/1 | -79.99 | 34.01 | 5.80 | -50.00 | -47.44 |
07/02/20 | Kempton | On To Victory | EW | 50 | 2 | 9/2 | -82.49 | 6.20 | 1.83 | -5.29 | -52.73 |
07/02/20 | Bangor-on-Dee | Stimulating Song | EW | 50 | 2 | 11/4 | -93.74 | 3.92 | 1.34 | -16.92 | -69.65 |
07/02/20 | Dundalk | Healy's Double | EW | 50 | 2 | 7/4 | -109.99 | 3.09 | 1.62 | -10.27 | -79.92 |
15/02/20 | Gowran Park | King Pellinor | EW | 50 | RTR | 5/2 | -159.99 | 4.27 | 1.55 | -50.00 | -129.92 |
17/02/20 | Carlisle | Cool Country | EW | 50 | 6 | 22/1 | -209.99 | 60.00 | 5.55 | -50.00 | -179.92 |
19/02/20 | Kempton | Dartington | EW | 50 | 3 | 11/2 | -259.99 | 9.31 | 1.78 | -6.47 | -186.39 |
19/02/20 | Kempton | Irish Acclaim | EW | 50 | 1 | 10/3 | -159.99 | 5.20 | 1.48 | 111.15 | -75.24 |
21/02/20 | Dundalk | Vivandiere | EW | 50 | 3 | 16/1 | -104.99 | 27.00 | 3.49 | 34.14 | -41.10 |
22/02/20 | Fairyhouse | Hesamanofhisword | EW | 50 | 3 | 8/1 | -89.99 | 10.00 | 3.28 | 29.15 | -11.95 |
26/02/20 | Market Rasen | Hazzaar | EW | 50 | 9 | 13/8 | -139.99 | 2.78 | 1.38 | -50.00 | -61.95 |
27/02/20 | Chelmsford City | Key Look | EW | 50 | 6 | 7/2 | -189.99 | 5.00 | 1.46 | -50.00 | -111.95 |
28/02/20 | Lingfield | True Scarlet | EW | 50 | 1 | 5/4 | -152.49 | 2.20 | 1.17 | 32.54 | -79.41 |
29/02/20 | Lingfield | Ahorsecalledwanda | EW | 50 | 2 | 4/1 | -152.49 | 6.20 | 1.46 | -14.07 | -93.48 |
03/03/20 | Navan | La Chanteuse | EW | 50 | 4 | 10/1 | -202.49 | 15.21 | 3.82 | -50.00 | -143.48 |
04/03/20 | Clonmel | Arbor Vitae | EW | 50 | 3 | 8/1 | -187.49 | 10.50 | 2.35 | 7.06 | -136.42 |
05/03/20 | Wincanton | Mickey Buckman | EW | 50 | 2 | 11/2 | -184.99 | 8.00 | 1.62 | -10.27 | -146.69 |
05/03/20 | Southwell | Mesmeric | EW | 50 | 2 | 5/2 | -197.49 | 3.65 | 1.57 | -11.46 | -158.15 |
07/03/20 | Wolverhampton | Makram | EW | 50 | 8 | 5/2 | -247.49 | 3.67 | 1.28 | -50.00 | -208.15 |
07/03/20 | Chelmsford City | Glitter Queen | EW | 50 | 2 | 9/2 | -249.99 | 8.20 | 1.37 | -16.21 | -224.36 |
10/03/20 | Cheltenham | Lord Du Mesnil | EW | 50 | 2 | 11/2 | -247.49 | 8.07 | 2.24 | 4.45 | -219.91 |
11/03/20 | Kempton | Youneverletmedown | EW | 50 | 8 | 11/2 | -297.49 | 7.40 | 2.52 | -50.00 | -269.91 |
12/03/20 | Doncaster | Tronada | EW | 50 | 4 | 5/2 | -347.49 | 3.60 | 1.39 | -50.00 | -319.91 |
13/03/20 | Lingfield | Antonine Road | EW | 50 | 7 | 7/1 | -397.49 | 9.84 | 2.13 | -50.00 | -369.91 |
16/03/20 | Hereford | K'chou Du Pecos Aa | EW | 50 | 4 | 4/1 | -447.49 | 5.50 | 1.84 | -50.00 | -419.91 |
17/03/20 | Down Royal | Bal De Rio | EW | 50 | 4 | 4/1 | -497.49 | 7.40 | 2.10 | -50.00 | -469.91 |
17/03/20 | Wetherby | Coeur Serein | EW | 50 | 2 | 9/4 | -511.24 | 3.79 | 1.23 | -19.54 | -489.45 |
20/03/20 | Dundalk | Lady Maura | EW | 50 | 2 | 13/2 | -495.61 | 8.71 | 2.93 | 20.84 | -468.61 |
21/03/20 | Thurles | Cut The Mustard | EW | 50 | F | 13/2 | -545.61 | 9.40 | 2.58 | -50.00 | -518.61 |
24/03/20 | Clonmel | Don Magnifica | EW | 50 | 12 | 7/1 | -595.61 | 10.00 | 3.27 | -50.00 | -568.61 |
01/06/20 | Newcastle | Bond's Boy | EW | 50 | 3 | 3/1 | -605.61 | 4.52 | 1.53 | -12.41 | -581.02 |
02/06/20 | Kempton | Meraas | EW | 50 | 1 | 7/1 | -395.61 | 11.50 | 2.10 | 275.51 | -305.51 |
05/06/20 | Newmarket | Thanielle | EW | 50 | 7 | 9/2 | -445.61 | 6.27 | 1.86 | -50.00 | -355.51 |
07/06/20 | Newmarket | Raffle Prize | EW | 50 | 15 | 9/2 | -495.61 | 6.03 | 2.48 | -50.00 | -405.51 |
09/06/20 | Chelmsford City | Portugueseprincess | EW | 50 | 3 | 9/2 | -498.11 | 6.60 | 1.63 | -10.04 | -415.55 |
10/06/20 | Yarmouth | Majestic Noor | EW | 50 | 1 | 15/8 | -441.85 | 3.34 | 1.48 | 66.98 | -348.57 |
10/06/20 | Yarmouth | Sky Commander | EW | 50 | 8 | 4/1 | -491.85 | 5.70 | 1.66 | -50.00 | -398.57 |
11/06/20 | Beverley | Modular Magic | EW | 50 | 3 | 9/4 | -505.60 | 3.53 | 1.49 | -13.36 | -411.93 |
15/06/20 | Pontefract | Splinter | EW | 50 | 2 | 5/1 | -505.60 | 6.79 | 2.10 | 1.13 | -410.80 |
15/06/20 | Roscommon | Blackcatblackitten | EW | 50 | 4 | 10/1 | -555.60 | 15.50 | 3.20 | -50.00 | -460.80 |
15/06/20 | Chepstow | Lola Showgirl | EW | 50 | 2 | 7/2 | -563.10 | 6.60 | 1.56 | -11.70 | -472.50 |
16/06/20 | Thirsk | Sendacard | EW | 50 | 7 | 4/1 | -613.10 | 5.52 | 1.83 | -50.00 | -522.50 |
16/06/20 | Thirsk | Seas Of Elzaam | EW | 50 | 8 | 9/4 | -663.10 | 4.02 | 1.46 | -50.00 | -572.50 |
19/06/20 | Ascot | Mother Earth | EW | 50 | 3 | 10/3 | -671.43 | 5.00 | 1.79 | -6.24 | -578.74 |
19/06/20 | Tipperary | Early Bright | EW | 50 | 4 | 5/2 | -721.43 | 3.82 | 1.69 | -50.00 | -628.74 |
20/06/20 | Newmarket | Montather | EW | 50 | 3 | 3/1 | -731.43 | 4.80 | 1.35 | -16.69 | -645.43 |
21/06/20 | Wolverhampton | Don't Tell Claire | EW | 50 | 2 | 4/1 | -736.43 | 6.36 | 1.76 | -6.95 | -652.38 |
21/06/20 | Redcar | Entrancing | EW | 50 | 4 | 9/4 | -786.43 | 3.95 | 1.35 | -50.00 | -702.38 |
22/06/20 | Windsor | Imperial Fora | EW | 50 | 2 | 9/2 | -788.93 | 6.23 | 2.08 | 0.65 | -701.73 |
24/06/20 | Roscommon | Ran Rite | EW | 50 | 3 | 7/1 | -778.93 | 12.23 | 2.57 | 12.29 | -689.44 |
25/06/20 | Leicester | Ahdab | EW | 50 | 3 | 9/2 | -828.93 | 8.44 | 1.61 | -10.51 | -699.95 |
26/06/20 | Tipperary | King Pellinor | EW | 50 | 1 | 7/1 | -618.93 | 11.65 | 2.83 | 296.40 | -403.55 |
27/06/20 | Lingfield | Emirati Dirham | EW | 50 | 4 | 7/2 | -668.93 | 4.91 | 1.64 | -50.00 | -453.55 |
28/06/20 | Windsor | Lockdown | EW | 50 | 2 | 9/4 | -682.68 | 3.85 | 1.52 | -12.65 | -466.20 |
28/06/20 | Windsor | Bring Him Home | EW | 50 | 4 | 5/1 | -732.68 | 6.27 | 1.80 | -50.00 | -516.20 |
29/06/20 | Limerick | Inner Beauty | EW | 50 | 1 | 5/2 | -657.68 | 3.80 | 1.53 | 79.09 | -437.11 |
29/06/20 | Windsor | Calatrava | EW | 50 | 2 | 9/4 | -671.43 | 4.00 | 1.28 | -18.35 | -455.46 |
01/07/20 | Musselburgh | Egrecio | EW | 50 | 2 | 11/4 | -682.68 | 4.08 | 1.41 | -15.26 | -470.72 |
02/07/20 | Sligo | Lough Swilly Pearl | EW | 50 | 2 | 10/3 | -691.01 | 5.10 | 1.41 | -15.26 | -485.98 |
02/07/20 | Bath | Arabian Moon | EW | 50 | 5 | 16/5 | -741.01 | 4.73 | 1.51 | -50.00 | -535.98 |
02/07/20 | Wolverhampton | Hatheem | EW | 50 | 3 | 13/2 | -733.51 | 9.60 | 2.26 | 4.93 | -531.05 |
03/07/20 | Haydock | Able Grace | EW | 50 | 1 | 7/2 | -628.51 | 6.20 | 1.69 | 139.89 | -391.16 |
05/07/20 | Fairyhouse | Ciel D'afrique | EW | 50 | 2 | 5/2 | -641.01 | 4.52 | 1.74 | -7.42 | -398.58 |
06/07/20 | Ayr | Selected | EW | 50 | 3 | 15/8 | -656.63 | 2.91 | 1.35 | -16.69 | -415.27 |
06/07/20 | Windsor | Fools Rush In | EW | 50 | 2 | 7/1 | -646.63 | 9.24 | 2.40 | 8.25 | -407.02 |
06/07/20 | Thirsk | Rogue Assassin | EW | 50 | 4 | 13/2 | -696.63 | 11.67 | 2.22 | -50.00 | -457.02 |
07/07/20 | Pontefract | Sarvan | EW | 50 | 1 | 13/8 | -647.87 | 3.09 | 1.23 | 55.10 | -401.92 |
08/07/20 | Gowran Park | Maud Gonne Spirit | EW | 50 | 1 | 7/4 | -595.37 | 3.20 | 1.50 | 64.13 | -337.79 |
08/07/20 | Gowran Park | Emiyn | EW | 50 | 3 | 11/4 | -606.62 | 3.90 | 1.44 | -14.55 | -352.34 |
10/07/20 | Curragh | Dame Dandy | EW | 50 | 4 | 9/2 | -656.62 | 6.06 | 1.72 | -50.00 | -402.34 |
10/07/20 | Kilbeggan | Khanmurjan | EW | 50 | 3 | 4/1 | -661.62 | 7.00 | 1.92 | -3.15 | -405.49 |
Number of Selections | 416 |
Successful Selections | 105 |
Total SP Profit | -2,388.84 points |
Total BSP Profit | -1,456.88 points |
Average Stake | 51.08 points |
Success Percentage | 25.24% |
SP Profit On Turnover | -11.24% |
BSP Profit On Turnover | -6.86% |
Commission
When betting at Betfair SP you also need to take into account the commission they charge, between 2 - 5%. Enter a value to see what effect commission has on performance. The figures in the above table assume commission of 5%.