Date | Course | Horse | Type | Bet | Pos | SP | SP Profit | BSP | +/- | BSP Profit | |
---|---|---|---|---|---|---|---|---|---|---|---|
26/01/23 | Southwell | Walking On Clouds | Win | 5 | 1 | 11/8 | 6.88 | 2.41 | 6.68 | 6.68 | |
27/01/23 | Lingfield | Mr Freedom | Win | 10 | 1 | 9/2 | 51.88 | 6.10 | 48.42 | 55.10 | |
28/01/23 | Cheltenham | Noble Yeats | Win | 5 | 3 | 11/4 | 46.88 | 4.10 | -5.00 | 50.10 | |
29/01/23 | Southwell | Clonakilty | Win | 5 | 3 | 7/4 | 41.88 | 2.94 | -5.00 | 45.10 | |
30/01/23 | Hereford | Half Dozen | Win | 5 | 1 | 8/1 | 81.88 | 13.80 | 60.81 | 105.91 | |
31/01/23 | Lingfield | Parliament Hill | Win | 5 | 4 | 11/4 | 76.88 | 4.44 | -5.00 | 100.91 | |
31/01/23 | Southwell | Comedian Leader | Win | 5 | 1 | 9/4 | 88.13 | 3.54 | 12.08 | 112.99 | |
01/02/23 | Kempton | Leonna | Win | 5 | 7 | 33/1 | 83.13 | 50.00 | -5.00 | 107.99 | |
01/02/23 | Kempton | Wannabe Brave | Win | 5 | 4 | 5/4 | 78.13 | 2.34 | -5.00 | 102.99 | |
02/02/23 | Fakenham | Line Of Descent | Win | 5 | 3 | 13/8 | 73.13 | 2.78 | -5.00 | 97.99 | |
02/02/23 | Southwell | Capital Theory | Win | 5 | 2 | 2/1 | 68.13 | 3.15 | -5.00 | 92.99 | |
03/02/23 | Lingfield | Sisterandbrother | Win | 2 | 5 | 8/1 | 66.13 | 9.40 | -2.00 | 90.99 | |
03/02/23 | Newcastle | Golden Vintage | Win | 2 | 8 | 10/3 | 64.13 | 4.90 | -2.00 | 88.99 | |
05/02/23 | Musselburgh | Bringbackmemories | Win | 3 | 6 | 2/1 | 61.13 | 3.04 | -3.00 | 85.99 | |
05/02/23 | Musselburgh | General Officer | Win | 5 | 2 | 7/4 | 56.13 | 2.75 | -5.00 | 80.99 | |
07/02/23 | Taunton | Half Dozen | Win | 5 | 8 | 11/10 | 51.13 | 2.52 | -5.00 | 75.99 | |
07/02/23 | Taunton | Fame And Fun | Win | 2 | 3 | 9/2 | 49.13 | 6.96 | -2.00 | 73.99 | |
08/02/23 | Kempton | Outrace | Win | 2 | 3 | 4/1 | 47.13 | 5.22 | -2.00 | 71.99 | |
09/02/23 | Newcastle | Master Of Combat | Win | 2 | 7 | 4/1 | 45.13 | 6.00 | -2.00 | 69.99 | |
10/02/23 | Bangor-on-Dee | Well Vicky | Win | 5 | 1 | 10/11 | 49.68 | 1.96 | 4.56 | 74.55 | |
11/02/23 | Newbury | Fanion D'estruval | Win | 5 | 4 | 10/3 | 44.68 | 4.70 | -5.00 | 69.55 | |
11/02/23 | Newbury | Funambule Sivola | Win | 5 | 1 | 7/1 | 79.68 | 8.84 | 37.26 | 106.81 | |
12/02/23 | Southwell | Vintage Rascal | Win | 1 | 12 | 33/1 | 78.68 | 58.40 | -1.00 | 105.81 | |
13/02/23 | Plumpton | Tap Tap Boom | Win | 1 | 6 | 12/1 | 77.68 | 16.00 | -1.00 | 104.81 | |
13/02/23 | Plumpton | Prince Imperial | Win | 2 | 4 | 7/2 | 75.68 | 5.43 | -2.00 | 102.81 | |
14/02/23 | Lingfield | Seigneur Des As | Win | 2 | 2 | 9/4 | 73.68 | 3.45 | -2.00 | 100.81 | |
14/02/23 | Lingfield | Movethechains | Win | 4 | 2 | 7/4 | 69.68 | 2.97 | -4.00 | 96.81 | |
15/02/23 | Hereford | Bebraveforglory | Win | 2 | 4 | 3/1 | 67.68 | 4.43 | -2.00 | 94.81 | |
15/02/23 | Wetherby | White Rhino | Win | 5 | 1 | 8/11 | 71.32 | 1.88 | 4.19 | 99.00 | |
16/02/23 | Sandown | You Wear It Well | Win | 5 | 1 | 5/4 | 77.57 | 2.30 | 6.18 | 105.18 | |
16/02/23 | Sandown | Stumptown | Win | 5 | 1 | 6/4 | 85.07 | 2.52 | 7.22 | 112.40 | |
17/02/23 | Kelso | Elvis Mail | Win | 5 | 3 | 7/4 | 80.07 | 2.95 | -5.00 | 107.40 | |
17/02/23 | Kelso | Kamsinas | Win | 5 | 1 | 8/13 | 83.15 | 1.92 | 4.36 | 111.76 | |
18/02/23 | Ascot | Kinondo Kwetu | Win | 2 | 3 | 7/2 | 81.15 | 5.10 | -2.00 | 109.76 | |
18/02/23 | Ascot | Fifty Ball | Win | 2 | 12 | 7/1 | 79.15 | 10.21 | -2.00 | 107.76 | |
20/02/23 | Newcastle | Odd Socks Havana | Win | 2 | 7 | 15/8 | 77.15 | 3.21 | -2.00 | 105.76 | |
21/02/23 | Taunton | Almost Gotaway | Win | 2 | 1 | 11/8 | 79.90 | 2.46 | 2.78 | 108.54 | |
22/02/23 | Doncaster | Barton Knoll | Win | 2 | 2 | 6/4 | 77.90 | 2.28 | -2.00 | 106.54 | |
23/02/23 | Newcastle | Piffle | Win | 2 | 6 | 10/3 | 75.90 | 4.47 | -2.00 | 104.54 | |
24/02/23 | Lingfield | Imperiousity | Win | 2 | 2 | 9/4 | 73.90 | 3.55 | -2.00 | 102.54 | |
25/02/23 | Newcastle | Bavington Bob | Win | 3 | PU | 14/1 | 70.90 | 26.87 | -3.00 | 99.54 | |
26/02/23 | Fontwell | Grandads Cottage | Win | 3 | 2 | 2/1 | 67.90 | 3.50 | -3.00 | 96.54 | |
27/02/23 | Ayr | Rowdy Rustler | Win | 2 | PU | 4/1 | 65.90 | 6.02 | -2.00 | 94.54 | |
28/02/23 | Catterick | Betty Baloo | Win | 2 | 2 | 11/10 | 63.90 | 2.16 | -2.00 | 92.54 | |
01/03/23 | Wincanton | Magic Saint | Win | 5 | 1 | 8/11 | 67.54 | 1.86 | 4.10 | 96.64 | |
02/03/23 | Taunton | Camulus | Win | 2 | 6 | 11/2 | 65.54 | 9.40 | -2.00 | 94.64 | |
03/03/23 | Newcastle | Vindobala | Win | 2 | 3 | 6/4 | 63.54 | 2.64 | -2.00 | 92.64 | |
04/03/23 | Newbury | Espoir De Guye | Win | 1 | 5 | 9/1 | 62.54 | 11.50 | -1.00 | 91.64 | |
04/03/23 | Kelso | The Shunter | Win | 2 | 3 | 16/5 | 60.54 | 4.95 | -2.00 | 89.64 | |
06/03/23 | Wetherby | Chris Cool | Win | 2 | 6 | 7/4 | 58.54 | 2.92 | -2.00 | 87.64 | |
07/03/23 | Southwell | Southwold | Win | 5 | 4 | 15/8 | 53.54 | 3.00 | -5.00 | 82.64 | |
08/03/23 | Lingfield | Bascinet | Win | 5 | 6 | 9/4 | 48.54 | 3.85 | -5.00 | 77.64 | |
09/03/23 | Newcastle | Eleven Eleven | Win | 2 | 2 | 3/1 | 46.54 | 4.13 | -2.00 | 75.64 | |
10/03/23 | Dundalk | Benavente | Win | 2 | 2 | 4/1 | 44.54 | 5.90 | -2.00 | 73.64 | |
11/03/23 | Sandown | Iceo | Win | 5 | 1 | 5/1 | 69.54 | 8.20 | 34.20 | 107.84 | |
13/03/23 | Wolverhampton | Mirabello Bay | Win | 2 | 1 | 10/3 | 76.21 | 4.77 | 7.17 | 115.01 | |
14/03/23 | Cheltenham | El Fabiolo | Win | 5 | 1 | 11/10 | 81.71 | 2.18 | 5.61 | 120.62 | |
15/03/23 | Cheltenham | Gaelic Warrior | Win | 4 | 2 | 9/2 | 77.71 | 5.63 | -4.00 | 116.62 | |
16/03/23 | Cheltenham | Flooring Porter | Win | 2 | 4 | 9/2 | 75.71 | 6.06 | -2.00 | 114.62 | |
17/03/23 | Cheltenham | Allegorie De Vassy | Win | 5 | 2 | 13/8 | 70.71 | 2.88 | -5.00 | 109.62 | |
18/03/23 | Kempton | Yorksea | Win | 5 | 8 | 9/2 | 65.71 | 5.77 | -5.00 | 104.62 | |
19/03/23 | Chepstow | Well Vicky | Win | 2 | 4 | 3/1 | 63.71 | 4.37 | -2.00 | 102.62 | |
21/03/23 | Market Rasen | Lilith | Win | 2 | 3 | 15/8 | 61.71 | 3.00 | -2.00 | 100.62 | |
22/03/23 | Haydock | Arthur's Quay | Win | 1 | 3 | 9/1 | 60.71 | 12.50 | -1.00 | 99.62 | |
23/03/23 | Chepstow | Big Blue Moon | Win | 5 | 2 | 8/11 | 55.71 | 1.89 | -5.00 | 94.62 | |
24/03/23 | Newbury | Kilbeg King | Win | 2 | 2 | 15/2 | 53.71 | 10.44 | -2.00 | 92.62 | |
25/03/23 | Newbury | Atlanta Brave | Win | 2 | 4 | 7/2 | 51.71 | 5.18 | -2.00 | 90.62 | |
25/03/23 | Kelso | Midnight Shuffle | Win | 1 | 2 | 16/1 | 50.71 | 20.94 | -1.00 | 89.62 | |
27/03/23 | Wincanton | Calgary Tiger | Win | 4 | 3 | 1/1 | 46.71 | 2.13 | -4.00 | 85.62 | |
28/03/23 | Huntingdon | Gieves | Win | 1 | 6 | 16/1 | 45.71 | 21.85 | -1.00 | 84.62 | |
29/03/23 | Kempton | Golden Passport | Win | 2 | 5 | 3/1 | 43.71 | 4.79 | -2.00 | 82.62 | |
30/03/23 | Taunton | Pentire Head | Win | 2 | 2 | 3/1 | 41.71 | 4.19 | -2.00 | 80.62 | |
31/03/23 | Southwell | Kiss My Face | Win | 2 | 1 | 5/6 | 43.38 | 1.96 | 1.83 | 82.45 | |
01/04/23 | Kempton | Aztec Empire | Win | 2 | 6 | 5/4 | 41.38 | 2.46 | -2.00 | 80.45 | |
01/04/23 | Doncaster | Awaal | Win | 2 | 2 | 9/2 | 39.38 | 6.89 | -2.00 | 78.45 | |
02/04/23 | Ascot | Frere D'armes | Win | 2 | 2 | 7/4 | 37.38 | 2.83 | -2.00 | 76.45 | |
03/04/23 | Lingfield | D Day Odette | Win | 2 | 4 | 15/8 | 35.38 | 2.94 | -2.00 | 74.45 | |
04/04/23 | Fontwell | Monjules | Win | 2 | 2 | 5/4 | 33.38 | 2.58 | -2.00 | 72.45 | |
05/04/23 | Wincanton | Oscars Moonshine | Win | 2 | 1 | 11/2 | 44.38 | 7.60 | 12.54 | 84.99 | |
06/04/23 | Wetherby | Ballynagran | EW | 2 | PU | 14/1 | 42.38 | 18.39 | 4.20 | -2.00 | 82.99 |
07/04/23 | Newcastle | Queen Aminatu | Win | 5 | 1 | 6/4 | 49.88 | 2.60 | 7.62 | 90.61 | |
08/04/23 | Haydock | Itso Fury | Win | 2 | 5 | 10/3 | 47.88 | 4.70 | -2.00 | 88.61 | |
09/04/23 | Ffos Las | The Same | Win | 2 | 3 | 4/1 | 45.88 | 5.96 | -2.00 | 86.61 | |
10/04/23 | Kempton | Rainbow Sky | Win | 2 | 4 | 10/3 | 43.88 | 5.10 | -2.00 | 84.61 | |
10/04/23 | Fairyhouse | Amirite | Win | 1 | PU | 11/2 | 42.88 | 6.92 | -1.00 | 83.61 | |
11/04/23 | Exeter | Le Patron | Win | 1 | 11 | 4/1 | 41.88 | 5.90 | -1.00 | 82.61 | |
11/04/23 | Pontefract | Crystal Mariner | Win | 2 | 3 | 3/1 | 39.88 | 4.68 | -2.00 | 80.61 | |
12/04/23 | Nottingham | Fix You | Win | 2 | 1 | 15/8 | 43.63 | 3.27 | 4.30 | 84.91 | |
12/04/23 | Nottingham | Zeno | Win | 1 | 5 | 17/2 | 42.63 | 12.24 | -1.00 | 83.91 | |
13/04/23 | Aintree | Stage Star | Win | 2 | 5 | 6/4 | 40.63 | 2.58 | -2.00 | 81.91 | |
13/04/23 | Aintree | Shishkin | Win | 2 | 1 | 7/4 | 44.13 | 2.83 | 3.48 | 85.39 | |
14/04/23 | Aintree | Fakir D'oudairies | Win | 4 | 2 | 15/8 | 40.13 | 3.10 | -4.00 | 81.39 | |
14/04/23 | Aintree | Ukantango | EW | 2 | 11 | 18/1 | 38.13 | 27.00 | 5.51 | -2.00 | 79.39 |
15/04/23 | Aintree | Flooring Porter | Win | 2 | 3 | 3/1 | 36.13 | 4.56 | -2.00 | 77.39 | |
15/04/23 | Aintree | Our Power | EW | 4 | 11 | 25/1 | 32.13 | 32.00 | 7.86 | -4.00 | 73.39 |
15/04/23 | Aintree | Le Milos | Win | 1 | 10 | 12/1 | 31.13 | 15.88 | -1.00 | 72.39 | |
16/04/23 | Wincanton | Meatloaf | Win | 2 | 1 | 2/1 | 35.13 | 3.53 | 4.81 | 77.20 | |
16/04/23 | Wincanton | Kintail | Win | 4 | 2 | 85/40 | 31.13 | 3.40 | -4.00 | 73.20 | |
17/04/23 | Redcar | Belhaven | Win | 2 | 9 | 10/3 | 29.13 | 5.30 | -2.00 | 71.20 | |
17/04/23 | Redcar | Baileys Khelstar | Win | 5 | 5 | 15/2 | 24.13 | 9.59 | -5.00 | 66.20 |
Number of Selections | 321 |
Successful Selections | 67 |
Total SP Profit | 522.13 points |
Total BSP Profit | 879.37 points |
Average Stake | 2.99 points |
Success Percentage | 20.87% |
SP Profit On Turnover | 54.39% |
BSP Profit On Turnover | 91.6% |
Commission
When betting at Betfair SP you also need to take into account the commission they charge, between 2 - 5%. Enter a value to see what effect commission has on performance. The figures in the above table assume commission of 5%.
This service is linked these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.