Date | Course | Horse | Type | Bet | Pos | SP | SP Profit | BSP | +/- | BSP Profit | |
---|---|---|---|---|---|---|---|---|---|---|---|
28/01/23 | Cheltenham | Comfort Zone | Win | 5 | 1 | 2/1 | 10.00 | 3.34 | 11.13 | 11.13 | |
28/01/23 | Cheltenham | Dalamoi | Win | 2 | 7 | 9/2 | 8.00 | 5.78 | -2.00 | 9.13 | |
28/01/23 | Cheltenham | Delta Work | Win | 5 | 3 | 5/2 | 3.00 | 3.50 | -5.00 | 4.13 | |
28/01/23 | Cheltenham | Energumene | Win | 10 | 3 | 4/9 | -7.00 | 1.48 | -10.00 | -5.87 | |
28/01/23 | Cheltenham | Noble Yeats | Win | 5 | 3 | 11/4 | -12.00 | 4.10 | -5.00 | -10.87 | |
28/01/23 | Cheltenham | Molly Ollys Wishes | Win | 1 | 5 | 20/1 | -13.00 | 25.86 | -1.00 | -11.87 | |
28/01/23 | Cheltenham | Doctor Brown Bear | Win | 1 | 6 | 50/1 | -14.00 | 90.04 | -1.00 | -12.87 | |
28/01/23 | Cheltenham | Punctuation | Win | 1 | 4 | 10/3 | -15.00 | 4.67 | -1.00 | -13.87 | |
05/02/23 | Musselburgh | Bringbackmemories | Win | 1 | 6 | 2/1 | -16.00 | 3.04 | -1.00 | -14.87 | |
05/02/23 | Leopardstown | Mighty Potter | Win | 1 | 1 | 1/1 | -15.00 | 1.96 | 0.91 | -13.96 | |
05/02/23 | Musselburgh | Return Ticket | Win | 1 | 6 | 8/1 | -16.00 | 10.00 | -1.00 | -14.96 | |
05/02/23 | Leopardstown | Blue Lord | Win | 1 | 2 | 1/4 | -17.00 | 1.29 | -1.00 | -15.96 | |
05/02/23 | Musselburgh | General Officer | Win | 2 | 2 | 7/4 | -19.00 | 2.75 | -2.00 | -17.96 | |
05/02/23 | Leopardstown | Maskada | Win | 1 | 11 | 5/1 | -20.00 | 6.93 | -1.00 | -18.96 | |
05/02/23 | Leopardstown | State Man | Win | 1 | 1 | 6/5 | -18.80 | 2.20 | 1.14 | -17.82 | |
11/02/23 | Warwick | Stolen Silver | Win | 1 | PU | 11/10 | -19.80 | 2.14 | -1.00 | -18.82 | |
11/02/23 | Newbury | Regarding Ruth | Win | 1 | 8 | 5/1 | -20.80 | 8.31 | -1.00 | -19.82 | |
11/02/23 | Newbury | Fanion D'estruval | Win | 2 | 4 | 10/3 | -22.80 | 4.70 | -2.00 | -21.82 | |
11/02/23 | Warwick | Jonbon | Win | 1 | 1 | 1/16 | -22.74 | 1.09 | 0.09 | -21.73 | |
11/02/23 | Newbury | Funambule Sivola | Win | 1 | 1 | 7/1 | -15.74 | 8.84 | 7.45 | -14.28 | |
11/02/23 | Newbury | Monviel | Win | 1 | 5 | 12/1 | -16.74 | 14.02 | -1.00 | -15.28 | |
18/02/23 | Ascot | Kinondo Kwetu | Win | 1 | 3 | 7/2 | -17.74 | 5.10 | -1.00 | -16.28 | |
18/02/23 | Haydock | Itchy Feet | Win | 1 | 2 | 4/1 | -18.74 | 5.34 | -1.00 | -17.28 | |
18/02/23 | Ascot | Cap Du Nord | Win | 1 | 1 | 11/2 | -13.24 | 7.32 | 6.00 | -11.28 | |
18/02/23 | Haydock | Tim Pat | Win | 1 | PU | 7/1 | -14.24 | 10.69 | -1.00 | -12.28 | |
18/02/23 | Ascot | Fifty Ball | Win | 1 | 12 | 7/1 | -15.24 | 10.21 | -1.00 | -13.28 | |
18/02/23 | Wincanton | First Street | Win | 1 | 3 | 5/4 | -16.24 | 2.34 | -1.00 | -14.28 | |
18/02/23 | Ascot | Fakir D'oudairies | Win | 2 | 3 | 7/4 | -18.24 | 2.74 | -2.00 | -16.28 | |
04/03/23 | Kelso | Bill Baxter | Win | 1 | 1 | 7/2 | -14.74 | 5.35 | 4.13 | -12.15 | |
04/03/23 | Doncaster | Mackenberg | Win | 1 | 3 | 5/1 | -15.74 | 7.00 | -1.00 | -13.15 | |
04/03/23 | Kelso | Deere Mark | Win | 1 | 12 | 6/1 | -16.74 | 10.84 | -1.00 | -14.15 | |
04/03/23 | Newbury | Dargiannini | Win | 2 | 1 | 2/1 | -12.74 | 3.30 | 4.37 | -9.78 | |
04/03/23 | Kelso | Carcaci Castle | Win | 1 | PU | 9/1 | -13.74 | 13.00 | -1.00 | -10.78 | |
04/03/23 | Newbury | Espoir De Guye | Win | 1 | 5 | 9/1 | -14.74 | 11.50 | -1.00 | -11.78 | |
04/03/23 | Kelso | Dancewiththewind | Win | 1 | 7 | 9/2 | -15.74 | 5.87 | -1.00 | -12.78 | |
04/03/23 | Doncaster | Cooper's Cross | Win | 1 | 6 | 15/8 | -16.74 | 3.28 | -1.00 | -13.78 | |
04/03/23 | Kelso | The Shunter | Win | 1 | 3 | 16/5 | -17.74 | 4.95 | -1.00 | -14.78 | |
11/03/23 | Wolverhampton | Ingra Tor | Win | 1 | 4 | 3/1 | -18.74 | 4.60 | -1.00 | -15.78 | |
11/03/23 | Sandown | Henri The Second | Win | 1 | PU | 13/2 | -19.74 | 8.19 | -1.00 | -16.78 | |
11/03/23 | Wolverhampton | Outbreak | Win | 1 | 4 | 11/2 | -20.74 | 7.60 | -1.00 | -17.78 | |
11/03/23 | Sandown | Iceo | Win | 2 | 1 | 5/1 | -10.74 | 8.20 | 13.68 | -4.10 | |
11/03/23 | Wolverhampton | Dhabab | Win | 1 | 4 | 5/1 | -11.74 | 7.00 | -1.00 | -5.10 | |
11/03/23 | Sandown | Casa No Mento | Win | 1 | 2 | 11/4 | -12.74 | 4.80 | -1.00 | -6.10 | |
11/03/23 | Sandown | Easy As That | Win | 1 | 5 | 6/4 | -13.74 | 2.58 | -1.00 | -7.10 | |
14/03/23 | Cheltenham | Marine Nationale | Win | 2 | 1 | 9/2 | -4.74 | 6.20 | 9.88 | 2.78 | |
14/03/23 | Cheltenham | El Fabiolo | Win | 5 | 1 | 11/10 | 0.76 | 2.18 | 5.61 | 8.39 | |
14/03/23 | Cheltenham | Corach Rambler | Win | 2 | 1 | 6/1 | 12.76 | 8.11 | 13.51 | 21.90 | |
14/03/23 | Cheltenham | State Man | Win | 2 | 2 | 7/2 | 10.76 | 5.40 | -2.00 | 19.90 | |
14/03/23 | Cheltenham | Marie's Rock | Win | 4 | 7 | 9/4 | 6.76 | 3.60 | -4.00 | 15.90 | |
14/03/23 | Cheltenham | Byker | Win | 2 | 2 | 6/1 | 4.76 | 8.10 | -2.00 | 13.90 | |
14/03/23 | Cheltenham | Gaillard Du Mesnil | Win | 4 | 1 | 10/11 | 8.40 | 2.03 | 3.93 | 17.83 | |
15/03/23 | Cheltenham | Gaelic Warrior | Win | 4 | 2 | 9/2 | 4.40 | 5.63 | -4.00 | 13.83 | |
15/03/23 | Cheltenham | The Real Whacker | Win | 2 | 1 | 8/1 | 20.40 | 11.43 | 19.82 | 33.65 | |
15/03/23 | Cheltenham | Riaan | Win | 1 | PU | 40/1 | 19.40 | 60.34 | -1.00 | 32.65 | |
15/03/23 | Cheltenham | Editeur Du Gite | Win | 2 | 4 | 13/2 | 17.40 | 8.20 | -2.00 | 30.65 | |
15/03/23 | Cheltenham | Galvin | Win | 2 | 2 | 11/4 | 15.40 | 3.95 | -2.00 | 28.65 | |
15/03/23 | Cheltenham | Third Time Lucki | Win | 2 | 4 | 8/1 | 13.40 | 9.54 | -2.00 | 26.65 | |
15/03/23 | Cheltenham | Encanto Bruno | Win | 2 | 11 | 14/1 | 11.40 | 21.74 | -2.00 | 24.65 | |
16/03/23 | Cheltenham | Stage Star | Win | 2 | 1 | 15/2 | 26.40 | 11.00 | 19.00 | 43.65 | |
16/03/23 | Cheltenham | Walking On Air | Win | 2 | 5 | 9/1 | 24.40 | 15.30 | -2.00 | 41.65 | |
16/03/23 | Cheltenham | Envoi Allen | Win | 2 | 1 | 13/2 | 37.40 | 8.67 | 14.57 | 56.22 | |
16/03/23 | Cheltenham | Flooring Porter | Win | 2 | 4 | 9/2 | 35.40 | 6.06 | -2.00 | 54.22 | |
16/03/23 | Cheltenham | Datsalrightgino | Win | 2 | PU | 5/1 | 33.40 | 8.20 | -2.00 | 52.22 | |
16/03/23 | Cheltenham | Lot Of Joy | Win | 2 | 14 | 11/2 | 31.40 | 7.80 | -2.00 | 50.22 | |
16/03/23 | Cheltenham | Annual Invictus | Win | 1 | 8 | 33/1 | 30.40 | 41.62 | -1.00 | 49.22 | |
17/03/23 | Cheltenham | Jipcot | EW | 2 | 11 | 50/1 | 28.40 | 100.00 | 11.05 | -2.00 | 47.22 |
17/03/23 | Cheltenham | Faivoir | EW | 2 | 1 | 33/1 | 69.65 | 61.09 | 10.50 | 66.12 | 113.34 |
17/03/23 | Cheltenham | Rock My Way | EW | 2 | PU | 33/1 | 67.65 | 59.30 | 11.33 | -2.00 | 111.34 |
17/03/23 | Cheltenham | Bravemansgame | Win | 2 | 2 | 6/1 | 65.65 | 8.43 | -2.00 | 109.34 | |
17/03/23 | Cheltenham | Billaway | Win | 2 | F | 9/2 | 63.65 | 6.74 | -2.00 | 107.34 | |
17/03/23 | Cheltenham | Allegorie De Vassy | Win | 5 | 2 | 13/8 | 58.65 | 2.88 | -5.00 | 102.34 | |
17/03/23 | Cheltenham | No Ordinary Joe | EW | 2 | 2 | 14/1 | 61.15 | 18.00 | 4.12 | 1.96 | 104.30 |
25/03/23 | Newbury | Atlanta Brave | Win | 2 | 4 | 7/2 | 59.15 | 5.18 | -2.00 | 102.30 | |
25/03/23 | Kelso | Coral Blue | Win | 1 | 8 | 5/1 | 58.15 | 7.28 | -1.00 | 101.30 | |
25/03/23 | Newbury | Super Six | Win | 1 | 4 | 7/2 | 57.15 | 5.17 | -1.00 | 100.30 | |
25/03/23 | Kelso | Inis Oirr | Win | 1 | 4 | 10/3 | 56.15 | 5.21 | -1.00 | 99.30 | |
25/03/23 | Kelso | Midnight Shuffle | Win | 1 | 2 | 16/1 | 55.15 | 20.94 | -1.00 | 98.30 | |
25/03/23 | Kelso | Elvis Mail | Win | 1 | 1 | 7/1 | 62.15 | 9.87 | 8.43 | 106.73 | |
01/04/23 | Doncaster | Loaded Gun | Win | 1 | 13 | 9/2 | 61.15 | 6.84 | -1.00 | 105.73 | |
01/04/23 | Kempton | Belloccio | Win | 1 | 6 | 11/2 | 60.15 | 8.00 | -1.00 | 104.73 | |
01/04/23 | Doncaster | Dirtyoldtown | Win | 1 | 20 | 17/2 | 59.15 | 12.50 | -1.00 | 103.73 | |
01/04/23 | Kempton | Brains | Win | 1 | 9 | 6/1 | 58.15 | 8.25 | -1.00 | 102.73 | |
01/04/23 | Doncaster | Asjad | Win | 1 | 4 | 4/1 | 57.15 | 5.84 | -1.00 | 101.73 | |
01/04/23 | Kempton | Aztec Empire | Win | 2 | 6 | 5/4 | 55.15 | 2.46 | -2.00 | 99.73 | |
01/04/23 | Doncaster | Awaal | Win | 2 | 2 | 9/2 | 53.15 | 6.89 | -2.00 | 97.73 | |
07/04/23 | Newcastle | Fleurman | Win | 1 | 2 | 6/1 | 52.15 | 9.31 | -1.00 | 96.73 | |
07/04/23 | Lingfield | Hafeet Alain | Win | 1 | 6 | 11/1 | 51.15 | 12.99 | -1.00 | 95.73 | |
07/04/23 | Newcastle | Forest Of Dean | Win | 1 | 4 | 9/4 | 50.15 | 3.79 | -1.00 | 94.73 | |
07/04/23 | Lingfield | Epsom Faithfull | Win | 1 | 9 | 16/1 | 49.15 | 23.00 | -1.00 | 93.73 | |
07/04/23 | Newcastle | San Andreas | Win | 1 | 6 | 4/1 | 48.15 | 5.40 | -1.00 | 92.73 | |
07/04/23 | Lingfield | Obsidian Knight | Win | 1 | 7 | 13/2 | 47.15 | 10.05 | -1.00 | 91.73 | |
07/04/23 | Newcastle | Queen Aminatu | Win | 2 | 1 | 6/4 | 50.15 | 2.60 | 3.05 | 94.78 | |
07/04/23 | Newcastle | Annaf | Win | 1 | 3 | 7/4 | 49.15 | 2.84 | -1.00 | 93.78 | |
08/04/23 | Haydock | Aggagio | Win | 1 | 1 | 6/1 | 55.15 | 7.20 | 5.89 | 99.67 | |
08/04/23 | Musselburgh | Finn's Charm | Win | 1 | 1 | 9/1 | 64.15 | 10.36 | 8.90 | 108.57 | |
08/04/23 | Musselburgh | Northern Express | Win | 1 | 5 | 7/1 | 63.15 | 9.00 | -1.00 | 107.57 | |
08/04/23 | Haydock | Small Present | Win | 1 | 9 | 11/1 | 62.15 | 13.00 | -1.00 | 106.57 | |
08/04/23 | Musselburgh | Makanah | Win | 1 | 8 | 11/2 | 61.15 | 7.48 | -1.00 | 105.57 | |
08/04/23 | Haydock | Itso Fury | Win | 2 | 5 | 10/3 | 59.15 | 4.70 | -2.00 | 103.57 | |
08/04/23 | Musselburgh | Wise Eagle | Win | 1 | 1 | 9/1 | 68.15 | 12.50 | 10.93 | 114.50 |
Number of Selections | 357 |
Successful Selections | 68 |
Total SP Profit | 63.42 points |
Total BSP Profit | 147.32 points |
Average Stake | 2.01 points |
Success Percentage | 19.05% |
SP Profit On Turnover | 8.86% |
BSP Profit On Turnover | 20.58% |
Commission
When betting at Betfair SP you also need to take into account the commission they charge, between 2 - 5%. Enter a value to see what effect commission has on performance. The figures in the above table assume commission of 5%.
This service is linked these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.