Month by Month Breakdown of Proofed Results Based on Advised Stakes
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
January 2021 | 6 | 16.7 | 750.00 | -167.50 | -98.08 |
Total for 2021 | 6 | 16.7 | 750.0 | -167.50 | -98.08 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2020 | 13 | 23.1 | 1,600.00 | -541.66 | -506.59 |
November 2020 | 45 | 33.3 | 4,850.00 | -123.34 | 277.57 |
October 2020 | 42 | 33.3 | 4,950.00 | 924.24 | 1,526.88 |
September 2020 | 37 | 27.0 | 4,550.00 | -336.79 | -119.13 |
August 2020 | 42 | 35.7 | 3,900.00 | -248.89 | -74.34 |
July 2020 | 83 | 27.7 | 7,100.00 | -1,580.92 | -1,325.70 |
June 2020 | 68 | 23.5 | 5,300.00 | -597.08 | -285.35 |
March 2020 | 47 | 46.8 | 3,700.00 | 687.14 | 955.67 |
February 2020 | 46 | 21.7 | 4,100.00 | -594.09 | -378.70 |
January 2020 | 59 | 33.9 | 4,900.00 | -240.54 | 118.22 |
Total for 2020 | 482 | 30.7 | 44,950.0 | -2,651.93 | 188.53 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2019 | 43 | 34.9 | 3,950.00 | -170.00 | 205.94 |
November 2019 | 16 | 18.8 | 1,050.00 | -312.50 | -259.45 |
Total for 2019 | 59 | 30.5 | 5,000.0 | -482.50 | -53.51 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Month by Month Breakdown of Proofed Results Based on Advised Stakes
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
January 2021 | 21 | 61.9 | 4,579.29 | -685.55 | |
Total for 2021 | 21 | 61.9 | 4,579.3 | -685.55 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2020 | 98 | 66.3 | 20,023.82 | -1,042.54 | |
November 2020 | 146 | 70.5 | 25,544.74 | -541.90 | |
October 2020 | 161 | 65.8 | 33,204.27 | -1,210.08 | |
September 2020 | 154 | 66.9 | 29,770.29 | 1,566.02 | |
August 2020 | 114 | 63.2 | 20,217.82 | -2,853.97 | |
July 2020 | 129 | 73.6 | 19,769.27 | 2,305.13 | |
June 2020 | 148 | 66.9 | 20,028.25 | 197.30 | |
March 2020 | 84 | 66.7 | 7,382.44 | 270.16 | |
February 2020 | 102 | 61.8 | 9,127.10 | 235.05 | |
January 2020 | 78 | 70.5 | 7,147.20 | 1,128.35 | |
Total for 2020 | 1214 | 67.3 | 192,215.2 | 53.52 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2019 | 72 | 65.3 | 8,004.70 | 380.00 | |
November 2019 | 73 | 74.0 | 8,034.35 | 1,422.90 | |
October 2019 | 12 | 41.7 | 1,477.50 | -356.50 | |
September 2019 | 34 | 58.8 | 4,907.50 | -648.75 | |
August 2019 | 60 | 61.7 | 4,098.85 | -469.40 | |
July 2019 | 117 | 66.7 | 4,994.55 | -86.15 | |
June 2019 | 78 | 71.8 | 4,216.00 | 151.80 | |
May 2019 | 148 | 68.9 | 8,176.40 | -225.00 | |
April 2019 | 120 | 66.7 | 6,572.67 | -295.73 | |
March 2019 | 98 | 72.4 | 4,677.60 | 313.80 | |
February 2019 | 69 | 53.6 | 2,249.20 | -242.00 | |
January 2019 | 88 | 59.1 | 2,854.00 | 175.40 | |
Total for 2019 | 969 | 65.9 | 60,263.3 | 120.37 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2018 | 83 | 56.6 | 2,269.20 | 113.60 | |
November 2018 | 91 | 50.5 | 2,786.40 | -246.60 | |
October 2018 | 81 | 64.2 | 2,229.52 | 331.47 | |
September 2018 | 48 | 37.5 | 1,220.60 | -395.60 | |
August 2018 | 96 | 44.8 | 2,567.20 | -527.80 | |
July 2018 | 76 | 59.2 | 1,852.40 | 99.60 | |
June 2018 | 88 | 47.7 | 2,201.80 | -326.00 | |
May 2018 | 102 | 56.9 | 2,690.00 | 87.40 | |
April 2018 | 70 | 60.0 | 1,756.20 | 184.40 | |
March 2018 | 53 | 60.4 | 1,313.40 | 199.40 | |
February 2018 | 40 | 60.0 | 1,139.60 | -25.60 | |
January 2018 | 66 | 53.0 | 1,703.00 | -183.20 | |
Total for 2018 | 894 | 54.1 | 23,729.3 | -688.93 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2017 | 44 | 56.8 | 1,170.40 | 30.60 | |
November 2017 | 78 | 50.0 | 1,932.10 | -149.70 | |
October 2017 | 91 | 60.4 | 2,102.90 | 370.30 | |
September 2017 | 82 | 54.9 | 1,845.25 | 127.15 | |
August 2017 | 149 | 59.1 | 3,464.50 | 420.70 | |
July 2017 | 50 | 62.0 | 1,192.35 | 114.05 | |
June 2017 | 18 | 55.6 | 453.80 | -18.20 | |
May 2017 | 18 | 38.9 | 536.95 | -211.95 | |
Total for 2017 | 530 | 56.6 | 12,698.3 | 682.95 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.