Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
October 2021 | 9 | 100.0 | 9.00 | 1.34 | |
September 2021 | 26 | 92.3 | 26.00 | 0.91 | |
August 2021 | 42 | 85.7 | 42.00 | -0.13 | |
July 2021 | 52 | 88.5 | 52.00 | 0.52 | |
June 2021 | 61 | 83.6 | 61.00 | -2.97 | |
May 2021 | 50 | 94.0 | 50.00 | 3.68 | |
April 2021 | 50 | 84.0 | 50.00 | -1.72 | |
March 2021 | 42 | 85.7 | 42.00 | 0.07 | |
February 2021 | 41 | 92.7 | 41.00 | 2.65 | |
January 2021 | 59 | 86.4 | 59.00 | -0.08 | |
Total for 2021 | 432 | 88.0 | 432.0 | 4.27 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2020 | 43 | 86.0 | 43.00 | -0.41 | |
November 2020 | 50 | 82.0 | 50.00 | -2.54 | |
October 2020 | 62 | 90.3 | 62.00 | 2.47 | |
September 2020 | 60 | 83.3 | 60.00 | -1.80 | |
August 2020 | 28 | 82.1 | 28.00 | -1.84 | |
July 2020 | 58 | 91.4 | 58.00 | 4.28 | |
June 2020 | 61 | 88.5 | 61.00 | 2.23 | |
March 2020 | 24 | 83.3 | 24.00 | -0.45 | |
February 2020 | 45 | 86.7 | 45.00 | 0.80 | |
January 2020 | 58 | 84.5 | 58.00 | -0.22 | |
Total for 2020 | 489 | 86.3 | 489.0 | 2.52 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2019 | 47 | 87.2 | 47.00 | 1.22 | |
November 2019 | 58 | 86.2 | 58.00 | -0.35 | |
October 2019 | 69 | 91.3 | 69.00 | 4.28 | |
September 2019 | 67 | 91.0 | 67.00 | 2.60 | |
August 2019 | 82 | 82.9 | 82.00 | -4.14 | |
July 2019 | 61 | 82.0 | 61.00 | -3.08 | |
June 2019 | 68 | 82.4 | 68.00 | -3.82 | |
May 2019 | 71 | 90.1 | 71.00 | 3.31 | |
April 2019 | 76 | 85.5 | 76.00 | -1.07 | |
March 2019 | 77 | 85.7 | 77.00 | 3.50 | |
February 2019 | 48 | 79.2 | 48.00 | -4.43 | |
January 2019 | 68 | 82.4 | 68.00 | -3.85 | |
Total for 2019 | 792 | 85.6 | 792.0 | -5.83 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2018 | 54 | 85.2 | 54.00 | 0.28 | |
November 2018 | 57 | 91.2 | 57.00 | 1.82 | |
October 2018 | 59 | 96.6 | 59.00 | 3.77 | |
September 2018 | 61 | 90.2 | 61.00 | 1.59 | |
August 2018 | 45 | 97.8 | 45.00 | 4.89 | |
July 2018 | 62 | 85.5 | 62.00 | -2.63 | |
June 2018 | 70 | 92.9 | 70.00 | 2.59 | |
May 2018 | 76 | 89.5 | 76.00 | 0.46 | |
April 2018 | 62 | 91.9 | 62.00 | 2.47 | |
March 2018 | 47 | 89.4 | 47.00 | 0.18 | |
February 2018 | 54 | 92.6 | 54.00 | 2.57 | |
January 2018 | 65 | 86.2 | 65.00 | 2.16 | |
Total for 2018 | 712 | 90.6 | 712.0 | 20.15 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2017 | 57 | 77.2 | 57.00 | -3.67 | |
November 2017 | 60 | 75.0 | 60.00 | -5.12 | |
October 2017 | 75 | 82.7 | 75.00 | 0.26 | |
September 2017 | 68 | 83.8 | 68.00 | -2.57 | |
August 2017 | 72 | 93.1 | 72.00 | 9.19 | |
July 2017 | 80 | 73.8 | 80.00 | -4.12 | |
June 2017 | 80 | 70.0 | 80.00 | -6.76 | |
May 2017 | 79 | 79.7 | 79.00 | 0.62 | |
April 2017 | 76 | 80.3 | 76.00 | -3.19 | |
March 2017 | 73 | 79.5 | 73.00 | -0.16 | |
February 2017 | 64 | 68.8 | 64.00 | -8.06 | |
January 2017 | 75 | 80.0 | 75.00 | 2.57 | |
Total for 2017 | 859 | 78.7 | 859.0 | -21.01 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2016 | 83 | 78.3 | 83.00 | -0.54 | |
November 2016 | 66 | 69.7 | 66.00 | -7.84 | |
October 2016 | 78 | 76.9 | 78.00 | -0.63 | |
September 2016 | 74 | 75.7 | 74.00 | -0.70 | |
August 2016 | 82 | 68.3 | 82.00 | -9.16 | |
July 2016 | 76 | 72.4 | 76.00 | -3.77 | |
June 2016 | 71 | 76.1 | 71.00 | 3.19 | |
May 2016 | 71 | 69.0 | 71.00 | -4.15 | |
April 2016 | 65 | 81.5 | 65.00 | 6.02 | |
March 2016 | 63 | 74.6 | 63.00 | 5.06 | |
February 2016 | 16 | 81.3 | 16.00 | 1.92 | |
Total for 2016 | 745 | 74.4 | 745.0 | -10.60 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.