Month by Month Breakdown of Proofed Results Based on Advised Stakes
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
January 2023 | 181 | 17.1 | 2,710.00 | -406.10 | -259.47 |
Total for 2023 | 181 | 17.1 | 2,710.0 | -406.10 | -259.47 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2022 | 133 | 21.1 | 1,795.00 | 140.92 | 323.69 |
November 2022 | 169 | 12.4 | 2,110.00 | -570.00 | -306.85 |
October 2022 | 204 | 16.7 | 2,895.00 | -218.64 | 232.14 |
September 2022 | 70 | 14.3 | 1,160.00 | -509.99 | -461.13 |
August 2022 | 139 | 23.7 | 2,675.00 | 143.23 | 499.26 |
July 2022 | 124 | 20.2 | 2,405.00 | -346.40 | -173.03 |
June 2022 | 104 | 24.0 | 1,985.00 | 24.42 | 163.55 |
May 2022 | 92 | 21.7 | 1,750.00 | -352.63 | -248.93 |
April 2022 | 247 | 18.2 | 3,405.00 | -193.75 | 395.48 |
March 2022 | 281 | 13.2 | 3,645.00 | -806.75 | -531.49 |
February 2022 | 89 | 14.6 | 1,125.00 | -161.25 | -42.13 |
January 2022 | 359 | 14.8 | 4,690.00 | -679.05 | -253.04 |
Total for 2022 | 2011 | 17.1 | 29,640.0 | -3,529.89 | -402.48 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2021 | 253 | 17.4 | 3,035.00 | 454.24 | 889.88 |
November 2021 | 239 | 19.2 | 3,060.00 | 1,021.77 | 1,788.18 |
October 2021 | 217 | 15.2 | 2,715.00 | -232.51 | 174.04 |
September 2021 | 87 | 13.8 | 1,475.00 | -315.83 | -180.13 |
August 2021 | 126 | 16.7 | 2,460.00 | -693.85 | -620.72 |
July 2021 | 134 | 22.4 | 2,670.00 | -26.62 | 270.48 |
June 2021 | 133 | 19.5 | 2,685.00 | -610.37 | -508.00 |
May 2021 | 94 | 17.0 | 1,625.00 | -756.88 | -675.75 |
April 2021 | 214 | 16.4 | 3,165.00 | -843.70 | -658.08 |
March 2021 | 300 | 16.7 | 3,590.00 | -92.37 | 192.17 |
February 2021 | 215 | 18.1 | 2,725.00 | 67.84 | 333.27 |
January 2021 | 205 | 16.6 | 2,635.00 | 125.48 | 450.96 |
Total for 2021 | 2217 | 17.4 | 31,840.0 | -1,902.80 | 1,456.30 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2020 | 192 | 20.8 | 2,780.00 | 254.84 | 419.22 |
November 2020 | 305 | 16.7 | 4,105.00 | -696.66 | -431.92 |
October 2020 | 302 | 20.9 | 4,110.00 | 1,082.16 | 1,856.47 |
September 2020 | 109 | 15.6 | 1,730.00 | -599.77 | -458.04 |
August 2020 | 117 | 11.1 | 1,885.00 | -902.46 | -816.56 |
July 2020 | 192 | 14.1 | 2,585.00 | -447.83 | -276.64 |
June 2020 | 206 | 14.6 | 2,920.00 | -787.69 | -671.22 |
March 2020 | 125 | 13.6 | 1,440.00 | -159.55 | -39.12 |
February 2020 | 191 | 18.3 | 2,635.00 | -376.13 | -209.35 |
January 2020 | 217 | 18.9 | 2,860.00 | 168.11 | 460.16 |
Total for 2020 | 1956 | 17.1 | 27,050.0 | -2,464.98 | -167.00 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2019 | 155 | 16.8 | 1,835.00 | -242.49 | -114.70 |
November 2019 | 186 | 10.8 | 2,075.00 | -848.37 | -725.83 |
October 2019 | 176 | 16.5 | 2,180.00 | -189.53 | 36.92 |
September 2019 | 66 | 21.2 | 1,175.00 | 25.15 | 101.68 |
August 2019 | 256 | 15.6 | 3,725.00 | -86.90 | 172.17 |
July 2019 | 269 | 17.5 | 4,160.00 | -357.07 | -37.37 |
June 2019 | 252 | 16.7 | 3,735.00 | -226.50 | 175.82 |
May 2019 | 72 | 23.6 | 1,465.00 | -264.25 | -202.98 |
April 2019 | 149 | 14.1 | 2,080.00 | -302.01 | 56.66 |
March 2019 | 237 | 17.3 | 2,910.00 | 58.37 | 549.58 |
February 2019 | 143 | 21.7 | 1,975.00 | 155.29 | 351.10 |
January 2019 | 136 | 16.9 | 2,120.00 | -300.75 | -135.52 |
Total for 2019 | 2097 | 16.7 | 29,435.0 | -2,579.06 | 227.53 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2018 | 183 | 12.0 | 2,150.00 | -395.61 | -243.56 |
November 2018 | 187 | 16.0 | 2,045.00 | 101.74 | 385.72 |
October 2018 | 150 | 15.3 | 1,900.00 | 34.47 | 387.33 |
September 2018 | 68 | 19.1 | 1,225.00 | -236.96 | -203.93 |
August 2018 | 300 | 14.0 | 4,395.00 | -427.59 | -136.81 |
July 2018 | 303 | 19.8 | 4,830.00 | 83.92 | 604.23 |
June 2018 | 286 | 13.3 | 4,130.00 | -771.21 | -458.46 |
May 2018 | 270 | 11.5 | 3,555.00 | -1,400.28 | -1,197.73 |
April 2018 | 179 | 16.2 | 2,370.00 | 126.01 | 412.69 |
March 2018 | 162 | 18.5 | 2,445.00 | 652.18 | 1,407.55 |
February 2018 | 178 | 18.0 | 2,510.00 | -52.66 | 143.37 |
January 2018 | 183 | 20.8 | 2,735.00 | 187.21 | 378.32 |
Total for 2018 | 2449 | 15.8 | 34,290.0 | -2,098.78 | 1,478.72 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2017 | 158 | 14.6 | 1,850.00 | -18.07 | 191.15 |
November 2017 | 185 | 15.1 | 2,055.00 | -35.27 | 158.91 |
October 2017 | 156 | 10.9 | 1,945.00 | -685.71 | -539.70 |
September 2017 | 44 | 25.0 | 815.00 | 412.09 | 523.82 |
August 2017 | 292 | 13.4 | 4,320.00 | -521.73 | 44.08 |
July 2017 | 238 | 13.0 | 3,175.00 | -208.08 | 217.68 |
June 2017 | 305 | 15.7 | 4,390.00 | -4.03 | 456.60 |
May 2017 | 244 | 13.5 | 3,350.00 | -516.25 | -263.83 |
April 2017 | 149 | 14.8 | 1,952.00 | -136.92 | 83.57 |
March 2017 | 155 | 20.6 | 2,400.00 | 669.59 | 1,187.01 |
February 2017 | 120 | 11.7 | 1,760.00 | -706.64 | -614.30 |
January 2017 | 155 | 15.5 | 2,205.00 | -215.38 | -102.91 |
Total for 2017 | 2201 | 14.6 | 30,217.0 | -1,966.40 | 1,342.08 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2016 | 187 | 14.4 | 2,385.00 | 453.75 | 851.16 |
November 2016 | 185 | 13.5 | 2,335.00 | -73.12 | 174.84 |
October 2016 | 234 | 12.0 | 3,100.00 | -574.74 | -289.76 |
September 2016 | 143 | 14.0 | 1,980.00 | -185.90 | -13.69 |
August 2016 | 344 | 15.1 | 5,125.00 | -62.00 | 643.18 |
July 2016 | 388 | 13.9 | 5,695.00 | -1,021.12 | -531.98 |
June 2016 | 330 | 12.4 | 4,260.00 | -74.22 | 723.70 |
May 2016 | 281 | 10.3 | 3,525.00 | -1,039.16 | -812.34 |
April 2016 | 287 | 13.2 | 3,565.00 | -185.01 | 190.05 |
March 2016 | 205 | 15.1 | 2,465.00 | -44.99 | 242.00 |
February 2016 | 197 | 13.2 | 2,485.00 | -497.29 | -342.18 |
January 2016 | 217 | 13.4 | 2,780.00 | -379.98 | -143.90 |
Total for 2016 | 2998 | 13.3 | 39,700.0 | -3,683.78 | 691.08 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2015 | 211 | 9.5 | 2,335.00 | -840.62 | -636.93 |
November 2015 | 303 | 12.9 | 3,560.00 | -83.54 | 441.95 |
October 2015 | 238 | 8.0 | 2,655.00 | -1,141.56 | -979.46 |
September 2015 | 124 | 8.9 | 1,380.00 | -465.00 | -386.22 |
August 2015 | 246 | 13.4 | 3,030.00 | 201.47 | 651.51 |
July 2015 | 264 | 13.6 | 3,485.00 | -216.24 | 252.70 |
June 2015 | 260 | 10.8 | 3,220.00 | -217.92 | 183.80 |
May 2015 | 243 | 9.5 | 2,935.00 | -455.00 | -102.49 |
April 2015 | 271 | 10.0 | 3,355.00 | -769.79 | -496.61 |
March 2015 | 278 | 11.9 | 3,475.00 | -71.66 | 366.83 |
February 2015 | 222 | 13.1 | 3,040.00 | -347.45 | -1.07 |
January 2015 | 251 | 12.7 | 3,825.00 | -937.25 | -626.29 |
Total for 2015 | 2911 | 11.3 | 36,295.0 | -5,344.56 | -1,332.28 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2014 | 234 | 13.7 | 2,875.00 | 74.38 | 355.08 |
November 2014 | 224 | 12.5 | 2,820.00 | -188.12 | 107.14 |
October 2014 | 180 | 11.1 | 2,345.00 | -157.50 | 84.50 |
September 2014 | 93 | 8.6 | 1,185.00 | -494.37 | -408.96 |
August 2014 | 224 | 12.5 | 2,890.00 | -158.75 | 160.34 |
July 2014 | 244 | 15.2 | 3,240.00 | 353.86 | 682.64 |
June 2014 | 243 | 12.3 | 3,325.00 | -37.50 | 398.36 |
May 2014 | 197 | 7.1 | 2,765.00 | -1,165.00 | -860.42 |
April 2014 | 235 | 8.9 | 3,085.00 | -1,282.70 | -1,068.01 |
March 2014 | 294 | 13.9 | 4,075.00 | 147.63 | 645.46 |
February 2014 | 202 | 13.9 | 2,950.00 | -227.92 | -9.88 |
January 2014 | 201 | 9.5 | 2,965.00 | -1,068.74 | -890.96 |
Total for 2014 | 2571 | 11.9 | 34,520.0 | -4,204.73 | -804.71 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2013 | 273 | 13.6 | 3,785.00 | 523.33 | 1,122.55 |
November 2013 | 261 | 13.8 | 3,375.00 | 228.76 | 748.44 |
October 2013 | 179 | 12.3 | 2,290.00 | 332.50 | 844.44 |
September 2013 | 57 | 12.3 | 770.00 | -161.25 | -82.21 |
August 2013 | 208 | 6.3 | 2,805.00 | -1,180.00 | -1,058.92 |
July 2013 | 199 | 12.1 | 2,900.00 | -101.73 | 676.28 |
June 2013 | 212 | 9.9 | 2,760.00 | -412.92 | -80.04 |
May 2013 | 197 | 8.6 | 2,640.00 | -793.75 | -532.45 |
April 2013 | 337 | 11.3 | 4,375.00 | 930.00 | 1,874.20 |
March 2013 | 236 | 14.0 | 3,570.00 | -41.25 | 425.93 |
February 2013 | 244 | 5.3 | 3,470.00 | -2,090.00 | -1,861.93 |
January 2013 | 161 | 14.9 | 2,385.00 | 201.70 | 523.60 |
Total for 2013 | 2564 | 11.1 | 35,125.0 | -2,564.61 | 2,599.89 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2012 | 210 | 15.2 | 3,010.00 | 311.25 | 624.72 |
November 2012 | 186 | 9.7 | 2,470.00 | -247.50 | 84.98 |
October 2012 | 218 | 10.1 | 2,795.00 | -122.49 | 492.05 |
September 2012 | 52 | 11.5 | 625.00 | -25.00 | 83.84 |
August 2012 | 203 | 9.4 | 2,950.00 | -595.00 | -139.05 |
July 2012 | 120 | 10.8 | 1,720.00 | 20.00 | 191.10 |
Total for 2012 | 989 | 11.1 | 13,570.0 | -658.74 | 1,337.64 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.