| Service | Bets | SR% | SP Profit | BSP Profit | POT% | VBP |
|---|---|---|---|---|---|---|
| SP2A - The Advisor | 1154 | 23.2 | -188.08 | -21.18 | -1.8 | 226 |
| NoNoBets | 1970 | 11.9 | -344.98 | -135.22 | -6.9 | -670 |
| SpeedRatings.com Best Bets | 1019 | 16.1 | -155.68 | -15.91 | -1.6 | -724 |
| SP2A - Robin Taylor | 1076 | 24.8 | -217.44 | -79.91 | -7.4 | -939 |
| SP2A - Michael Gould Showcase | 2203 | 21.1 | -487.42 | -175.64 | -8.0 | -1611 |
| SP2A - Mentions | 4491 | 24.3 | -713.42 | 34.24 | 0.8 | -1914 |
| Worldwide Tipping Services | 3686 | 23.4 | -405.38 | 31.32 | 0.8 | -2486 |
| SP2A - Daily Tips | 3563 | 24.0 | -640.38 | -205.55 | -5.8 | -3046 |
| Stable Winners | 3564 | 21.5 | -508.87 | -231.68 | -6.5 | -3860 |
| Northern Monkey Punter | 3058 | 26.9 | -490.93 | -285.10 | -9.3 | -4586 |
| SpeedRatings.com Layer Slayer | 23279 | 4.6 | -7,368.52 | -1,831.92 | -7.9 | -7723 |
| The following started proofing after 1st January 2021 | ||||||
| SP2A - Northern and AW expert | 1847 | 23.4 | -370.09 | -144.71 | -7.8 | -1587 |
| SP2A - Tracker Accumulator | 7268 | 22.2 | -1,228.31 | -64.89 | -0.9 | -3369 |
| SP2A - The Speculator | 2299 | 20.6 | -535.26 | -202.42 | -8.8 | -4183 |
SR% = Success Rate % (e.g. an each-way bet that returns a profit is classed as a success even if the horse doesn't win the race).
SP Profit = Total profit to 1 point level stakes, based on Starting Prices.
BSP Profit = Total profit to 1 point level stakes based on Betfair Starting Prices.
POT% = Profit On Turnover (BSP Profit / Total Staked)
VBP = Variable Bet Profits based on Betfair SPs.
Commission
When betting on Betfair you'll need to take into account the commission they charge, between 2 - 5%. Enter a value to see the effect commission has on performance. The figures in the above table assume commission of 5%.