Service | Bets | SR% | SP Profit | BSP Profit | POT% | VBP |
---|---|---|---|---|---|---|
2020 Racing HSR | 1166 | 32.6 | 15.21 | 86.78 | 7.4 | 1864 |
2020 Racing | 6660 | 16.5 | -739.17 | 108.31 | 1.6 | 1780 |
SpeedRatings.com Best Bets | 965 | 21.3 | 20.88 | 201.03 | 20.8 | 1595 |
Tic Tac Tips | 853 | 30.0 | 2.10 | 52.39 | 6.1 | 1500 |
SP2A - Place Spotter | 1295 | 22.1 | 52.21 | 211.69 | 16.3 | 922 |
Speedy Equines Exclusive Meet | 4749 | 22.8 | -452.71 | -4.10 | -0.1 | 653 |
SpeedRatings.com Layer Slayer | 20719 | 5.2 | -5,432.48 | -214.11 | -1.0 | 270 |
Northern Monkey Punter | 2621 | 26.7 | -241.57 | -50.14 | -1.9 | -442 |
SP2A - 2015 Elite Service | 1100 | 17.4 | -187.16 | -98.17 | -8.9 | -691 |
Pace Tips | 29617 | 16.8 | -2,904.46 | -13.74 | 0.0 | -951 |
Horse Racing Tips Online | 1382 | 18.5 | -195.85 | -105.62 | -7.6 | -1311 |
Bet Alchemist | 1242 | 25.9 | -215.88 | -83.92 | -6.8 | -1555 |
Horse Exchange Betting Tips | 1223 | 21.7 | -144.79 | -54.34 | -4.4 | -1582 |
Worldwide Tipping Services | 2529 | 31.0 | -296.02 | -157.80 | -6.2 | -1721 |
A Racing First | 1527 | 19.4 | -303.39 | -191.30 | -12.5 | -2032 |
The following started proofing after 1st January 2016 | ||||||
Bets2profit | 1841 | 20.9 | -129.47 | 24.92 | 1.4 | 1440 |
Tipalgo - Long Shot of the Day | 615 | 14.6 | 4.58 | 95.68 | 15.6 | 837 |
RaceBetter - Premium Tips | 2223 | 25.2 | -150.76 | 34.90 | 1.6 | 588 |
Pointing The Way | 426 | 29.8 | 7.73 | 86.95 | 20.4 | 560 |
Cheek Pieces | 1526 | 23.3 | -162.67 | -24.90 | -1.6 | 447 |
NoNoBets | 674 | 25.4 | -65.89 | -24.16 | -3.6 | 363 |
SP2A - The Advisor | 677 | 22.6 | -36.75 | 18.45 | 2.7 | 295 |
Sniper Bets | 547 | 30.5 | -20.89 | 18.79 | 3.4 | 236 |
Yeowsa | 416 | 26.0 | -53.33 | -10.06 | -2.4 | 153 |
SP2A - Robin Taylor | 876 | 23.3 | -93.12 | -46.86 | -5.3 | -28 |
Place Profits | 316 | 75.9 | -18.19 | -18.19 | -5.8 | -290 |
SP2A - Daily Tips | 3504 | 22.3 | -294.85 | 49.04 | 1.4 | -349 |
Dons Daily Tips | 2689 | 33.2 | -141.91 | 7.46 | 0.3 | -749 |
Five Star Flutter | 3336 | 20.4 | -407.66 | -119.39 | -3.6 | -751 |
Tipalgo - Lucky 63 | 3727 | 22.6 | -295.73 | 7.78 | 0.2 | -843 |
EBR - Diamonds and Gold | 2434 | 32.7 | -198.97 | 125.06 | 5.1 | -1389 |
SP2A - Mentions | 2731 | 22.2 | -349.51 | 48.63 | 1.8 | -1502 |
Tipalgo - Bet of the Day | 627 | 37.3 | -71.65 | -51.21 | -8.2 | -1505 |
Tipalgo - Each Way Double | 1232 | 12.2 | -247.04 | -108.19 | -8.8 | -1700 |
Racing Nation | 735 | 18.2 | -184.39 | -135.56 | -18.4 | -1739 |
SP2A - Michael Gould Showcase | 884 | 20.2 | -235.56 | -201.08 | -22.7 | -2003 |
Each Way Winners | 2017 | 26.1 | -377.15 | -161.45 | -8.0 | -2439 |
The Tip Advisor | 2343 | 24.4 | -312.73 | -124.72 | -5.3 | -2690 |
Tipalgo - Lucky 31 | 3121 | 17.4 | -438.78 | -154.59 | -5.0 | -2721 |
Tipalgo - Lucky 15 | 2489 | 14.8 | -432.04 | -194.12 | -7.8 | -2793 |
Advance Ratings - System 1 | 4128 | 32.2 | -493.75 | -198.10 | -4.8 | -2883 |
Text Winner | 1568 | 18.5 | -277.63 | -122.53 | -7.8 | -2899 |
Tipalgo - Win Double | 1257 | 35.6 | -157.54 | -115.99 | -9.2 | -2926 |
Tipalgo - Max Cards | 7087 | 18.4 | -1,253.49 | -370.56 | -5.2 | -3055 |
Stable Winners | 3893 | 19.9 | -629.96 | -305.85 | -7.9 | -3063 |
Key Tips | 4655 | 27.6 | -634.29 | -365.18 | -7.8 | -3143 |
Strike Rate Racing | 2097 | 30.2 | -191.26 | -60.03 | -2.9 | -3241 |
Tipalgo - Full Racecards | 3593 | 24.9 | -563.00 | -245.92 | -6.8 | -3854 |
Investment Betting | 3535 | 36.1 | -432.96 | -250.22 | -7.1 | -4188 |
Precision Betting | 2768 | 25.8 | -452.54 | -262.72 | -9.5 | -4480 |
Tipalgo - Goliath Tips | 4960 | 30.4 | -497.06 | -252.83 | -5.1 | -4613 |
Tipalgo - Long Shots | 4770 | 7.6 | -1,387.89 | -402.94 | -8.4 | -6116 |
The following have proofed less than 264 selections since 1st January 2016 | ||||||
3 Ticks | 82 | 37.8 | -1.19 | 4.98 | 6.1 | 237 |
PJA Form | 115 | 31.3 | -6.38 | 4.50 | 3.9 | 184 |
The Betting Man | 244 | 29.9 | -21.78 | -10.49 | -4.3 | 148 |
TEBC - Elite Bets 2.0 | 11 | 36.4 | 0.63 | 2.14 | 19.5 | 96 |
UK Racing Experts | 255 | 29.0 | -11.21 | 16.11 | 6.3 | 69 |
2020 Racing - 2020 Vision | 28 | 39.3 | -5.17 | -4.59 | -16.4 | 58 |
Racing Profits - Mega Lays | 1 | 0.0 | -1.00 | -1.00 | -100.0 | -11 |
PJA Ratings | 74 | 29.7 | 11.07 | 29.37 | 39.7 | -31 |
Lay Tips - The Daily Punt | 2 | 0.0 | -2.00 | -2.00 | -100.0 | -41 |
Twenty Pounds Each Way | 12 | 16.7 | -5.09 | -4.49 | -37.4 | -102 |
Newmarket Message | 219 | 32.4 | 1.47 | 23.69 | 10.8 | -168 |
TEBC - Odds Movers | 31 | 25.8 | -17.08 | -16.82 | -54.3 | -262 |
TEBC - Selective Tips | 18 | 11.1 | -14.17 | -14.10 | -78.3 | -316 |
Intelligent Betting | 77 | 29.9 | -6.86 | 1.20 | 1.6 | -362 |
Portfolio-Betting | 119 | 41.2 | -18.69 | -14.99 | -12.6 | -438 |
PJA Value | 167 | 24.0 | -37.88 | -25.74 | -15.4 | -509 |
SR% = Success Rate % (e.g. an each-way bet that returns a profit is classed as a success even if the horse doesn't win the race).
SP Profit = Total profit to 1 point level stakes, based on Starting Prices.
BSP Profit = Total profit to 1 point level stakes based on Betfair Starting Prices.
POT% = Profit On Turnover (BSP Profit / Total Staked)
VBP = Variable Bet Profits based on Betfair SPs.
Commission
When betting on Betfair you'll need to take into account the commission they charge, between 2 - 5%. Enter a value to see the effect commission has on performance. The figures in the above table assume commission of 5%.