Information from Winning Wager about their service

System 1 - Win Bets
Our win bets selections has recently been changed in February 2012 as we have found a more profitable system. This is a new system and is proving very profitable. Our selections are ususally short priced but have a win % of around 30%, we recommed our members get on early as the price often shortens. We take all variables into account and look for the value horse in the race.
System 2 – Laying Horses
This system was also updated in April 2012 where it is now a laying system targetting horses with a BSP of 7.0 and under. We are currently around an 80% success rate for this service.
Switch to show Figures based on Advised Stakes
Proofed Results for Winning Wager Back Selections
Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| June 2013 | 107 | 18.7 | 107.00 | -15.40 | -2.26 |
| May 2013 | 278 | 19.4 | 278.00 | -59.84 | -43.72 |
| April 2013 | 238 | 19.7 | 238.00 | -24.91 | -7.41 |
| March 2013 | 208 | 22.6 | 208.00 | -44.02 | -33.70 |
| February 2013 | 175 | 22.9 | 175.00 | -35.64 | -25.68 |
| January 2013 | 195 | 26.2 | 195.00 | -27.75 | -15.16 |
| Total for 2013 | 1201 | 21.6 | 1,201.0 | -207.56 | -127.93 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2012 | 145 | 33.8 | 145.00 | 43.52 | 55.43 |
| November 2012 | 45 | 28.9 | 45.00 | -9.48 | -8.13 |
| October 2012 | 54 | 22.2 | 54.00 | -15.46 | -13.70 |
| September 2012 | 43 | 30.2 | 43.00 | -2.96 | -0.67 |
| August 2012 | 92 | 37.0 | 92.00 | 27.76 | 36.48 |
| July 2012 | 61 | 31.1 | 61.00 | 2.50 | 5.52 |
| June 2012 | 71 | 18.3 | 71.00 | -31.20 | -30.68 |
| May 2012 | 108 | 28.7 | 108.00 | -15.78 | -10.18 |
| April 2012 | 112 | 24.1 | 112.00 | 5.17 | 11.27 |
| March 2012 | 164 | 26.2 | 164.00 | -22.98 | -17.14 |
| February 2012 | 106 | 34.0 | 106.00 | 45.00 | 58.17 |
| January 2012 | 58 | 24.1 | 58.00 | -23.05 | -21.88 |
| Total for 2012 | 1059 | 28.7 | 1,059.0 | 3.04 | 64.49 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2011 | 74 | 43.2 | 74.00 | -2.91 | -0.44 |
| November 2011 | 74 | 40.5 | 74.00 | -15.61 | -14.35 |
| October 2011 | 44 | 43.2 | 44.00 | -0.04 | 0.99 |
| September 2011 | 8 | 62.5 | 8.00 | 3.28 | 3.61 |
| August 2011 | 15 | 33.3 | 15.00 | -5.56 | -5.31 |
| July 2011 | 16 | 75.0 | 16.00 | 6.17 | 7.56 |
| June 2011 | 23 | 56.5 | 23.00 | 4.37 | 4.30 |
| May 2011 | 34 | 38.2 | 34.00 | -10.19 | -9.21 |
| April 2011 | 13 | 53.8 | 13.00 | -0.33 | -0.08 |
| March 2011 | 70 | 40.0 | 70.00 | -14.36 | -12.83 |
| February 2011 | 37 | 48.6 | 37.00 | 0.96 | 2.87 |
| January 2011 | 50 | 44.0 | 50.00 | -1.99 | -0.48 |
| Total for 2011 | 458 | 44.5 | 458.0 | -36.21 | -23.37 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2010 | 19 | 63.2 | 19.00 | 7.83 | 8.46 |
| November 2010 | 37 | 43.2 | 37.00 | 0.75 | 2.19 |
| October 2010 | 51 | 43.1 | 51.00 | -4.50 | -2.80 |
| September 2010 | 45 | 46.7 | 45.00 | 2.24 | 3.90 |
| August 2010 | 38 | 57.9 | 38.00 | 11.81 | 12.96 |
| July 2010 | 57 | 31.6 | 57.00 | -18.35 | -18.01 |
| June 2010 | 41 | 39.0 | 41.00 | -3.60 | -2.48 |
| May 2010 | 38 | 50.0 | 38.00 | 12.44 | 14.06 |
| April 2010 | 18 | 33.3 | 18.00 | -5.56 | -5.61 |
| March 2010 | 30 | 66.7 | 30.00 | 16.52 | 18.01 |
| February 2010 | 46 | 39.1 | 46.00 | -11.06 | -10.62 |
| January 2010 | 49 | 42.9 | 49.00 | -4.29 | -3.22 |
| Total for 2010 | 469 | 45.0 | 469.0 | 4.23 | 16.84 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2009 | 48 | 37.5 | 48.00 | -11.54 | -10.30 |
| November 2009 | 63 | 42.9 | 63.00 | -9.63 | -7.74 |
| October 2009 | 75 | 13.3 | 75.00 | -33.40 | -32.03 |
| September 2009 | 114 | 25.4 | 114.00 | -11.17 | -1.08 |
| August 2009 | 104 | 15.4 | 104.00 | -53.43 | -50.94 |
| July 2009 | 119 | 30.3 | 119.00 | 21.96 | 31.60 |
| June 2009 | 165 | 29.1 | 165.00 | 11.59 | 41.27 |
| May 2009 | 107 | 26.2 | 107.00 | 20.64 | 51.69 |
| April 2009 | 70 | 15.7 | 70.00 | -45.73 | -43.25 |
| March 2009 | 50 | 28.0 | 50.00 | -10.44 | -5.19 |
| February 2009 | 59 | 22.0 | 59.00 | -20.01 | -16.87 |
| January 2009 | 68 | 25.0 | 68.00 | 7.73 | 18.02 |
| Total for 2009 | 1042 | 25.6 | 1,042.0 | -133.43 | -24.82 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2008 | 51 | 17.6 | 51.00 | -13.77 | -8.31 |
| November 2008 | 32 | 6.3 | 32.00 | -6.00 | -2.71 |
| October 2008 | 27 | 0.0 | 27.00 | -27.00 | -27.00 |
| September 2008 | 30 | 3.3 | 30.00 | -17.00 | -17.12 |
| August 2008 | 33 | 9.1 | 33.00 | 21.00 | 58.60 |
| July 2008 | 72 | 5.6 | 72.00 | -2.00 | 26.37 |
| June 2008 | 28 | 3.6 | 28.00 | -7.00 | -5.22 |
| May 2008 | 12 | 33.3 | 12.00 | 34.00 | 42.46 |
| April 2008 | 14 | 14.3 | 14.00 | 0.50 | 2.31 |
| March 2008 | 33 | 12.1 | 33.00 | -1.50 | 1.25 |
| February 2008 | 26 | 7.7 | 26.00 | -18.00 | -17.77 |
| January 2008 | 7 | 0.0 | 7.00 | -7.00 | -7.00 |
| Total for 2008 | 365 | 8.8 | 365.0 | -43.77 | 45.86 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2007 | 26 | 11.5 | 26.00 | -14.50 | -13.50 |
| November 2007 | 16 | 12.5 | 16.00 | -10.93 | -10.65 |
| October 2007 | 15 | 13.3 | 15.00 | -6.75 | -6.17 |
| September 2007 | 20 | 25.0 | 20.00 | -2.32 | -1.14 |
| August 2007 | 23 | 13.0 | 23.00 | -14.21 | -13.69 |
| July 2007 | 27 | 14.8 | 27.00 | -10.58 | -9.43 |
| June 2007 | 14 | 14.3 | 14.00 | -2.50 | -1.62 |
| May 2007 | 15 | 33.3 | 15.00 | 1.15 | 2.18 |
| April 2007 | 12 | 25.0 | 12.00 | 1.00 | 1.92 |
| Total for 2007 | 168 | 17.3 | 168.0 | -59.64 | -52.10 |
| |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Advised Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Proofed Results for Winning Wager Lay Selections
Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
| Month | Bets | SR% | Staked | Profit |
| June 2013 | 47 | 63.8 | 47.00 | -5.61 |
| May 2013 | 69 | 71.0 | 69.00 | -2.29 |
| April 2013 | 59 | 62.7 | 59.00 | -9.76 |
| March 2013 | 103 | 81.6 | 103.00 | 3.70 |
| February 2013 | 116 | 78.4 | 116.00 | 0.38 |
| January 2013 | 113 | 72.6 | 113.00 | -3.52 |
| Total for 2013 | 507 | 73.6 | 507.0 | -17.10 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2012 | 68 | 64.7 | 68.00 | -9.43 |
| November 2012 | 20 | 80.0 | 20.00 | 0.23 |
| October 2012 | 42 | 83.3 | 42.00 | 1.84 |
| September 2012 | 74 | 78.4 | 74.00 | -1.31 |
| August 2012 | 131 | 81.7 | 131.00 | 4.03 |
| July 2012 | 110 | 79.1 | 110.00 | -0.42 |
| June 2012 | 111 | 79.3 | 111.00 | 2.76 |
| May 2012 | 90 | 80.0 | 90.00 | 1.29 |
| April 2012 | 24 | 83.3 | 24.00 | 0.82 |
| March 2012 | 23 | 30.4 | 23.00 | -10.39 |
| February 2012 | 30 | 30.0 | 30.00 | -9.66 |
| January 2012 | 51 | 35.3 | 51.00 | -6.63 |
| Total for 2012 | 774 | 72.5 | 774.0 | -26.87 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2011 | 45 | 44.4 | 45.00 | 6.52 |
| November 2011 | 22 | 45.5 | 22.00 | 4.85 |
| October 2011 | 19 | 47.4 | 19.00 | 5.13 |
| September 2011 | 26 | 34.6 | 26.00 | -1.53 |
| August 2011 | 24 | 25.0 | 24.00 | -9.47 |
| July 2011 | 44 | 36.4 | 44.00 | -2.95 |
| June 2011 | 35 | 37.1 | 35.00 | -4.46 |
| May 2011 | 73 | 43.8 | 73.00 | 4.15 |
| April 2011 | 33 | 36.4 | 33.00 | -3.96 |
| March 2011 | 50 | 52.0 | 50.00 | 14.10 |
| February 2011 | 58 | 37.9 | 58.00 | 3.90 |
| January 2011 | 32 | 40.6 | 32.00 | -1.99 |
| Total for 2011 | 461 | 40.8 | 461.0 | 14.29 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2010 | 16 | 31.3 | 16.00 | -2.57 |
| November 2010 | 21 | 57.1 | 21.00 | 6.11 |
| October 2010 | 25 | 40.0 | 25.00 | -2.32 |
| September 2010 | 19 | 26.3 | 19.00 | -7.29 |
| August 2010 | 16 | 25.0 | 16.00 | -5.76 |
| July 2010 | 30 | 43.3 | 30.00 | 4.40 |
| June 2010 | 49 | 34.7 | 49.00 | -3.97 |
| May 2010 | 56 | 46.4 | 56.00 | 9.69 |
| April 2010 | 30 | 33.3 | 30.00 | -7.29 |
| March 2010 | 26 | 42.3 | 26.00 | 0.21 |
| February 2010 | 24 | 58.3 | 24.00 | 12.08 |
| January 2010 | 25 | 40.0 | 25.00 | 1.69 |
| Total for 2010 | 337 | 40.7 | 337.0 | 4.98 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2009 | 26 | 57.7 | 26.00 | 10.24 |
| November 2009 | 13 | 53.8 | 13.00 | 3.74 |
| October 2009 | 31 | 45.2 | 31.00 | 7.01 |
| September 2009 | 21 | 38.1 | 21.00 | 1.14 |
| August 2009 | 27 | 33.3 | 27.00 | -1.26 |
| July 2009 | 34 | 32.4 | 34.00 | -5.84 |
| June 2009 | 31 | 61.3 | 31.00 | 30.69 |
| May 2009 | 37 | 29.7 | 37.00 | -0.27 |
| April 2009 | 94 | 31.9 | 94.00 | -10.42 |
| March 2009 | 95 | 32.6 | 95.00 | 11.41 |
| February 2009 | 120 | 58.3 | 120.00 | -11.45 |
| January 2009 | 122 | 68.0 | 122.00 | -3.11 |
| Total for 2009 | 651 | 47.3 | 651.0 | 31.88 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2008 | 31 | 64.5 | 31.00 | -0.31 |
| November 2008 | 73 | 63.0 | 73.00 | -5.27 |
| October 2008 | 28 | 50.0 | 28.00 | -4.31 |
| September 2008 | 6 | 66.7 | 6.00 | -0.21 |
| August 2008 | 11 | 72.7 | 11.00 | 2.21 |
| July 2008 | 10 | 80.0 | 10.00 | 4.57 |
| June 2008 | 27 | 51.9 | 27.00 | -6.47 |
| May 2008 | 38 | 63.2 | 38.00 | -2.15 |
| April 2008 | 17 | 47.1 | 17.00 | -3.98 |
| March 2008 | 42 | 57.1 | 42.00 | -2.11 |
| February 2008 | 26 | 57.7 | 26.00 | -1.11 |
| January 2008 | 40 | 50.0 | 40.00 | -4.62 |
| Total for 2008 | 349 | 58.7 | 349.0 | -23.76 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2007 | 46 | 63.0 | 46.00 | 6.21 |
| November 2007 | 16 | 37.5 | 16.00 | -2.59 |
| October 2007 | 63 | 49.2 | 63.00 | -11.14 |
| September 2007 | 104 | 58.7 | 104.00 | 3.20 |
| August 2007 | 61 | 60.7 | 61.00 | 2.42 |
| July 2007 | 31 | 58.1 | 31.00 | -0.57 |
| June 2007 | 18 | 61.1 | 18.00 | 0.28 |
| May 2007 | 22 | 63.6 | 22.00 | 3.43 |
| April 2007 | 13 | 69.2 | 13.00 | 1.88 |
| Total for 2007 | 374 | 57.8 | 374.0 | 3.12 |
| |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Linked Sites*
* Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.