Information from The Ultimate Lays about their service

We are primarily a laying service but we also incorporate bets into the system. You obtain both systems for the one subscription fee.
Switch to show Figures based on 1 Point Level Stakes
Proofed Results for The Ultimate Lays Back Selections
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| May 2012 | 33 | 12.1 | 4,310.00 | -1,940.00 | -1,606.95 |
| April 2012 | 51 | 25.5 | 6,020.00 | 2,083.75 | 3,552.08 |
| March 2012 | 42 | 19.0 | 5,040.00 | 1,385.00 | 1,768.55 |
| February 2012 | 51 | 25.5 | 10,380.00 | -1,510.00 | -871.52 |
| January 2012 | 68 | 27.9 | 7,480.00 | 266.67 | 720.30 |
| Total for 2012 | 245 | 23.3 | 33,230.0 | 285.42 | 3,562.46 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2011 | 85 | 24.7 | 5,560.00 | -348.14 | -12.97 |
| November 2011 | 77 | 24.7 | 3,310.00 | 429.51 | 808.75 |
| October 2011 | 48 | 20.8 | 3,622.00 | -1,459.00 | -1,248.39 |
| September 2011 | 68 | 10.3 | 104,053.00 | 1,408.93 | 18,764.88 |
| August 2011 | 59 | 15.3 | 14,060.00 | -5,362.50 | -5,153.92 |
| July 2011 | 30 | 10.0 | 1,910.00 | -558.75 | -503.46 |
| June 2011 | 39 | 15.4 | 990.00 | -423.50 | -456.17 |
| May 2011 | 76 | 19.7 | 10,435.00 | -266.75 | 1,521.35 |
| April 2011 | 43 | 23.3 | 2,950.00 | -951.50 | -848.92 |
| March 2011 | 22 | 31.8 | 1,440.00 | -94.87 | -14.88 |
| February 2011 | 32 | 28.1 | 2,870.00 | 293.86 | 421.23 |
| January 2011 | 49 | 22.4 | 2,280.00 | -275.05 | -175.19 |
| Total for 2011 | 628 | 20.2 | 153,480.0 | -7,607.76 | 13,102.31 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2010 | 43 | 20.9 | 1,690.00 | -428.11 | -279.60 |
| November 2010 | 48 | 18.8 | 1,790.00 | -75.00 | 106.16 |
| October 2010 | 48 | 22.9 | 1,610.00 | -120.00 | -27.34 |
| September 2010 | 47 | 36.2 | 1,570.00 | 1,087.00 | 1,351.66 |
| August 2010 | 46 | 34.8 | 1,980.00 | -33.00 | 146.49 |
| July 2010 | 37 | 24.3 | 1,230.00 | 158.50 | 464.12 |
| June 2010 | 24 | 25.0 | 800.00 | 93.34 | 304.92 |
| May 2010 | 39 | 17.9 | 1,460.00 | -155.00 | -88.47 |
| April 2010 | 49 | 16.3 | 2,690.00 | -904.50 | -898.11 |
| March 2010 | 54 | 20.4 | 1,860.00 | 889.50 | 1,393.84 |
| February 2010 | 42 | 21.4 | 1,430.00 | -430.00 | -279.87 |
| January 2010 | 51 | 21.6 | 1,960.00 | 246.50 | 585.13 |
| Total for 2010 | 528 | 23.3 | 20,070.0 | 329.23 | 2,778.93 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2009 | 58 | 20.7 | 2,220.00 | -783.67 | -552.96 |
| November 2009 | 64 | 25.0 | 3,715.00 | -997.93 | -728.57 |
| October 2009 | 108 | 25.0 | 82,895.00 | -6,123.75 | 2,740.82 |
| September 2009 | 85 | 28.2 | 43,000.00 | -5,851.25 | -3,576.86 |
| August 2009 | 32 | 37.5 | 28,400.00 | -1,018.75 | 593.13 |
| July 2009 | 66 | 30.3 | 24,300.00 | -4,120.00 | -2,578.35 |
| June 2009 | 23 | 30.4 | 5,500.00 | 76.70 | 106.15 |
| May 2009 | 30 | 30.0 | 6,700.00 | 522.50 | 1,337.95 |
| April 2009 | 35 | 37.1 | 8,000.00 | -773.33 | -508.58 |
| March 2009 | 54 | 29.6 | 17,650.00 | -454.69 | 319.59 |
| February 2009 | 65 | 40.0 | 17,950.00 | 3,822.05 | 5,153.73 |
| January 2009 | 34 | 32.4 | 14,550.00 | 4,178.75 | 5,254.35 |
| Total for 2009 | 654 | 29.5 | 254,880.0 | -11,523.37 | 7,560.40 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2008 | 15 | 20.0 | 7,300.00 | -2,530.00 | -2,059.75 |
| November 2008 | 34 | 23.5 | 11,500.00 | -4,844.58 | -4,580.46 |
| October 2008 | 31 | 35.5 | 7,700.00 | -697.50 | -87.80 |
| September 2008 | 50 | 14.0 | 7,750.00 | -4,900.00 | -4,998.09 |
| August 2008 | 67 | 25.4 | 8,170.00 | -117.50 | 1,042.19 |
| July 2008 | 6 | 33.3 | 320.00 | -60.00 | -29.52 |
| June 2008 | 1 | 0.0 | 100.00 | -100.00 | -100.00 |
| May 2008 | 1 | 100.0 | 100.00 | 37.50 | 11.75 |
| April 2008 | 2 | 0.0 | 150.00 | -150.00 | -150.00 |
| March 2008 | 1 | 0.0 | 100.00 | -100.00 | -100.00 |
| February 2008 | 5 | 40.0 | 95.00 | 33.00 | 39.50 |
| January 2008 | 3 | 33.3 | 90.00 | -4.00 | 11.69 |
| Total for 2008 | 216 | 24.1 | 43,375.0 | -13,433.08 | -11,000.49 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2007 | 5 | 20.0 | 195.00 | -25.00 | 52.50 |
| November 2007 | 1 | 0.0 | 50.00 | -50.00 | -50.00 |
| Total for 2007 | 6 | 16.7 | 245.0 | -75.00 | 2.50 |
| |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Advised Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Proofed Results for The Ultimate Lays Lay Selections
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit |
| May 2012 | 17 | 64.7 | 5,949.00 | -578.00 |
| April 2012 | 25 | 72.0 | 9,605.00 | -986.00 |
| March 2012 | 37 | 75.7 | 11,598.00 | 1,112.94 |
| February 2012 | 35 | 77.1 | 9,926.00 | 101.58 |
| January 2012 | 28 | 67.9 | 9,997.00 | -1,180.00 |
| Total for 2012 | 142 | 72.5 | 47,075.0 | -1,529.48 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2011 | 33 | 78.8 | 12,901.00 | 147.00 |
| November 2011 | 40 | 82.5 | 13,105.00 | 575.00 |
| October 2011 | 26 | 84.6 | 7,687.50 | 1,081.38 |
| September 2011 | 55 | 70.9 | 99,172.00 | 619.95 |
| August 2011 | 55 | 72.7 | 17,517.00 | 385.75 |
| July 2011 | 38 | 68.4 | 8,624.00 | -205.01 |
| June 2011 | 81 | 63.0 | 14,399.00 | -2,617.40 |
| May 2011 | 109 | 75.2 | 12,941.00 | 271.26 |
| April 2011 | 40 | 75.0 | 6,331.00 | 312.96 |
| March 2011 | 48 | 85.4 | 10,872.35 | 1,397.17 |
| February 2011 | 51 | 70.6 | 204,585.00 | -11.00 |
| January 2011 | 42 | 59.5 | 8,680.00 | -608.00 |
| Total for 2011 | 618 | 73.0 | 416,814.9 | 1,349.06 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2010 | 27 | 63.0 | 6,354.00 | 187.00 |
| November 2010 | 38 | 76.3 | 8,287.00 | 1,255.00 |
| October 2010 | 27 | 81.5 | 5,868.00 | 1,117.00 |
| September 2010 | 55 | 67.3 | 11,141.00 | 629.00 |
| August 2010 | 64 | 60.9 | 14,124.00 | -1,647.00 |
| July 2010 | 46 | 63.0 | 11,176.00 | -1,307.50 |
| June 2010 | 31 | 67.7 | 7,147.00 | -360.00 |
| May 2010 | 57 | 75.4 | 16,358.00 | 478.00 |
| April 2010 | 51 | 62.7 | 11,525.00 | -716.50 |
| March 2010 | 54 | 66.7 | 14,726.00 | -1,810.00 |
| February 2010 | 77 | 66.2 | 19,324.00 | -266.00 |
| January 2010 | 98 | 66.3 | 25,957.00 | -562.00 |
| Total for 2010 | 625 | 67.4 | 151,987.0 | -3,003.00 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2009 | 63 | 69.8 | 16,399.00 | 358.00 |
| November 2009 | 40 | 80.0 | 10,104.00 | 1,355.00 |
| October 2009 | 21 | 61.9 | 5,441.00 | -125.00 |
| September 2009 | 81 | 69.1 | 29,914.00 | 808.00 |
| August 2009 | 29 | 75.9 | 9,470.00 | 477.00 |
| July 2009 | 133 | 64.7 | 95,004.00 | -2,796.35 |
| June 2009 | 66 | 81.8 | 67,259.00 | 931.00 |
| May 2009 | 31 | 64.5 | 10,384.00 | -291.50 |
| April 2009 | 42 | 66.7 | 15,051.00 | -722.00 |
| March 2009 | 62 | 53.2 | 16,266.00 | -2,580.00 |
| February 2009 | 58 | 72.4 | 19,943.00 | 328.00 |
| January 2009 | 73 | 64.4 | 24,567.00 | -3,764.00 |
| Total for 2009 | 699 | 68.2 | 319,802.0 | -6,021.85 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2008 | 120 | 65.8 | 57,212.00 | -6,651.00 |
| November 2008 | 128 | 71.9 | 44,929.95 | 505.00 |
| October 2008 | 86 | 75.6 | 39,852.00 | 1,686.00 |
| September 2008 | 100 | 66.0 | 20,496.00 | -99.00 |
| August 2008 | 129 | 65.1 | 32,706.00 | -1,385.00 |
| July 2008 | 59 | 64.4 | 19,345.00 | -2,356.00 |
| June 2008 | 61 | 72.1 | 20,889.96 | 307.01 |
| May 2008 | 86 | 70.9 | 27,596.32 | -93.70 |
| April 2008 | 61 | 73.8 | 19,502.57 | 727.12 |
| March 2008 | 80 | 71.3 | 29,544.23 | 117.87 |
| February 2008 | 72 | 66.7 | 19,884.36 | -477.43 |
| January 2008 | 66 | 69.7 | 16,444.88 | 24.97 |
| Total for 2008 | 1048 | 69.2 | 348,403.3 | -7,694.16 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2007 | 48 | 70.8 | 14,922.74 | -153.65 |
| November 2007 | 52 | 59.6 | 15,864.97 | -1,372.07 |
| October 2007 | 32 | 65.6 | 8,537.88 | -621.25 |
| Total for 2007 | 132 | 65.2 | 39,325.6 | -2,146.97 |
| |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).