Information from RaceRate about their service
Switch to show Figures based on 1 Point Level Stakes
Proofed Results for RaceRate Back Selections
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| May 2012 | 181 | 17.7 | 311.00 | -114.74 | -89.03 |
| April 2012 | 207 | 19.8 | 391.00 | -117.27 | -69.18 |
| March 2012 | 428 | 20.8 | 764.00 | -277.95 | -242.17 |
| February 2012 | 289 | 21.8 | 397.00 | -51.57 | -4.36 |
| January 2012 | 271 | 22.9 | 346.50 | -17.12 | 31.78 |
| Total for 2012 | 1376 | 20.9 | 2,209.5 | -578.65 | -372.96 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2011 | 205 | 20.5 | 378.00 | -154.34 | -114.55 |
| November 2011 | 363 | 18.2 | 524.00 | -153.52 | -103.07 |
| October 2011 | 611 | 11.6 | 717.00 | -103.04 | 9.09 |
| September 2011 | 268 | 13.1 | 312.00 | -18.37 | 15.49 |
| August 2011 | 245 | 20.0 | 373.00 | -90.53 | -44.81 |
| July 2011 | 312 | 16.7 | 513.00 | -202.29 | -124.41 |
| June 2011 | 298 | 15.8 | 454.00 | -214.79 | -192.47 |
| May 2011 | 151 | 19.2 | 212.00 | -100.87 | -86.59 |
| April 2011 | 574 | 14.6 | 636.00 | -107.74 | -11.51 |
| March 2011 | 386 | 11.9 | 497.00 | -223.62 | -180.35 |
| February 2011 | 278 | 28.1 | 345.00 | -11.59 | 42.18 |
| January 2011 | 297 | 20.5 | 437.00 | -135.30 | -107.66 |
| Total for 2011 | 3988 | 16.5 | 5,398.0 | -1,516.00 | -898.66 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2010 | 393 | 20.9 | 656.00 | -46.26 | 67.32 |
| November 2010 | 315 | 15.6 | 473.00 | -63.84 | 13.35 |
| October 2010 | 201 | 17.4 | 307.00 | -106.94 | -81.18 |
| September 2010 | 235 | 18.7 | 298.00 | -73.52 | -22.34 |
| August 2010 | 369 | 14.9 | 530.00 | -147.69 | -55.01 |
| July 2010 | 184 | 28.8 | 295.00 | 9.71 | 38.34 |
| June 2010 | 231 | 22.1 | 346.00 | -61.13 | -0.49 |
| May 2010 | 202 | 12.4 | 298.00 | -128.95 | -102.18 |
| April 2010 | 316 | 14.6 | 481.00 | -137.19 | -87.14 |
| March 2010 | 262 | 20.6 | 422.25 | -150.40 | -112.52 |
| February 2010 | 188 | 16.5 | 273.00 | -114.50 | -78.53 |
| January 2010 | 198 | 25.8 | 317.00 | 23.21 | 87.55 |
| Total for 2010 | 3094 | 18.6 | 4,696.3 | -997.50 | -332.83 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2009 | 160 | 21.9 | 280.00 | -16.72 | 37.38 |
| November 2009 | 206 | 22.8 | 381.00 | -37.13 | 43.73 |
| October 2009 | 191 | 21.5 | 322.00 | -48.36 | -19.84 |
| September 2009 | 137 | 16.8 | 233.00 | -54.48 | -41.61 |
| August 2009 | 162 | 18.5 | 303.00 | -147.18 | -121.52 |
| July 2009 | 187 | 18.7 | 361.00 | -147.39 | -114.78 |
| June 2009 | 189 | 21.7 | 367.00 | -111.69 | -60.00 |
| May 2009 | 94 | 24.5 | 169.00 | -39.39 | -33.66 |
| April 2009 | 33 | 18.2 | 66.00 | -33.75 | -26.82 |
| March 2009 | 78 | 30.8 | 148.00 | -18.96 | -6.37 |
| February 2009 | 81 | 22.2 | 154.00 | -46.79 | -34.83 |
| January 2009 | 138 | 27.5 | 255.50 | 25.44 | 63.21 |
| Total for 2009 | 1656 | 21.8 | 3,039.5 | -676.40 | -315.11 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2008 | 160 | 18.8 | 289.50 | -110.39 | -93.33 |
| November 2008 | 179 | 24.0 | 344.00 | -87.54 | -53.74 |
| October 2008 | 149 | 24.2 | 268.00 | -28.95 | 2.10 |
| September 2008 | 135 | 18.5 | 265.00 | -111.99 | -86.60 |
| August 2008 | 137 | 23.4 | 265.00 | -36.70 | 20.68 |
| July 2008 | 105 | 22.9 | 290.50 | -147.16 | -132.58 |
| June 2008 | 135 | 15.6 | 2,046.00 | -848.52 | -708.85 |
| May 2008 | 254 | 24.0 | 4,622.00 | -630.32 | 91.41 |
| April 2008 | 323 | 19.8 | 3,714.00 | 487.64 | 1,866.95 |
| March 2008 | 282 | 18.4 | 1,035.00 | -287.10 | -236.00 |
| February 2008 | 215 | 18.6 | 1,084.00 | -265.42 | -124.75 |
| January 2008 | 239 | 15.5 | 830.00 | -350.36 | -279.48 |
| Total for 2008 | 2313 | 20.1 | 15,053.0 | -2,416.81 | 265.81 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2007 | 184 | 27.7 | 519.50 | 45.55 | 75.62 |
| November 2007 | 180 | 23.9 | 437.75 | -46.27 | -26.49 |
| October 2007 | 164 | 22.0 | 252.50 | -41.48 | -33.49 |
| September 2007 | 116 | 29.3 | 551.00 | 62.27 | 105.81 |
| Total for 2007 | 644 | 25.5 | 1,760.8 | 20.07 | 121.45 |
| |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Advised Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Proofed Results for RaceRate Lay Selections
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit |
| May 2012 | 39 | 64.1 | 39.00 | -9.42 |
| April 2012 | 23 | 69.6 | 23.00 | -3.45 |
| March 2012 | 42 | 76.2 | 42.00 | -4.53 |
| February 2012 | 26 | 80.8 | 26.00 | -1.78 |
| January 2012 | 25 | 88.0 | 25.00 | 4.02 |
| Total for 2012 | 155 | 74.8 | 155.0 | -15.16 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2011 | 40 | 82.5 | 40.00 | 0.48 |
| November 2011 | 31 | 83.9 | 31.00 | 1.77 |
| October 2011 | 15 | 66.7 | 15.00 | -3.66 |
| September 2011 | 18 | 83.3 | 18.00 | -0.20 |
| August 2011 | 41 | 87.8 | 41.00 | 1.50 |
| July 2011 | 39 | 84.6 | 39.00 | 3.77 |
| June 2011 | 28 | 75.0 | 28.00 | -2.61 |
| May 2011 | 82 | 76.8 | 82.00 | -1.92 |
| April 2011 | 94 | 84.0 | 94.00 | 6.91 |
| March 2011 | 69 | 79.7 | 69.00 | 0.24 |
| February 2011 | 72 | 79.2 | 72.00 | -1.54 |
| January 2011 | 84 | 79.8 | 84.00 | 0.83 |
| Total for 2011 | 613 | 80.8 | 613.0 | 5.57 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2010 | 20 | 85.0 | 20.00 | 0.96 |
| November 2010 | 51 | 78.4 | 51.00 | -1.25 |
| October 2010 | 56 | 80.4 | 56.00 | -1.01 |
| September 2010 | 24 | 50.0 | 24.00 | -8.68 |
| August 2010 | 67 | 79.1 | 66.50 | 1.54 |
| July 2010 | 59 | 84.7 | 59.00 | 2.91 |
| June 2010 | 46 | 89.1 | 46.00 | 6.66 |
| May 2010 | 61 | 80.3 | 61.00 | 3.84 |
| April 2010 | 93 | 76.3 | 93.00 | -3.16 |
| March 2010 | 154 | 76.0 | 154.00 | -6.49 |
| February 2010 | 183 | 82.5 | 182.00 | 9.76 |
| January 2010 | 124 | 79.8 | 124.00 | 0.30 |
| Total for 2010 | 938 | 79.4 | 936.5 | 5.38 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2009 | 151 | 73.5 | 151.00 | -9.63 |
| November 2009 | 225 | 79.1 | 225.00 | -4.78 |
| October 2009 | 155 | 76.1 | 143.75 | -6.22 |
| September 2009 | 99 | 83.8 | 99.00 | 7.51 |
| August 2009 | 165 | 84.8 | 165.00 | 8.27 |
| July 2009 | 193 | 76.2 | 193.00 | 0.86 |
| June 2009 | 95 | 73.7 | 95.00 | -3.05 |
| May 2009 | 96 | 72.9 | 96.00 | -8.42 |
| April 2009 | 118 | 72.9 | 118.00 | -7.48 |
| March 2009 | 96 | 76.0 | 96.00 | 4.38 |
| February 2009 | 77 | 74.0 | 77.00 | 1.01 |
| January 2009 | 86 | 83.7 | 86.00 | 6.56 |
| Total for 2009 | 1556 | 77.4 | 1,544.8 | -10.99 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2008 | 66 | 75.8 | 66.00 | -1.35 |
| November 2008 | 61 | 67.2 | 61.00 | -6.30 |
| October 2008 | 21 | 95.2 | 15.50 | 2.57 |
| September 2008 | 28 | 78.6 | 27.50 | 0.81 |
| August 2008 | 80 | 72.5 | 80.00 | 3.54 |
| July 2008 | 125 | 64.0 | 383.00 | -68.12 |
| June 2008 | 96 | 76.0 | 864.00 | 14.20 |
| May 2008 | 92 | 79.3 | 1,116.00 | 49.99 |
| April 2008 | 117 | 82.9 | 2,456.09 | -105.14 |
| March 2008 | 131 | 87.0 | 1,228.00 | -38.47 |
| February 2008 | 45 | 84.4 | 196.00 | 5.06 |
| January 2008 | 38 | 78.9 | 89.80 | 1.82 |
| Total for 2008 | 900 | 77.3 | 6,582.9 | -141.39 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2007 | 9 | 77.8 | 105.97 | -7.97 |
| November 2007 | 5 | 100.0 | 155.97 | 42.75 |
| Total for 2007 | 14 | 85.7 | 261.9 | 34.78 |
| |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).