Information from LosingLays about their service
Switch to show Figures based on 1 Point Level Stakes
Proofed Results for LosingLays Lay Selections
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit |
| May 2012 | 67 | 83.6 | 33,871.00 | -567.00 |
| April 2012 | 45 | 84.4 | 23,958.00 | 467.00 |
| March 2012 | 63 | 77.8 | 31,361.00 | -1,803.00 |
| February 2012 | 55 | 76.4 | 26,196.00 | -586.00 |
| January 2012 | 50 | 80.0 | 27,869.00 | -782.00 |
| Total for 2012 | 280 | 80.4 | 143,255.0 | -3,271.00 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2011 | 64 | 78.1 | 31,529.00 | -1,818.00 |
| November 2011 | 61 | 90.2 | 33,202.00 | 2,116.00 |
| October 2011 | 80 | 77.5 | 43,681.00 | -2,618.00 |
| September 2011 | 92 | 88.0 | 47,461.00 | 3,380.00 |
| August 2011 | 105 | 80.0 | 54,744.00 | -1,864.00 |
| July 2011 | 106 | 76.4 | 56,254.00 | -4,324.00 |
| June 2011 | 101 | 86.1 | 53,010.00 | 1,293.50 |
| May 2011 | 92 | 79.3 | 51,044.00 | -2,446.00 |
| April 2011 | 62 | 88.7 | 34,965.00 | 1,336.00 |
| March 2011 | 62 | 90.3 | 34,793.00 | 1,816.00 |
| February 2011 | 50 | 82.0 | 24,431.00 | 481.00 |
| January 2011 | 47 | 70.2 | 22,695.00 | -2,729.00 |
| Total for 2011 | 922 | 82.2 | 487,809.0 | -5,376.50 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2010 | 40 | 82.5 | 20,489.11 | -311.11 |
| November 2010 | 57 | 89.5 | 30,233.00 | 1,522.00 |
| October 2010 | 81 | 86.4 | 44,219.00 | 2,154.00 |
| September 2010 | 103 | 84.5 | 51,267.00 | 2,970.00 |
| August 2010 | 116 | 85.3 | 59,124.00 | 1,362.00 |
| July 2010 | 108 | 77.8 | 55,800.23 | -2,049.48 |
| June 2010 | 95 | 80.0 | 51,664.00 | -202.00 |
| May 2010 | 85 | 83.5 | 40,927.00 | 1,541.00 |
| April 2010 | 56 | 89.3 | 30,965.00 | 2,951.00 |
| March 2010 | 59 | 79.7 | 30,173.00 | -260.00 |
| February 2010 | 50 | 76.0 | 24,303.00 | -923.00 |
| January 2010 | 66 | 78.8 | 32,838.00 | -1,455.00 |
| Total for 2010 | 916 | 82.8 | 472,002.3 | 7,299.41 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2009 | 76 | 76.3 | 36,985.00 | -868.50 |
| November 2009 | 60 | 78.3 | 30,032.00 | -1,812.00 |
| October 2009 | 111 | 82.9 | 59,587.00 | 1,255.00 |
| September 2009 | 107 | 79.4 | 58,155.00 | -235.00 |
| August 2009 | 104 | 84.6 | 51,921.00 | 420.00 |
| July 2009 | 117 | 82.1 | 66,922.00 | -1,274.00 |
| June 2009 | 94 | 87.2 | 55,727.00 | 2,881.00 |
| May 2009 | 120 | 81.7 | 59,460.00 | 1,018.00 |
| April 2009 | 84 | 86.9 | 37,516.00 | 3,543.00 |
| March 2009 | 42 | 83.3 | 17,172.00 | -151.00 |
| February 2009 | 13 | 69.2 | 5,065.50 | -804.50 |
| January 2009 | 16 | 75.0 | 5,967.00 | -475.00 |
| Total for 2009 | 944 | 82.1 | 484,509.5 | 3,497.00 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2008 | 26 | 76.9 | 7,239.00 | 414.50 |
| November 2008 | 41 | 61.0 | 13,371.91 | -2,088.43 |
| October 2008 | 38 | 65.8 | 10,225.00 | -1,366.25 |
| September 2008 | 24 | 87.5 | 6,392.00 | 804.50 |
| August 2008 | 31 | 87.1 | 11,447.25 | 1,135.00 |
| July 2008 | 34 | 67.6 | 12,039.00 | -2,823.50 |
| June 2008 | 22 | 77.3 | 7,603.24 | 171.26 |
| May 2008 | 89 | 71.9 | 32,007.26 | -4,474.07 |
| April 2008 | 75 | 86.7 | 26,802.01 | 489.11 |
| March 2008 | 71 | 78.9 | 19,548.90 | -207.39 |
| February 2008 | 72 | 86.1 | 21,936.09 | 656.89 |
| January 2008 | 78 | 79.5 | 24,508.34 | -174.67 |
| Total for 2008 | 601 | 77.7 | 193,120.0 | -7,463.05 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2007 | 73 | 79.5 | 27,003.13 | -845.09 |
| November 2007 | 39 | 71.8 | 15,045.83 | -1,245.22 |
| October 2007 | 17 | 47.1 | 4,852.22 | -2,007.84 |
| September 2007 | 35 | 74.3 | 9,013.13 | -1,046.67 |
| August 2007 | 30 | 86.7 | 6,261.75 | 632.62 |
| July 2007 | 24 | 70.8 | 5,072.24 | -708.14 |
| June 2007 | 20 | 90.0 | 5,596.67 | 628.33 |
| May 2007 | 35 | 77.1 | 9,588.12 | -240.00 |
| April 2007 | 33 | 87.9 | 8,704.06 | 660.00 |
| March 2007 | 48 | 87.5 | 12,501.46 | 1,008.75 |
| February 2007 | 51 | 78.4 | 14,196.84 | -608.13 |
| January 2007 | 53 | 81.1 | 17,531.60 | -473.75 |
| Total for 2007 | 458 | 79.0 | 135,367.0 | -4,245.14 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2006 | 39 | 79.5 | 11,421.16 | 547.54 |
| November 2006 | 27 | 81.5 | 9,410.83 | -100.00 |
| October 2006 | 37 | 75.7 | 13,274.83 | -239.08 |
| September 2006 | 28 | 71.4 | 10,040.86 | -197.89 |
| August 2006 | 6 | 83.3 | 2,319.17 | 187.50 |
| Total for 2006 | 137 | 77.4 | 46,466.9 | 198.07 |
| |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).