Information from LosingLays about their service
Switch to show Figures based on Advised Stakes
Proofed Results for LosingLays Lay Selections
Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
| Month | Bets | SR% | Staked | Profit |
| February 2012 | 12 | 91.7 | 12.00 | 1.72 |
| January 2012 | 50 | 80.0 | 50.00 | -2.11 |
| Total for 2012 | 62 | 82.3 | 62.0 | -0.39 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2011 | 64 | 78.1 | 64.00 | -1.71 |
| November 2011 | 61 | 90.2 | 61.00 | 6.12 |
| October 2011 | 80 | 77.5 | 80.00 | -6.23 |
| September 2011 | 92 | 88.0 | 92.00 | 6.27 |
| August 2011 | 105 | 80.0 | 105.00 | -3.06 |
| July 2011 | 106 | 76.4 | 106.00 | -9.06 |
| June 2011 | 101 | 86.1 | 101.00 | 5.85 |
| May 2011 | 92 | 79.3 | 92.00 | -4.86 |
| April 2011 | 62 | 88.7 | 62.00 | 3.60 |
| March 2011 | 62 | 90.3 | 62.00 | 5.03 |
| February 2011 | 50 | 82.0 | 50.00 | -0.08 |
| January 2011 | 47 | 70.2 | 47.00 | -6.47 |
| Total for 2011 | 922 | 82.2 | 922.0 | -4.60 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2010 | 40 | 82.5 | 40.00 | 0.33 |
| November 2010 | 57 | 89.5 | 57.00 | 5.28 |
| October 2010 | 81 | 86.4 | 81.00 | 2.40 |
| September 2010 | 103 | 84.5 | 103.00 | 2.65 |
| August 2010 | 116 | 85.3 | 116.00 | 4.07 |
| July 2010 | 108 | 77.8 | 108.00 | -6.21 |
| June 2010 | 95 | 80.0 | 95.00 | -3.64 |
| May 2010 | 85 | 83.5 | 85.00 | 2.11 |
| April 2010 | 56 | 89.3 | 56.00 | 3.14 |
| March 2010 | 59 | 79.7 | 59.00 | -2.17 |
| February 2010 | 50 | 76.0 | 50.00 | -3.93 |
| January 2010 | 66 | 78.8 | 66.00 | -2.00 |
| Total for 2010 | 916 | 82.8 | 916.0 | 2.03 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2009 | 76 | 76.3 | 76.00 | -4.20 |
| November 2009 | 60 | 78.3 | 60.00 | -2.09 |
| October 2009 | 111 | 82.9 | 111.00 | -0.14 |
| September 2009 | 107 | 79.4 | 107.00 | -6.14 |
| August 2009 | 104 | 84.6 | 104.00 | 4.96 |
| July 2009 | 117 | 82.1 | 117.00 | -2.22 |
| June 2009 | 94 | 87.2 | 94.00 | 4.65 |
| May 2009 | 120 | 81.7 | 120.00 | 0.06 |
| April 2009 | 84 | 86.9 | 84.00 | 10.38 |
| March 2009 | 42 | 83.3 | 42.00 | 1.85 |
| February 2009 | 13 | 69.2 | 13.00 | -1.58 |
| January 2009 | 16 | 75.0 | 16.00 | -0.22 |
| Total for 2009 | 944 | 82.1 | 944.0 | 5.31 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2008 | 26 | 76.9 | 26.00 | 1.94 |
| November 2008 | 41 | 61.0 | 41.00 | -9.28 |
| October 2008 | 38 | 65.8 | 38.00 | -4.47 |
| September 2008 | 24 | 87.5 | 24.00 | 3.51 |
| August 2008 | 31 | 87.1 | 31.00 | 2.23 |
| July 2008 | 34 | 67.6 | 34.00 | -3.76 |
| June 2008 | 22 | 77.3 | 22.00 | -0.56 |
| May 2008 | 89 | 71.9 | 89.00 | -11.17 |
| April 2008 | 75 | 86.7 | 75.00 | 4.07 |
| March 2008 | 71 | 78.9 | 71.00 | -0.41 |
| February 2008 | 72 | 86.1 | 72.00 | 3.91 |
| January 2008 | 78 | 79.5 | 78.00 | -0.74 |
| Total for 2008 | 601 | 77.7 | 601.0 | -14.73 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2007 | 73 | 79.5 | 73.00 | -1.53 |
| November 2007 | 39 | 71.8 | 39.00 | -5.32 |
| October 2007 | 17 | 47.1 | 17.00 | -6.56 |
| September 2007 | 35 | 74.3 | 35.00 | -3.54 |
| August 2007 | 30 | 86.7 | 30.00 | 1.46 |
| July 2007 | 24 | 70.8 | 24.00 | -0.57 |
| June 2007 | 20 | 90.0 | 20.00 | 1.77 |
| May 2007 | 35 | 77.1 | 35.00 | -1.70 |
| April 2007 | 33 | 87.9 | 33.00 | 3.90 |
| March 2007 | 48 | 87.5 | 48.00 | 3.76 |
| February 2007 | 51 | 78.4 | 51.00 | -0.27 |
| January 2007 | 53 | 81.1 | 53.00 | 1.78 |
| Total for 2007 | 458 | 79.0 | 458.0 | -6.82 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2006 | 39 | 79.5 | 39.00 | 0.08 |
| November 2006 | 27 | 81.5 | 27.00 | -0.37 |
| October 2006 | 37 | 75.7 | 37.00 | -0.39 |
| September 2006 | 28 | 71.4 | 28.00 | -1.33 |
| August 2006 | 6 | 83.3 | 6.00 | 0.20 |
| Total for 2006 | 137 | 77.4 | 137.0 | -1.81 |
| |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).