Information from Laytraders about their service
Switch to show Figures based on Advised Stakes
Proofed Results for Laytraders Back Selections
Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| May 2012 | 231 | 5.2 | 231.00 | -84.00 | -48.28 |
| April 2012 | 243 | 5.3 | 243.00 | -79.00 | -38.95 |
| March 2012 | 311 | 8.7 | 311.00 | -19.00 | 35.31 |
| February 2012 | 324 | 7.4 | 324.00 | -111.00 | -77.65 |
| January 2012 | 404 | 11.6 | 404.00 | 57.00 | 139.37 |
| Total for 2012 | 1513 | 8.1 | 1,513.0 | -236.00 | 9.80 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2011 | 381 | 11.8 | 381.00 | 11.50 | 89.00 |
| November 2011 | 391 | 9.5 | 391.00 | -60.75 | -0.71 |
| October 2011 | 446 | 7.4 | 446.00 | -116.00 | -56.88 |
| September 2011 | 450 | 11.1 | 450.00 | 85.50 | 172.13 |
| August 2011 | 392 | 8.7 | 392.00 | -82.50 | -23.69 |
| July 2011 | 32 | 0.0 | 32.00 | -32.00 | -32.00 |
| June 2011 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| May 2011 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| April 2011 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| March 2011 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| February 2011 | 16 | 43.8 | 16.00 | -2.93 | -2.35 |
| January 2011 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Total for 2011 | 2108 | 9.8 | 2,108.0 | -197.18 | 145.50 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| August 2010 | 54 | 14.8 | 54.00 | 14.00 | 24.61 |
| July 2010 | 110 | 4.5 | 110.00 | -69.46 | -55.75 |
| June 2010 | 11 | 0.0 | 11.00 | -11.00 | -11.00 |
| May 2010 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| April 2010 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| March 2010 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| February 2010 | 3 | 0.0 | 3.00 | -3.00 | -3.00 |
| January 2010 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Total for 2010 | 178 | 7.3 | 178.0 | -69.46 | -45.14 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| October 2009 | 17 | 23.5 | 17.00 | -4.90 | -4.00 |
| September 2009 | 17 | 17.6 | 17.00 | -9.00 | -8.34 |
| August 2009 | 26 | 15.4 | 26.00 | -4.40 | 3.41 |
| July 2009 | 16 | 25.0 | 16.00 | -6.03 | -5.56 |
| June 2009 | 23 | 30.4 | 23.00 | 11.30 | 25.17 |
| May 2009 | 49 | 28.6 | 49.00 | -0.99 | 4.92 |
| April 2009 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| March 2009 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| February 2009 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| January 2009 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Total for 2009 | 148 | 24.3 | 148.0 | -14.02 | 15.60 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| January 2008 | 1 | 0.0 | 1.00 | -1.00 | -1.00 |
| Total for 2008 | 1 | 0.0 | 1.0 | -1.00 | -1.00 |
| |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Advised Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Proofed Results for Laytraders Lay Selections
Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
| Month | Bets | SR% | Staked | Profit |
| May 2012 | 1 | 100.0 | 1.00 | 0.06 |
| April 2012 | 0 | 0.0 | 0.00 | 0.00 |
| March 2012 | 0 | 0.0 | 0.00 | 0.00 |
| February 2012 | 0 | 0.0 | 0.00 | 0.00 |
| January 2012 | 0 | 0.0 | 0.00 | 0.00 |
| Total for 2012 | 1 | 100.0 | 1.0 | 0.06 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2011 | 1 | 0.0 | 1.00 | -1.00 |
| November 2011 | 12 | 75.0 | 12.00 | 0.19 |
| October 2011 | 40 | 82.5 | 40.00 | 2.05 |
| September 2011 | 25 | 84.0 | 25.00 | 1.92 |
| August 2011 | 5 | 60.0 | 5.00 | -1.41 |
| July 2011 | 58 | 75.9 | 58.00 | -5.79 |
| June 2011 | 51 | 86.3 | 51.00 | 1.36 |
| May 2011 | 343 | 86.6 | 343.00 | 1.94 |
| April 2011 | 1123 | 87.6 | 1,123.00 | 11.60 |
| March 2011 | 1722 | 88.5 | 1,722.00 | -6.32 |
| February 2011 | 1653 | 88.3 | 1,653.00 | -11.67 |
| January 2011 | 2169 | 89.1 | 2,169.00 | 7.44 |
| Total for 2011 | 7202 | 88.2 | 7,202.0 | 0.31 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2010 | 1350 | 90.2 | 1,350.00 | 4.54 |
| November 2010 | 2350 | 89.8 | 2,350.00 | -1.96 |
| October 2010 | 3012 | 90.2 | 3,012.00 | -22.81 |
| September 2010 | 2813 | 90.5 | 2,813.00 | -11.51 |
| August 2010 | 2370 | 82.9 | 2,370.00 | -29.48 |
| July 2010 | 128 | 81.3 | 128.00 | -1.16 |
| June 2010 | 22 | 77.3 | 22.00 | -0.77 |
| May 2010 | 0 | 0.0 | 0.00 | 0.00 |
| April 2010 | 0 | 0.0 | 0.00 | 0.00 |
| March 2010 | 2 | 0.0 | 2.00 | -2.00 |
| February 2010 | 19 | 68.4 | 19.00 | -3.68 |
| January 2010 | 7 | 42.9 | 7.00 | -3.74 |
| Total for 2010 | 12073 | 88.6 | 12,073.0 | -72.57 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2009 | 12 | 66.7 | 12.00 | -2.03 |
| November 2009 | 22 | 63.6 | 22.00 | -2.11 |
| October 2009 | 42 | 69.0 | 42.00 | -2.42 |
| September 2009 | 43 | 81.4 | 43.00 | 4.03 |
| August 2009 | 66 | 74.2 | 66.00 | -3.42 |
| July 2009 | 21 | 85.7 | 21.00 | 0.74 |
| June 2009 | 50 | 72.0 | 50.00 | -2.39 |
| May 2009 | 43 | 81.4 | 43.00 | 3.34 |
| April 2009 | 44 | 75.0 | 44.00 | -0.34 |
| March 2009 | 20 | 80.0 | 20.00 | 2.28 |
| February 2009 | 21 | 76.2 | 21.00 | 6.48 |
| January 2009 | 23 | 78.3 | 23.00 | 2.65 |
| Total for 2009 | 407 | 75.4 | 407.0 | 6.81 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2008 | 13 | 69.2 | 13.00 | 0.16 |
| November 2008 | 22 | 77.3 | 22.00 | 2.95 |
| October 2008 | 25 | 84.0 | 25.00 | 4.94 |
| September 2008 | 23 | 73.9 | 23.00 | -2.20 |
| August 2008 | 30 | 80.0 | 30.00 | -0.29 |
| July 2008 | 27 | 70.4 | 27.00 | -3.04 |
| June 2008 | 19 | 84.2 | 19.00 | 0.73 |
| May 2008 | 22 | 81.8 | 22.00 | 1.47 |
| April 2008 | 47 | 74.5 | 47.00 | -3.05 |
| March 2008 | 94 | 87.2 | 94.00 | 5.57 |
| February 2008 | 154 | 85.7 | 154.00 | -2.85 |
| January 2008 | 151 | 90.1 | 151.00 | 2.52 |
| Total for 2008 | 627 | 83.9 | 627.0 | 6.91 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2007 | 109 | 92.7 | 109.00 | 4.71 |
| November 2007 | 76 | 88.2 | 76.00 | -0.17 |
| October 2007 | 98 | 92.9 | 98.00 | 4.61 |
| September 2007 | 30 | 86.7 | 30.00 | -1.37 |
| Total for 2007 | 313 | 91.1 | 313.0 | 7.78 |
| |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).