Information from IOR Private about their service
Switch to show Figures based on 1 Point Level Stakes
Proofed Results for IOR Private Back Selections
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| May 2012 | 73 | 30.1 | 135.00 | -43.65 | -42.60 |
| April 2012 | 128 | 28.1 | 238.50 | -49.41 | -24.99 |
| March 2012 | 176 | 26.1 | 318.50 | -80.93 | -63.23 |
| February 2012 | 140 | 30.7 | 244.00 | 7.46 | 95.10 |
| January 2012 | 176 | 30.7 | 300.50 | -46.31 | -37.62 |
| Total for 2012 | 693 | 29.0 | 1,236.5 | -212.84 | -73.34 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2011 | 142 | 32.4 | 257.50 | -27.01 | -13.32 |
| November 2011 | 195 | 32.8 | 336.00 | -27.23 | -4.91 |
| October 2011 | 219 | 32.0 | 382.00 | -41.21 | -3.55 |
| September 2011 | 179 | 30.2 | 320.00 | 58.01 | 90.14 |
| August 2011 | 137 | 33.6 | 241.50 | -29.58 | -11.14 |
| July 2011 | 184 | 26.6 | 316.50 | -50.47 | -21.37 |
| June 2011 | 194 | 23.2 | 337.00 | -137.35 | -106.84 |
| May 2011 | 178 | 29.8 | 291.00 | -64.83 | -50.23 |
| April 2011 | 146 | 28.1 | 250.50 | -56.60 | -45.36 |
| March 2011 | 155 | 25.8 | 253.50 | -60.93 | -49.00 |
| February 2011 | 123 | 28.5 | 207.00 | -39.31 | -32.23 |
| January 2011 | 165 | 30.3 | 267.50 | -55.88 | -40.74 |
| Total for 2011 | 2017 | 29.4 | 3,460.0 | -532.39 | -288.55 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2010 | 109 | 36.7 | 179.50 | 9.51 | 10.53 |
| November 2010 | 195 | 30.3 | 336.00 | -50.58 | -25.46 |
| October 2010 | 170 | 25.9 | 296.50 | -40.41 | 20.48 |
| September 2010 | 177 | 20.9 | 311.50 | -101.07 | -64.76 |
| August 2010 | 195 | 23.6 | 341.50 | -79.89 | -40.77 |
| July 2010 | 172 | 22.7 | 307.50 | -107.47 | -84.07 |
| June 2010 | 218 | 29.8 | 379.50 | -27.63 | -1.83 |
| May 2010 | 230 | 24.8 | 402.00 | -126.65 | -104.82 |
| April 2010 | 212 | 28.8 | 347.00 | -93.69 | -78.23 |
| March 2010 | 255 | 29.4 | 453.00 | -29.30 | 2.14 |
| February 2010 | 194 | 33.5 | 337.50 | 9.17 | 37.65 |
| January 2010 | 132 | 21.2 | 226.00 | -69.00 | -63.89 |
| Total for 2010 | 2259 | 27.3 | 3,917.5 | -707.01 | -393.03 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2009 | 193 | 28.0 | 325.50 | -41.94 | -19.76 |
| November 2009 | 250 | 26.4 | 426.50 | -111.39 | -81.37 |
| October 2009 | 368 | 28.5 | 628.50 | -60.08 | 9.46 |
| September 2009 | 260 | 28.5 | 457.50 | -14.39 | 98.76 |
| August 2009 | 317 | 26.5 | 561.00 | -94.80 | -10.92 |
| July 2009 | 266 | 27.1 | 469.50 | -86.83 | -68.14 |
| June 2009 | 305 | 25.9 | 512.00 | -37.06 | 75.31 |
| May 2009 | 353 | 32.9 | 619.00 | 43.78 | 122.05 |
| April 2009 | 390 | 25.6 | 679.00 | -141.64 | -98.62 |
| March 2009 | 316 | 31.0 | 531.50 | -8.48 | 42.94 |
| February 2009 | 282 | 31.6 | 474.00 | -72.65 | -67.47 |
| January 2009 | 302 | 27.5 | 482.50 | 1.77 | 57.79 |
| Total for 2009 | 3602 | 28.3 | 6,166.5 | -623.71 | 60.03 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2008 | 353 | 29.5 | 566.00 | -45.98 | 8.42 |
| November 2008 | 399 | 31.6 | 695.50 | -108.17 | -63.01 |
| October 2008 | 515 | 23.3 | 914.50 | -276.37 | -204.27 |
| September 2008 | 368 | 24.7 | 641.50 | -168.24 | -120.87 |
| August 2008 | 341 | 35.2 | 581.50 | -17.06 | 36.77 |
| July 2008 | 492 | 31.7 | 870.50 | -93.47 | -21.43 |
| June 2008 | 432 | 31.9 | 720.50 | -87.91 | -67.43 |
| May 2008 | 366 | 32.5 | 548.50 | -70.48 | -18.65 |
| April 2008 | 335 | 33.4 | 503.50 | -29.66 | 16.35 |
| March 2008 | 389 | 26.0 | 618.50 | -122.85 | -85.98 |
| February 2008 | 290 | 27.6 | 440.50 | -89.52 | -67.57 |
| January 2008 | 352 | 28.7 | 523.50 | -103.75 | -82.41 |
| Total for 2008 | 4632 | 29.5 | 7,624.5 | -1,213.46 | -670.08 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2007 | 272 | 25.7 | 403.00 | -112.00 | -104.90 |
| November 2007 | 263 | 27.8 | 408.50 | 9.46 | 24.05 |
| October 2007 | 207 | 25.6 | 304.00 | -49.40 | -41.91 |
| September 2007 | 210 | 29.5 | 305.50 | -11.60 | 3.20 |
| August 2007 | 293 | 33.1 | 435.50 | -8.49 | 12.15 |
| July 2007 | 139 | 30.2 | 208.00 | -20.87 | -11.87 |
| June 2007 | 223 | 30.0 | 358.00 | -56.68 | -46.32 |
| May 2007 | 294 | 30.3 | 447.50 | -93.74 | -76.48 |
| April 2007 | 310 | 27.4 | 482.00 | -63.20 | -59.91 |
| March 2007 | 259 | 29.3 | 399.50 | -41.76 | -17.09 |
| February 2007 | 199 | 32.7 | 298.50 | 16.38 | 40.77 |
| January 2007 | 334 | 31.7 | 508.00 | -13.45 | 31.86 |
| Total for 2007 | 3003 | 29.5 | 4,558.0 | -445.35 | -246.45 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2006 | 96 | 21.9 | 159.00 | -67.79 | -59.84 |
| November 2006 | 64 | 29.7 | 101.50 | -28.19 | -23.99 |
| October 2006 | 53 | 24.5 | 67.00 | -14.04 | -10.48 |
| September 2006 | 50 | 32.0 | 59.00 | -2.25 | 1.36 |
| August 2006 | 54 | 38.9 | 64.50 | 4.47 | 8.68 |
| July 2006 | 63 | 34.9 | 72.50 | 2.98 | 8.76 |
| June 2006 | 61 | 24.6 | 72.50 | -14.20 | -9.52 |
| May 2006 | 49 | 22.4 | 57.00 | -19.61 | -17.27 |
| April 2006 | 45 | 40.0 | 50.50 | 15.27 | 19.54 |
| March 2006 | 51 | 31.4 | 60.00 | 3.48 | 7.70 |
| February 2006 | 42 | 35.7 | 67.00 | 4.84 | 9.06 |
| January 2006 | 6 | 0.0 | 8.00 | -8.00 | -8.00 |
| Total for 2006 | 634 | 29.5 | 838.5 | -123.04 | -74.00 |
| |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Advised Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).