Information from I Know The Loser about their service

Iknowtheloser Lays
We do not advise lays that are over 2/1 and our ratio of 2 losers for every 3 lays advised gives our members a fantastic profit margin.
Iknowtheloser Win Bets
We only advise horses over 3/1 so when our horses win, we win BIG !! We are very happy with the way the system is performing and confident the profits will continue.
Iknowtheloser Place Lays
This is a new service which we have high hopes for.
Switch to show Figures based on 1 Point Level Stakes
Proofed Results for I Know The Loser Back Selections
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| May 2012 | 76 | 18.4 | 7,600.00 | -2,222.27 | -1,870.85 |
| April 2012 | 75 | 18.7 | 7,500.00 | -2,298.86 | -1,066.90 |
| March 2012 | 126 | 22.2 | 12,600.00 | -3,215.89 | -2,592.35 |
| February 2012 | 83 | 24.1 | 8,300.00 | -747.83 | -191.72 |
| January 2012 | 56 | 10.7 | 5,600.00 | -1,650.00 | -914.75 |
| Total for 2012 | 416 | 19.7 | 41,600.0 | -10,134.85 | -6,636.57 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2011 | 67 | 7.5 | 6,700.00 | -3,350.00 | -3,339.30 |
| November 2011 | 136 | 17.6 | 13,600.00 | -216.67 | 852.70 |
| October 2011 | 54 | 11.1 | 5,400.00 | -1,350.00 | -659.65 |
| September 2011 | 41 | 2.4 | 4,100.00 | -3,650.00 | -3,660.85 |
| August 2011 | 50 | 16.0 | 5,000.00 | -200.00 | 340.05 |
| July 2011 | 48 | 18.8 | 4,800.00 | 850.00 | 1,043.80 |
| June 2011 | 41 | 17.1 | 4,100.00 | 750.00 | 1,542.85 |
| May 2011 | 49 | 8.2 | 4,900.00 | -2,600.00 | -2,534.45 |
| April 2011 | 28 | 14.3 | 2,800.00 | 183.33 | 436.70 |
| March 2011 | 24 | 12.5 | 2,400.00 | 800.00 | 1,320.95 |
| February 2011 | 23 | 8.7 | 2,300.00 | -1,300.00 | -1,201.30 |
| January 2011 | 18 | 22.2 | 1,800.00 | 750.00 | 800.20 |
| Total for 2011 | 579 | 13.3 | 57,900.0 | -9,333.34 | -5,058.30 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2010 | 12 | 16.7 | 1,200.00 | -200.00 | -72.80 |
| November 2010 | 31 | 9.7 | 3,100.00 | -1,766.67 | -1,704.65 |
| October 2010 | 65 | 12.3 | 6,500.00 | -1,450.00 | -493.05 |
| September 2010 | 72 | 8.3 | 7,200.00 | -4,200.00 | -4,070.15 |
| August 2010 | 67 | 22.4 | 6,700.00 | 3,600.00 | 5,688.90 |
| July 2010 | 40 | 2.5 | 4,000.00 | -3,550.00 | -3,463.00 |
| June 2010 | 74 | 10.8 | 7,400.00 | -2,500.00 | -2,041.90 |
| May 2010 | 60 | 23.3 | 6,000.00 | 2,316.66 | 2,954.40 |
| April 2010 | 51 | 13.7 | 5,100.00 | -866.67 | -634.20 |
| March 2010 | 35 | 20.0 | 3,500.00 | 3,383.33 | 5,310.15 |
| February 2010 | 33 | 18.2 | 3,300.00 | 2,100.00 | 3,354.35 |
| January 2010 | 35 | 17.1 | 3,500.00 | 350.00 | 1,390.20 |
| Total for 2010 | 575 | 14.4 | 57,500.0 | -2,783.35 | 6,218.25 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2009 | 39 | 20.5 | 3,900.00 | 1,250.00 | 2,087.95 |
| November 2009 | 36 | 22.2 | 3,600.00 | 750.00 | 1,214.70 |
| October 2009 | 33 | 9.1 | 3,300.00 | -1,750.00 | -1,765.95 |
| September 2009 | 23 | 13.0 | 2,300.00 | -850.00 | -750.75 |
| August 2009 | 45 | 11.1 | 4,500.00 | -1,850.00 | -1,568.00 |
| July 2009 | 27 | 14.8 | 2,700.00 | -716.67 | -686.90 |
| June 2009 | 44 | 18.2 | 4,400.00 | -512.50 | -338.65 |
| May 2009 | 39 | 17.9 | 3,900.00 | -200.00 | -73.55 |
| April 2009 | 27 | 18.5 | 2,700.00 | 0.00 | 259.55 |
| March 2009 | 20 | 15.0 | 2,000.00 | -100.00 | 81.25 |
| February 2009 | 17 | 35.3 | 1,700.00 | 1,916.66 | 2,506.20 |
| January 2009 | 24 | 12.5 | 2,400.00 | 150.00 | 549.55 |
| Total for 2009 | 374 | 16.8 | 37,400.0 | -1,912.51 | 1,515.40 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2008 | 30 | 26.7 | 3,000.00 | 1,200.00 | 1,345.40 |
| November 2008 | 39 | 10.3 | 3,900.00 | -750.00 | -306.10 |
| October 2008 | 21 | 9.5 | 2,100.00 | -850.00 | -609.90 |
| September 2008 | 55 | 5.5 | 5,500.00 | -4,100.00 | -3,920.35 |
| August 2008 | 20 | 10.0 | 2,000.00 | -350.00 | -520.35 |
| July 2008 | 19 | 15.8 | 1,900.00 | -250.00 | -164.55 |
| June 2008 | 15 | 26.7 | 1,500.00 | 383.33 | 501.70 |
| May 2008 | 25 | 8.0 | 2,500.00 | -1,250.00 | -1,141.00 |
| April 2008 | 19 | 26.3 | 1,900.00 | 1,583.33 | 2,409.39 |
| March 2008 | 27 | 18.5 | 2,700.00 | -100.00 | 50.97 |
| February 2008 | 25 | 16.0 | 2,500.00 | -366.67 | -200.64 |
| January 2008 | 26 | 23.1 | 2,600.00 | 1,050.00 | 1,347.47 |
| Total for 2008 | 321 | 15.0 | 32,100.0 | -3,800.01 | -1,207.96 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2007 | 29 | 24.1 | 2,900.00 | 2,200.00 | 2,488.90 |
| November 2007 | 17 | 0.0 | 1,700.00 | -1,700.00 | -1,700.00 |
| October 2007 | 22 | 18.2 | 2,200.00 | 150.00 | 330.37 |
| September 2007 | 64 | 14.1 | 6,400.00 | 1,150.00 | 1,765.12 |
| August 2007 | 69 | 13.0 | 6,900.00 | -1,716.67 | -1,320.45 |
| July 2007 | 45 | 13.3 | 4,500.00 | -300.00 | 33.01 |
| June 2007 | 45 | 22.2 | 4,500.00 | 1,600.00 | 2,071.76 |
| May 2007 | 30 | 20.0 | 3,000.00 | 33.33 | 258.43 |
| April 2007 | 49 | 32.7 | 4,900.00 | 1,285.90 | 1,707.99 |
| Total for 2007 | 370 | 18.1 | 37,000.0 | 2,702.56 | 5,635.13 |
| |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Advised Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Proofed Results for I Know The Loser Lay Selections
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit |
| May 2012 | 33 | 45.5 | 3,300.00 | -557.20 |
| April 2012 | 23 | 52.2 | 2,300.00 | -345.99 |
| March 2012 | 60 | 68.3 | 6,000.00 | 683.93 |
| February 2012 | 62 | 51.6 | 6,200.00 | -633.83 |
| January 2012 | 59 | 69.5 | 5,900.00 | 901.19 |
| Total for 2012 | 237 | 59.5 | 23,700.0 | 48.10 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2011 | 68 | 66.2 | 6,800.00 | 803.87 |
| November 2011 | 46 | 60.9 | 4,600.00 | -1.05 |
| October 2011 | 53 | 58.5 | 5,300.00 | 66.73 |
| September 2011 | 18 | 66.7 | 1,800.00 | 158.62 |
| August 2011 | 15 | 66.7 | 1,500.00 | 65.79 |
| July 2011 | 14 | 42.9 | 1,400.00 | -505.70 |
| June 2011 | 13 | 61.5 | 1,300.00 | 105.99 |
| May 2011 | 45 | 51.1 | 4,500.00 | -512.76 |
| April 2011 | 32 | 46.9 | 3,200.00 | -718.65 |
| March 2011 | 45 | 53.3 | 4,500.00 | -293.14 |
| February 2011 | 29 | 62.1 | 2,900.00 | 282.80 |
| January 2011 | 53 | 62.3 | 5,300.00 | 283.94 |
| Total for 2011 | 431 | 58.7 | 43,100.0 | -263.56 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2010 | 28 | 67.9 | 2,800.00 | 720.57 |
| November 2010 | 36 | 55.6 | 3,600.00 | -202.26 |
| October 2010 | 28 | 46.4 | 2,800.00 | -421.82 |
| September 2010 | 26 | 61.5 | 2,600.00 | 180.28 |
| August 2010 | 40 | 72.5 | 4,000.00 | 511.04 |
| July 2010 | 42 | 59.5 | 4,200.00 | -241.31 |
| June 2010 | 45 | 44.4 | 4,500.00 | -1,258.36 |
| May 2010 | 27 | 59.3 | 2,700.00 | -106.35 |
| April 2010 | 23 | 65.2 | 2,300.00 | -30.80 |
| March 2010 | 32 | 53.1 | 3,200.00 | -362.35 |
| February 2010 | 28 | 67.9 | 2,800.00 | 325.21 |
| January 2010 | 16 | 56.3 | 1,600.00 | -150.33 |
| Total for 2010 | 371 | 58.8 | 37,100.0 | -1,036.48 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2009 | 27 | 59.3 | 2,700.00 | 308.09 |
| November 2009 | 17 | 58.8 | 1,700.00 | 197.09 |
| October 2009 | 17 | 64.7 | 1,700.00 | 66.48 |
| September 2009 | 20 | 50.0 | 2,000.00 | -361.24 |
| August 2009 | 32 | 62.5 | 3,200.00 | 269.75 |
| July 2009 | 18 | 61.1 | 1,800.00 | 64.87 |
| June 2009 | 20 | 75.0 | 2,000.00 | 354.83 |
| May 2009 | 18 | 66.7 | 1,800.00 | 116.21 |
| April 2009 | 13 | 46.2 | 1,300.00 | -410.32 |
| March 2009 | 20 | 60.0 | 2,000.00 | -12.10 |
| February 2009 | 27 | 66.7 | 2,700.00 | 461.78 |
| January 2009 | 20 | 55.0 | 2,000.00 | -272.07 |
| Total for 2009 | 249 | 61.0 | 24,900.0 | 783.37 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2008 | 29 | 55.2 | 2,900.00 | -450.90 |
| November 2008 | 40 | 52.5 | 4,000.00 | -475.09 |
| October 2008 | 27 | 48.1 | 2,700.00 | -741.10 |
| September 2008 | 20 | 65.0 | 2,000.00 | 28.48 |
| August 2008 | 22 | 59.1 | 2,200.00 | -89.79 |
| July 2008 | 28 | 53.6 | 2,800.00 | -442.75 |
| June 2008 | 25 | 76.0 | 2,500.00 | 496.25 |
| May 2008 | 21 | 52.4 | 2,100.00 | -408.25 |
| April 2008 | 25 | 76.0 | 2,500.00 | 492.59 |
| March 2008 | 21 | 90.5 | 2,100.00 | 739.64 |
| February 2008 | 21 | 71.4 | 2,100.00 | 433.23 |
| January 2008 | 29 | 72.4 | 2,900.00 | 503.87 |
| Total for 2008 | 308 | 63.3 | 30,800.0 | 86.18 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2007 | 32 | 62.5 | 3,200.00 | 387.07 |
| November 2007 | 24 | 66.7 | 2,400.00 | 121.44 |
| October 2007 | 25 | 72.0 | 2,500.00 | 441.63 |
| September 2007 | 40 | 62.5 | 4,000.00 | -53.49 |
| August 2007 | 25 | 52.0 | 2,500.00 | -244.35 |
| July 2007 | 19 | 57.9 | 1,900.00 | 32.72 |
| June 2007 | 36 | 63.9 | 3,600.00 | 123.22 |
| May 2007 | 25 | 64.0 | 2,500.00 | 250.50 |
| April 2007 | 41 | 70.7 | 4,100.00 | 574.94 |
| March 2007 | 29 | 58.6 | 2,900.00 | -310.24 |
| February 2007 | 37 | 73.0 | 3,700.00 | 1,035.95 |
| January 2007 | 59 | 81.4 | 5,900.00 | 262.60 |
| Total for 2007 | 392 | 67.1 | 39,200.0 | 2,621.99 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2006 | 16 | 75.0 | 1,600.00 | -97.40 |
| November 2006 | 153 | 77.1 | 15,300.00 | -946.51 |
| October 2006 | 35 | 45.7 | 3,500.00 | -656.97 |
| September 2006 | 41 | 56.1 | 4,100.00 | -31.26 |
| August 2006 | 36 | 72.2 | 3,600.00 | 348.25 |
| July 2006 | 24 | 79.2 | 2,700.00 | -81.40 |
| June 2006 | 27 | 81.5 | 2,800.00 | 9.23 |
| May 2006 | 35 | 77.1 | 3,620.00 | 128.01 |
| April 2006 | 19 | 84.2 | 1,940.00 | 346.08 |
| Total for 2006 | 386 | 72.3 | 39,160.0 | -981.97 |
| |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Linked Sites*
* Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.