Information from Each Way Pays about their service

We have taken data from over 10 years of past horse racing results to come up with 2 systems that have been very profitable over that time.
Win bets we look for the value horses in the race. Having carried our careful analysis of past results we found that by looking at the outsiders in a race can prove very profitable in the long term.You need to accept there will be losing runs but as our results prove long term can be very profitable.
Place lays we only advise place lays at very short odds, so when our lays don't place it gives our clients decent profits. You need to be patient as obviously a lot of the horses do place especially at short prices but this system is proving very profitable.
Switch to show Figures based on 1 Point Level Stakes
Proofed Results for Each Way Pays Back Selections
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| May 2012 | 39 | 0.0 | 3,900.00 | -3,900.00 | -3,900.00 |
| April 2012 | 58 | 15.5 | 5,800.00 | 6,900.00 | 9,217.95 |
| March 2012 | 75 | 4.0 | 7,500.00 | -4,950.00 | -4,698.65 |
| February 2012 | 84 | 3.6 | 8,400.00 | -4,300.00 | -3,174.25 |
| January 2012 | 125 | 3.2 | 12,500.00 | -7,150.00 | -6,065.35 |
| Total for 2012 | 381 | 5.0 | 38,100.0 | -13,400.00 | -8,620.30 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2011 | 153 | 3.3 | 15,300.00 | -11,200.00 | -10,528.55 |
| November 2011 | 206 | 6.3 | 20,600.00 | -1,250.00 | 2,985.95 |
| October 2011 | 148 | 5.4 | 14,800.00 | -4,900.00 | -3,192.95 |
| September 2011 | 124 | 8.1 | 12,400.00 | 4,550.00 | 8,432.05 |
| August 2011 | 79 | 11.4 | 7,900.00 | 6,250.00 | 9,901.30 |
| July 2011 | 68 | 5.9 | 6,800.00 | -2,250.00 | -1,547.40 |
| June 2011 | 79 | 5.1 | 7,900.00 | -2,450.00 | -1,925.60 |
| May 2011 | 96 | 7.3 | 9,600.00 | 2,200.00 | 4,949.65 |
| April 2011 | 67 | 7.5 | 6,700.00 | 2,700.00 | 4,598.45 |
| March 2011 | 101 | 5.9 | 10,100.00 | -2,350.00 | 301.65 |
| February 2011 | 44 | 6.8 | 4,400.00 | -2,425.00 | -2,259.85 |
| January 2011 | 51 | 5.9 | 5,100.00 | -2,400.00 | -1,981.10 |
| Total for 2011 | 1216 | 6.3 | 121,600.0 | -13,525.00 | 9,733.60 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2010 | 20 | 0.0 | 2,000.00 | -2,000.00 | -2,000.00 |
| November 2010 | 57 | 7.0 | 5,700.00 | -1,700.00 | -776.10 |
| October 2010 | 88 | 13.6 | 8,800.00 | 5,100.00 | 11,428.30 |
| September 2010 | 51 | 5.9 | 5,100.00 | -1,150.00 | 1,437.70 |
| August 2010 | 52 | 11.5 | 5,200.00 | 950.00 | 2,214.35 |
| July 2010 | 80 | 10.0 | 8,000.00 | -2,175.00 | -1,918.70 |
| June 2010 | 153 | 4.6 | 15,300.00 | -9,050.00 | -7,612.25 |
| May 2010 | 125 | 8.8 | 12,500.00 | -1,050.00 | 1,184.45 |
| April 2010 | 146 | 5.5 | 14,600.00 | -6,525.00 | -5,061.15 |
| March 2010 | 96 | 7.3 | 9,600.00 | 625.00 | 3,022.03 |
| February 2010 | 62 | 8.1 | 6,200.00 | -750.00 | 1,818.30 |
| January 2010 | 50 | 12.0 | 5,000.00 | 2,300.00 | 3,070.10 |
| Total for 2010 | 980 | 7.9 | 98,000.0 | -15,425.00 | 6,807.03 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2009 | 113 | 6.2 | 11,300.00 | -1,100.00 | 1,260.05 |
| November 2009 | 178 | 6.7 | 17,800.00 | -3,060.00 | -566.10 |
| October 2009 | 222 | 8.6 | 22,200.00 | 1,550.00 | 5,752.35 |
| September 2009 | 216 | 7.4 | 21,600.00 | -600.00 | 5,140.35 |
| August 2009 | 212 | 7.5 | 21,200.00 | -2,550.00 | 1,063.70 |
| July 2009 | 255 | 7.1 | 25,500.00 | -5,475.00 | -2,244.25 |
| June 2009 | 188 | 5.3 | 18,800.00 | -8,425.00 | -6,433.95 |
| May 2009 | 155 | 13.5 | 26,800.00 | -11,892.50 | -10,574.10 |
| April 2009 | 243 | 23.9 | 48,600.00 | -5,605.00 | 5,736.45 |
| March 2009 | 211 | 19.0 | 42,200.00 | -22,527.50 | -22,146.05 |
| February 2009 | 121 | 24.0 | 24,200.00 | 3,645.00 | 6,972.60 |
| January 2009 | 133 | 20.3 | 26,600.00 | -8,545.00 | -3,510.15 |
| Total for 2009 | 2247 | 12.1 | 306,800.0 | -64,585.00 | -19,549.10 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2008 | 168 | 20.8 | 32,300.00 | -457.50 | 7,144.00 |
| November 2008 | 210 | 22.4 | 40,000.00 | 10,820.00 | 32,361.82 |
| October 2008 | 101 | 22.8 | 10,100.00 | -510.00 | -962.80 |
| September 2008 | 55 | 47.3 | 5,500.00 | 1,790.00 | 1,779.50 |
| August 2008 | 54 | 59.3 | 5,400.00 | -566.00 | 45.80 |
| July 2008 | 102 | 34.3 | 10,020.00 | -2,760.00 | -2,348.82 |
| June 2008 | 16 | 6.3 | 620.00 | -545.00 | -556.25 |
| May 2008 | 14 | 35.7 | 720.00 | 491.00 | 885.07 |
| April 2008 | 10 | 10.0 | 400.00 | -320.00 | -319.20 |
| March 2008 | 9 | 0.0 | 360.00 | -360.00 | -360.00 |
| February 2008 | 13 | 23.1 | 520.00 | -306.00 | -256.60 |
| January 2008 | 23 | 8.7 | 920.00 | -781.00 | -804.00 |
| Total for 2008 | 775 | 27.1 | 106,860.0 | 6,495.50 | 36,608.52 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2007 | 14 | 21.4 | 560.00 | -308.00 | -280.00 |
| November 2007 | 30 | 36.7 | 1,200.00 | 1,146.00 | 1,304.25 |
| October 2007 | 97 | 26.8 | 4,760.00 | -722.50 | -234.08 |
| September 2007 | 76 | 30.3 | 3,460.00 | -426.20 | -364.81 |
| August 2007 | 68 | 26.5 | 3,560.00 | -441.67 | -368.25 |
| July 2007 | 58 | 41.4 | 3,700.00 | 664.95 | 678.36 |
| June 2007 | 74 | 27.0 | 4,220.00 | -662.06 | -611.55 |
| May 2007 | 66 | 37.9 | 4,580.00 | 362.04 | 660.03 |
| April 2007 | 204 | 30.4 | 13,800.00 | 604.76 | 1,540.33 |
| March 2007 | 128 | 28.1 | 8,420.00 | -60.66 | 468.40 |
| February 2007 | 82 | 32.9 | 4,840.00 | 826.64 | 1,275.64 |
| January 2007 | 46 | 28.3 | 1,840.00 | -550.00 | -451.34 |
| Total for 2007 | 943 | 30.5 | 54,940.0 | 433.30 | 3,616.98 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2006 | 14 | 35.7 | 560.00 | -252.67 | -235.32 |
| November 2006 | 38 | 28.9 | 1,520.00 | -387.50 | -295.02 |
| October 2006 | 29 | 41.4 | 1,160.00 | -26.00 | 67.63 |
| September 2006 | 51 | 39.2 | 2,040.00 | 559.83 | 789.02 |
| August 2006 | 40 | 30.0 | 1,600.00 | -495.00 | -360.35 |
| July 2006 | 4 | 25.0 | 140.00 | -52.00 | -47.56 |
| Total for 2006 | 176 | 34.7 | 7,020.0 | -653.34 | -81.60 |
| |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Advised Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Proofed Results for Each Way Pays Lay Selections
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit |
| May 2012 | 49 | 69.4 | 4,900.00 | 1,254.05 |
| April 2012 | 32 | 43.8 | 3,200.00 | -912.32 |
| March 2012 | 85 | 56.5 | 8,500.00 | 84.21 |
| February 2012 | 39 | 35.9 | 3,900.00 | -1,282.80 |
| January 2012 | 59 | 42.4 | 5,900.00 | -1,223.64 |
| Total for 2012 | 264 | 51.1 | 26,400.0 | -2,080.50 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2011 | 52 | 57.7 | 5,200.00 | 776.20 |
| November 2011 | 39 | 41.0 | 3,900.00 | -945.34 |
| October 2011 | 38 | 65.8 | 3,800.00 | 763.70 |
| September 2011 | 57 | 50.9 | 5,700.00 | -381.12 |
| August 2011 | 48 | 58.3 | 4,800.00 | 363.34 |
| July 2011 | 41 | 48.8 | 4,100.00 | -673.26 |
| June 2011 | 109 | 46.8 | 10,862.00 | -1,940.77 |
| May 2011 | 114 | 55.3 | 11,400.00 | -761.33 |
| April 2011 | 99 | 62.6 | 9,900.00 | 1,010.22 |
| March 2011 | 58 | 65.5 | 5,800.00 | 1,718.16 |
| February 2011 | 73 | 60.3 | 7,300.00 | 1,460.97 |
| January 2011 | 43 | 65.1 | 4,300.00 | 886.45 |
| Total for 2011 | 771 | 56.3 | 77,062.0 | 2,277.22 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2010 | 11 | 27.3 | 1,100.00 | -503.28 |
| November 2010 | 33 | 57.6 | 3,300.00 | 83.40 |
| October 2010 | 37 | 54.1 | 3,700.00 | 231.64 |
| September 2010 | 51 | 52.9 | 5,100.00 | 165.78 |
| August 2010 | 55 | 49.1 | 5,500.00 | -477.48 |
| July 2010 | 22 | 68.2 | 2,200.00 | 852.32 |
| June 2010 | 47 | 53.2 | 4,700.00 | 64.88 |
| May 2010 | 44 | 54.5 | 4,400.00 | 52.90 |
| April 2010 | 35 | 51.4 | 3,500.00 | -155.77 |
| March 2010 | 37 | 62.2 | 3,700.00 | 475.30 |
| February 2010 | 22 | 54.5 | 2,200.00 | 81.30 |
| January 2010 | 33 | 57.6 | 3,300.00 | 412.59 |
| Total for 2010 | 427 | 54.3 | 42,700.0 | 1,283.58 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2009 | 31 | 58.1 | 3,100.00 | 604.14 |
| November 2009 | 24 | 54.2 | 2,400.00 | 74.06 |
| October 2009 | 40 | 70.0 | 4,000.00 | 1,241.80 |
| September 2009 | 46 | 60.9 | 4,600.00 | 826.43 |
| August 2009 | 53 | 58.5 | 5,300.00 | 416.22 |
| July 2009 | 73 | 54.8 | 7,300.00 | 314.64 |
| June 2009 | 42 | 50.0 | 4,200.00 | -326.89 |
| May 2009 | 86 | 57.0 | 8,600.00 | 32.44 |
| April 2009 | 90 | 66.7 | 9,000.00 | -609.30 |
| March 2009 | 78 | 76.9 | 7,800.00 | 248.62 |
| February 2009 | 115 | 79.1 | 11,500.00 | -164.58 |
| January 2009 | 115 | 89.6 | 11,500.00 | -137.98 |
| Total for 2009 | 793 | 68.3 | 79,300.0 | 2,519.60 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2008 | 61 | 49.2 | 7,441.00 | -298.00 |
| November 2008 | 151 | 49.0 | 18,636.00 | -956.16 |
| October 2008 | 68 | 58.8 | 6,800.00 | 186.69 |
| September 2008 | 129 | 79.8 | 12,900.00 | 613.90 |
| August 2008 | 21 | 57.1 | 2,100.00 | -463.76 |
| July 2008 | 25 | 68.0 | 2,500.00 | -167.64 |
| June 2008 | 14 | 71.4 | 1,400.00 | 34.06 |
| May 2008 | 22 | 72.7 | 2,200.00 | 272.22 |
| April 2008 | 30 | 76.7 | 3,000.00 | 409.97 |
| March 2008 | 51 | 68.6 | 5,100.00 | 36.36 |
| February 2008 | 33 | 66.7 | 3,300.00 | 555.13 |
| January 2008 | 41 | 68.3 | 4,100.00 | 21.56 |
| Total for 2008 | 646 | 63.5 | 69,477.0 | 244.33 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2007 | 24 | 62.5 | 2,400.00 | -120.95 |
| November 2007 | 26 | 61.5 | 2,600.00 | -90.64 |
| October 2007 | 17 | 76.5 | 1,700.00 | 356.90 |
| September 2007 | 72 | 61.1 | 7,200.00 | -37.77 |
| August 2007 | 45 | 53.3 | 4,500.00 | -548.31 |
| July 2007 | 26 | 73.1 | 2,600.00 | 380.35 |
| June 2007 | 14 | 57.1 | 1,400.00 | -286.54 |
| May 2007 | 65 | 83.1 | 6,428.67 | -86.76 |
| April 2007 | 17 | 41.2 | 3,416.81 | -988.07 |
| Total for 2007 | 306 | 65.4 | 32,245.5 | -1,421.79 |
| |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Linked Sites*
* Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.