Information from Bet Horses To Win about their service

Bet Horses To Win no longer proof selections to Racing-Index.
Switch to show Figures based on 1 Point Level Stakes
Proofed Results for Bet Horses To Win Back Selections
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| August 2011 | 304 | 25.0 | 304.00 | -26.25 | -8.70 |
| July 2011 | 462 | 23.8 | 462.00 | -81.80 | -61.79 |
| June 2011 | 352 | 24.7 | 352.00 | -43.71 | -20.89 |
| May 2011 | 384 | 28.6 | 384.00 | -2.81 | 17.93 |
| April 2011 | 306 | 25.8 | 306.00 | -12.62 | 16.96 |
| March 2011 | 293 | 28.0 | 293.00 | 35.17 | 55.50 |
| February 2011 | 177 | 26.0 | 177.00 | 8.64 | 20.99 |
| January 2011 | 162 | 30.2 | 162.00 | -0.07 | 6.47 |
| Total for 2011 | 2440 | 26.2 | 2,440.0 | -123.45 | 26.47 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2010 | 79 | 32.9 | 79.00 | -2.28 | 0.42 |
| November 2010 | 216 | 24.5 | 216.00 | -31.65 | -19.73 |
| October 2010 | 210 | 21.0 | 210.00 | -44.29 | -31.88 |
| September 2010 | 207 | 27.1 | 207.00 | -27.26 | -20.26 |
| August 2010 | 153 | 32.0 | 153.00 | 44.77 | 58.99 |
| July 2010 | 163 | 25.8 | 163.00 | 32.18 | 57.73 |
| June 2010 | 113 | 26.5 | 113.00 | -3.20 | 3.43 |
| May 2010 | 113 | 29.2 | 113.00 | -0.70 | 1.59 |
| April 2010 | 82 | 32.9 | 82.00 | 15.23 | 16.64 |
| March 2010 | 108 | 31.5 | 108.00 | 10.40 | 14.17 |
| February 2010 | 75 | 28.0 | 75.00 | -10.43 | -5.83 |
| January 2010 | 74 | 29.7 | 74.00 | -4.49 | -2.30 |
| Total for 2010 | 1593 | 27.4 | 1,593.0 | -21.72 | 72.97 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2009 | 82 | 29.3 | 82.00 | 18.92 | 21.71 |
| November 2009 | 137 | 29.9 | 137.00 | 23.85 | 39.20 |
| October 2009 | 241 | 19.9 | 241.00 | -43.84 | -24.71 |
| September 2009 | 170 | 25.3 | 170.00 | -2.21 | 21.56 |
| August 2009 | 97 | 17.5 | 97.00 | -12.53 | 1.17 |
| July 2009 | 149 | 15.4 | 149.00 | -34.28 | -26.46 |
| June 2009 | 117 | 17.1 | 117.00 | 5.29 | 13.69 |
| May 2009 | 91 | 16.5 | 91.00 | 1.36 | 12.57 |
| April 2009 | 60 | 20.0 | 60.00 | 13.23 | 25.83 |
| March 2009 | 44 | 11.4 | 44.00 | -27.27 | -25.71 |
| February 2009 | 34 | 14.7 | 34.00 | -15.06 | -14.37 |
| January 2009 | 24 | 25.0 | 24.00 | -2.75 | -1.65 |
| Total for 2009 | 1246 | 20.8 | 1,246.0 | -75.29 | 42.83 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2008 | 71 | 33.8 | 71.00 | 2.70 | 5.85 |
| November 2008 | 56 | 25.0 | 54.00 | -16.60 | -15.97 |
| October 2008 | 43 | 34.9 | 41.00 | 4.91 | 6.16 |
| September 2008 | 41 | 29.3 | 41.00 | -10.47 | -9.13 |
| August 2008 | 55 | 32.7 | 55.00 | -4.88 | -2.69 |
| July 2008 | 58 | 27.6 | 58.00 | -17.58 | -17.08 |
| June 2008 | 59 | 32.2 | 54.00 | -2.69 | -0.12 |
| May 2008 | 58 | 25.9 | 58.00 | -15.62 | -13.61 |
| April 2008 | 72 | 27.8 | 71.00 | -10.58 | -8.97 |
| March 2008 | 56 | 33.9 | 55.00 | -4.81 | -3.52 |
| February 2008 | 97 | 28.9 | 97.00 | -16.98 | -14.94 |
| January 2008 | 89 | 38.2 | 89.00 | 6.91 | 13.65 |
| Total for 2008 | 755 | 31.0 | 744.0 | -85.69 | -60.37 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2007 | 57 | 36.8 | 57.00 | -1.80 | 1.72 |
| November 2007 | 67 | 28.4 | 67.00 | -6.11 | -2.26 |
| October 2007 | 44 | 18.2 | 44.00 | -21.00 | -19.62 |
| September 2007 | 64 | 20.3 | 61.25 | -20.47 | -17.82 |
| August 2007 | 100 | 37.0 | 98.00 | 17.51 | 24.94 |
| July 2007 | 91 | 34.1 | 89.00 | 2.71 | 8.43 |
| June 2007 | 85 | 30.6 | 82.50 | 4.31 | 9.99 |
| May 2007 | 104 | 33.7 | 95.75 | -12.47 | -8.31 |
| April 2007 | 67 | 28.4 | 61.50 | -6.61 | -3.91 |
| March 2007 | 48 | 37.5 | 43.25 | -0.64 | 1.05 |
| February 2007 | 42 | 31.0 | 41.25 | 0.17 | 3.37 |
| January 2007 | 34 | 47.1 | 34.00 | 6.26 | 8.59 |
| Total for 2007 | 803 | 31.9 | 774.5 | -38.14 | 6.17 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2006 | 47 | 21.3 | 43.00 | -10.16 | -7.98 |
| November 2006 | 81 | 33.3 | 64.25 | -0.14 | 3.87 |
| October 2006 | 65 | 30.8 | 50.25 | 10.90 | 15.00 |
| September 2006 | 74 | 27.0 | 60.25 | -0.30 | 3.67 |
| August 2006 | 89 | 24.7 | 76.00 | -17.27 | -13.67 |
| July 2006 | 86 | 29.1 | 73.00 | -9.60 | -5.77 |
| June 2006 | 78 | 39.7 | 68.25 | 13.70 | 18.70 |
| May 2006 | 71 | 25.4 | 58.75 | -16.60 | -14.10 |
| April 2006 | 63 | 36.5 | 51.50 | 9.85 | 13.76 |
| March 2006 | 47 | 38.3 | 42.25 | 9.42 | 12.70 |
| February 2006 | 54 | 42.6 | 51.50 | 14.12 | 18.09 |
| January 2006 | 52 | 40.4 | 47.25 | 10.53 | 14.02 |
| Total for 2006 | 807 | 32.0 | 686.3 | 14.45 | 58.29 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2005 | 43 | 20.9 | 39.00 | -16.98 | -15.74 |
| November 2005 | 49 | 34.7 | 44.50 | 7.29 | 10.56 |
| October 2005 | 20 | 25.0 | 19.50 | -3.95 | -2.98 |
| Total for 2005 | 112 | 27.7 | 103.0 | -13.64 | -8.16 |
| |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Advised Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Linked Sites*
* Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.