
Topspeed Racing
|
|
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| February 2010 | 199 | 21.6 | 199.00 | -33.19 | -19.99 |
| January 2010 | 145 | 20.7 | 145.00 | -1.54 | 21.26 |
| Total for 2010 | 344 | 21.2 | 344.0 | -34.73 | 1.27 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2009 | 211 | 19.4 | 211.00 | -14.47 | 4.42 |
| November 2009 | 221 | 14.5 | 221.00 | -62.78 | -38.87 |
| October 2009 | 161 | 8.7 | 160.50 | -47.75 | -25.01 |
| September 2009 | 180 | 14.4 | 180.00 | -9.19 | 12.06 |
| August 2009 | 208 | 13.9 | 208.00 | 21.39 | 58.77 |
| July 2009 | 99 | 9.1 | 99.00 | -15.25 | -0.80 |
| June 2009 | 153 | 13.7 | 152.50 | -13.20 | 8.67 |
| May 2009 | 249 | 11.2 | 248.50 | -37.32 | 9.75 |
| April 2009 | 221 | 10.9 | 221.00 | -81.29 | -66.16 |
| March 2009 | 192 | 16.7 | 192.00 | -11.48 | 5.93 |
| February 2009 | 93 | 7.5 | 93.00 | -27.50 | -15.81 |
| January 2009 | 113 | 11.5 | 113.00 | -47.42 | -41.74 |
| Total for 2009 | 2101 | 13.1 | 2,099.5 | -346.26 | -88.79 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2008 | 152 | 13.2 | 152.00 | -19.42 | 0.15 |
| November 2008 | 160 | 11.3 | 160.00 | -22.99 | -5.00 |
| October 2008 | 172 | 11.0 | 172.00 | -11.50 | 17.02 |
| September 2008 | 151 | 9.9 | 151.00 | 12.25 | 54.33 |
| August 2008 | 55 | 9.1 | 55.00 | -31.64 | -28.66 |
| July 2008 | 45 | 13.3 | 45.00 | -14.17 | -9.42 |
| June 2008 | 169 | 14.8 | 169.00 | -36.48 | -14.83 |
| May 2008 | 184 | 13.0 | 184.00 | -41.04 | -28.31 |
| April 2008 | 182 | 11.0 | 186.00 | -43.50 | -33.61 |
| March 2008 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| February 2008 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| January 2008 | 32 | 18.8 | 128.00 | -65.87 | -61.27 |
| Total for 2008 | 1302 | 12.1 | 1,402.0 | -274.36 | -109.60 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2007 | 16 | 18.8 | 64.00 | -32.99 | -31.15 |
| November 2007 | 55 | 16.4 | 190.00 | -65.90 | -57.48 |
| October 2007 | 55 | 30.9 | 186.00 | 96.10 | 117.10 |
| September 2007 | 35 | 25.7 | 107.00 | -22.57 | -16.47 |
| August 2007 | 64 | 34.4 | 216.00 | 34.73 | 50.79 |
| July 2007 | 28 | 17.9 | 95.00 | -45.89 | -43.21 |
| June 2007 | 56 | 23.2 | 191.00 | -20.91 | -8.89 |
| May 2007 | 448 | 15.6 | 447.00 | -65.98 | -37.05 |
| April 2007 | 106 | 17.0 | 118.00 | -35.98 | -30.18 |
| March 2007 | 152 | 20.4 | 151.50 | -36.90 | -28.94 |
| February 2007 | 115 | 24.3 | 115.00 | -22.21 | -15.79 |
| January 2007 | 174 | 27.6 | 174.00 | -40.86 | -32.22 |
| Total for 2007 | 1304 | 20.9 | 2,054.5 | -259.36 | -133.49 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Advised Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
4-Punters-Benefit | Ace Info | Bet4value | Daves Lay Win | Each Way Pays | EMC2 Layers | Exact Racing | Free Profits | Furlongout | Gambling Granny | Gambling Housewife | GG King | HQ Tip | I Know The Loser | InsideOutRacing | Kenneth Wilson | Koalabear Lays | Losing Lays | Nailed-On | One4Today | Platinum Punter | Racing Investor | Racing For Profit | Ram Tips | Statsthewinner | The Bookie Basher | Topspeed Racing | Winning Racing Tips | Winning Wager