
The Bookie Basher
|
|
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| Total for 2010 | 0 | 0.0 | 0.0 | 0.00 | 0.00 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2009 | 106 | 22.6 | 1,930.00 | -326.33 | -218.69 |
| November 2009 | 96 | 19.8 | 1,610.00 | -270.58 | -105.12 |
| October 2009 | 143 | 28.7 | 2,300.00 | 338.51 | 551.28 |
| September 2009 | 125 | 25.6 | 2,000.00 | -107.24 | -10.88 |
| August 2009 | 145 | 33.1 | 2,055.00 | 920.83 | 1,289.18 |
| July 2009 | 146 | 21.9 | 1,088.00 | -190.50 | -112.31 |
| June 2009 | 152 | 18.4 | 955.00 | -84.15 | -15.90 |
| May 2009 | 152 | 25.0 | 922.00 | -131.70 | -95.38 |
| April 2009 | 137 | 19.7 | 692.00 | -160.42 | -128.93 |
| March 2009 | 135 | 17.0 | 717.00 | -190.95 | -151.55 |
| February 2009 | 96 | 21.9 | 507.00 | -7.89 | 25.15 |
| January 2009 | 105 | 15.2 | 526.00 | -151.70 | -102.72 |
| Total for 2009 | 1538 | 22.7 | 15,302.0 | -362.12 | 924.13 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2008 | 91 | 26.4 | 492.00 | 35.27 | 55.94 |
| November 2008 | 107 | 20.6 | 503.00 | -41.45 | 2.20 |
| October 2008 | 126 | 22.2 | 620.00 | -71.36 | -31.40 |
| September 2008 | 101 | 26.7 | 468.00 | 35.27 | 77.11 |
| August 2008 | 97 | 23.7 | 418.00 | -9.58 | 6.97 |
| July 2008 | 87 | 27.6 | 401.00 | 11.86 | 40.34 |
| June 2008 | 73 | 30.1 | 379.00 | -12.44 | 21.18 |
| May 2008 | 79 | 39.2 | 351.00 | 168.40 | 183.11 |
| April 2008 | 90 | 26.7 | 506.00 | -86.13 | -68.02 |
| March 2008 | 71 | 22.5 | 339.00 | -11.30 | -4.29 |
| February 2008 | 70 | 21.4 | 344.00 | -24.36 | 17.90 |
| January 2008 | 68 | 26.5 | 322.00 | 8.00 | 6.64 |
| Total for 2008 | 1060 | 25.8 | 5,143.0 | 2.18 | 307.68 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2007 | 65 | 26.2 | 338.00 | -13.40 | -11.66 |
| November 2007 | 61 | 31.1 | 306.00 | 28.47 | 51.00 |
| October 2007 | 69 | 18.8 | 370.00 | -73.25 | -52.83 |
| September 2007 | 90 | 23.3 | 418.00 | -80.83 | -58.62 |
| August 2007 | 75 | 6.7 | 371.00 | -277.50 | -270.51 |
| July 2007 | 76 | 23.7 | 380.00 | 67.50 | 98.93 |
| June 2007 | 74 | 23.0 | 356.00 | -25.38 | -2.19 |
| May 2007 | 65 | 18.5 | 350.00 | -162.03 | -150.74 |
| April 2007 | 73 | 27.4 | 360.00 | -25.00 | -2.59 |
| March 2007 | 69 | 31.9 | 325.00 | 44.63 | 68.74 |
| February 2007 | 48 | 20.8 | 220.00 | -51.39 | -39.86 |
| January 2007 | 67 | 29.9 | 372.00 | -16.84 | 3.27 |
| Total for 2007 | 832 | 23.3 | 4,166.0 | -585.02 | -367.06 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2006 | 55 | 27.3 | 244.00 | -15.12 | 0.05 |
| November 2006 | 64 | 28.1 | 296.00 | -65.61 | -52.69 |
| October 2006 | 53 | 35.8 | 237.00 | 63.62 | 82.02 |
| September 2006 | 64 | 20.3 | 286.00 | -39.46 | -23.86 |
| August 2006 | 71 | 23.9 | 310.00 | -39.95 | -21.36 |
| July 2006 | 61 | 36.1 | 265.00 | 225.23 | 260.88 |
| June 2006 | 72 | 19.4 | 329.00 | -94.32 | -78.16 |
| May 2006 | 59 | 28.8 | 272.00 | 16.35 | 36.10 |
| April 2006 | 52 | 36.5 | 245.00 | 151.20 | 178.98 |
| March 2006 | 63 | 27.0 | 307.00 | 84.80 | 113.75 |
| February 2006 | 40 | 35.0 | 270.00 | 92.67 | 116.81 |
| January 2006 | 61 | 24.6 | 301.00 | -29.48 | -13.05 |
| Total for 2006 | 715 | 28.0 | 3,362.0 | 349.93 | 599.47 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2005 | 46 | 32.6 | 221.00 | 48.15 | 64.73 |
| November 2005 | 57 | 29.8 | 219.00 | -6.97 | 6.75 |
| October 2005 | 31 | 29.0 | 88.00 | -20.93 | -16.58 |
| Total for 2005 | 134 | 30.6 | 528.0 | 20.25 | 54.90 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Advised Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
| Month | Bets | SR% | Staked | Profit | |
| March 2010 | 29 | 51.7 | 290.00 | 0.64 | |
| February 2010 | 35 | 45.7 | 350.00 | -53.25 | |
| January 2010 | 24 | 79.2 | 240.00 | 156.89 | |
| Total for 2010 | 88 | 56.8 | 880.0 | 104.28 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2009 | 28 | 53.6 | 280.00 | 52.11 | |
| November 2009 | 39 | 53.8 | 390.00 | 1.68 | |
| October 2009 | 43 | 48.8 | 430.00 | -20.84 | |
| September 2009 | 39 | 61.5 | 390.00 | 38.85 | |
| August 2009 | 44 | 63.6 | 440.00 | 80.66 | |
| July 2009 | 13 | 61.5 | 65.00 | 7.81 | |
| June 2009 | 26 | 65.4 | 130.00 | 25.77 | |
| May 2009 | 21 | 61.9 | 110.00 | 19.35 | |
| April 2009 | 18 | 44.4 | 90.00 | -8.14 | |
| March 2009 | 19 | 63.2 | 97.00 | 9.50 | |
| February 2009 | 25 | 44.0 | 110.00 | -29.63 | |
| January 2009 | 26 | 42.3 | 113.00 | -28.93 | |
| Total for 2009 | 341 | 55.4 | 2,645.0 | 148.19 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2008 | 20 | 70.0 | 93.00 | 32.25 | |
| November 2008 | 22 | 45.5 | 94.00 | -16.76 | |
| October 2008 | 32 | 46.9 | 137.00 | -11.54 | |
| September 2008 | 22 | 54.5 | 99.00 | 4.51 | |
| August 2008 | 30 | 63.3 | 121.00 | 6.58 | |
| July 2008 | 20 | 60.0 | 78.00 | 17.13 | |
| June 2008 | 8 | 37.5 | 31.00 | -10.17 | |
| May 2008 | 9 | 33.3 | 38.00 | -16.32 | |
| April 2008 | 7 | 85.7 | 34.00 | 22.17 | |
| March 2008 | 4 | 75.0 | 18.00 | 8.96 | |
| February 2008 | 15 | 40.0 | 61.00 | -12.98 | |
| January 2008 | 9 | 66.7 | 37.00 | 10.62 | |
| Total for 2008 | 198 | 55.1 | 841.0 | 34.45 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2007 | 9 | 55.6 | 46.00 | -0.85 | |
| November 2007 | 10 | 50.0 | 42.00 | 2.43 | |
| October 2007 | 8 | 50.0 | 35.00 | 8.37 | |
| September 2007 | 12 | 41.7 | 48.00 | -11.33 | |
| August 2007 | 14 | 50.0 | 61.00 | -2.48 | |
| July 2007 | 14 | 64.3 | 54.00 | 2.14 | |
| June 2007 | 16 | 75.0 | 57.00 | 17.16 | |
| May 2007 | 17 | 70.6 | 57.00 | 15.36 | |
| April 2007 | 13 | 69.2 | 53.00 | 2.22 | |
| March 2007 | 12 | 33.3 | 49.00 | -20.36 | |
| February 2007 | 9 | 55.6 | 32.00 | 3.16 | |
| January 2007 | 11 | 27.3 | 38.00 | -15.71 | |
| Total for 2007 | 145 | 55.2 | 572.0 | 0.11 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2006 | 13 | 53.8 | 48.00 | -5.24 | |
| November 2006 | 18 | 55.6 | 66.00 | 1.06 | |
| October 2006 | 16 | 68.8 | 55.00 | 6.20 | |
| September 2006 | 16 | 68.8 | 53.00 | 1.37 | |
| August 2006 | 17 | 52.9 | 67.00 | 1.10 | |
| July 2006 | 17 | 58.8 | 67.00 | 2.38 | |
| June 2006 | 17 | 82.4 | 74.00 | 22.21 | |
| May 2006 | 21 | 57.1 | 71.00 | -4.68 | |
| April 2006 | 24 | 54.2 | 106.00 | -20.97 | |
| March 2006 | 15 | 53.3 | 75.00 | -6.05 | |
| February 2006 | 27 | 66.7 | 152.00 | -16.97 | |
| January 2006 | 35 | 71.4 | 185.00 | 29.97 | |
| Total for 2006 | 236 | 62.7 | 1,019.0 | 10.38 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2005 | 20 | 90.0 | 102.00 | 47.03 | |
| November 2005 | 21 | 81.0 | 87.00 | 33.53 | |
| October 2005 | 11 | 54.5 | 35.00 | -8.02 | |
| Total for 2005 | 52 | 78.8 | 224.0 | 72.54 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
4-Punters-Benefit | Ace Info | Bet4value | Daves Lay Win | Each Way Pays | EMC2 Layers | Exact Racing | Free Profits | Furlongout | Gambling Granny | Gambling Housewife | GG King | HQ Tip | I Know The Loser | InsideOutRacing | Kenneth Wilson | Koalabear Lays | Losing Lays | Nailed-On | One4Today | Platinum Punter | Racing Investor | Racing For Profit | Ram Tips | Statsthewinner | The Bookie Basher | Topspeed Racing | Winning Racing Tips | Winning Wager