
Ram Tips
|
|
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| March 2010 | 10 | 30.0 | 50.00 | 32.50 | 36.73 |
| February 2010 | 17 | 11.8 | 85.00 | -38.75 | -26.35 |
| January 2010 | 20 | 10.0 | 100.00 | -48.75 | -40.84 |
| Total for 2010 | 47 | 14.9 | 235.0 | -55.00 | -30.46 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2009 | 14 | 7.1 | 75.00 | -25.00 | -15.37 |
| November 2009 | 19 | 0.0 | 95.00 | -95.00 | -95.00 |
| October 2009 | 23 | 26.1 | 115.00 | 58.75 | 71.24 |
| September 2009 | 20 | 30.0 | 100.00 | 61.25 | 74.50 |
| August 2009 | 26 | 15.4 | 130.00 | -35.00 | -17.33 |
| July 2009 | 20 | 15.0 | 100.00 | -25.83 | -14.69 |
| June 2009 | 20 | 25.0 | 100.00 | 42.75 | 83.51 |
| May 2009 | 25 | 16.0 | 125.00 | -12.50 | 1.88 |
| April 2009 | 19 | 21.1 | 95.00 | 16.67 | 31.88 |
| March 2009 | 22 | 22.7 | 110.00 | -34.25 | -16.06 |
| February 2009 | 25 | 28.0 | 125.00 | 74.88 | 105.52 |
| January 2009 | 22 | 4.5 | 110.00 | -75.00 | -68.95 |
| Total for 2009 | 255 | 18.0 | 1,280.0 | -48.28 | 141.13 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2008 | 20 | 15.0 | 100.00 | -2.50 | 5.97 |
| November 2008 | 26 | 19.2 | 145.00 | 18.75 | 45.08 |
| October 2008 | 23 | 13.0 | 115.00 | 65.00 | 90.95 |
| September 2008 | 22 | 9.1 | 110.00 | -45.83 | -40.05 |
| August 2008 | 25 | 20.0 | 125.00 | -33.12 | -25.03 |
| July 2008 | 21 | 19.0 | 105.00 | 11.25 | 15.61 |
| June 2008 | 26 | 11.5 | 180.00 | -67.50 | -69.54 |
| May 2008 | 27 | 11.1 | 135.00 | 7.00 | 41.05 |
| April 2008 | 31 | 16.1 | 155.00 | -51.25 | -44.75 |
| March 2008 | 27 | 25.9 | 135.00 | 48.13 | 55.28 |
| February 2008 | 25 | 24.0 | 125.00 | 24.75 | 38.38 |
| January 2008 | 28 | 14.3 | 140.00 | -65.62 | -66.29 |
| Total for 2008 | 301 | 16.6 | 1,570.0 | -90.94 | 46.66 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2007 | 24 | 16.7 | 125.00 | -68.85 | -67.77 |
| November 2007 | 26 | 11.5 | 135.00 | -60.00 | -54.44 |
| October 2007 | 33 | 21.2 | 165.00 | -4.58 | 7.02 |
| September 2007 | 35 | 28.6 | 175.00 | 45.00 | 60.73 |
| August 2007 | 25 | 20.0 | 125.00 | -32.25 | -25.99 |
| July 2007 | 14 | 21.4 | 70.00 | -16.25 | -12.66 |
| June 2007 | 25 | 16.0 | 125.00 | -51.25 | -46.27 |
| May 2007 | 20 | 15.0 | 100.00 | -25.00 | -19.45 |
| April 2007 | 20 | 10.0 | 100.00 | -68.12 | -66.10 |
| March 2007 | 24 | 16.7 | 120.00 | -48.33 | -43.55 |
| February 2007 | 19 | 26.3 | 95.00 | 12.36 | 19.98 |
| January 2007 | 21 | 23.8 | 115.00 | -3.75 | 4.23 |
| Total for 2007 | 286 | 19.2 | 1,450.0 | -321.02 | -244.27 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2006 | 22 | 9.1 | 110.00 | -71.25 | -68.59 |
| November 2006 | 18 | 22.2 | 100.00 | -6.45 | 0.34 |
| Total for 2006 | 40 | 15.0 | 210.0 | -77.70 | -68.25 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Advised Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
4-Punters-Benefit | Ace Info | Bet4value | Daves Lay Win | Each Way Pays | EMC2 Layers | Exact Racing | Free Profits | Furlongout | Gambling Granny | Gambling Housewife | GG King | HQ Tip | I Know The Loser | InsideOutRacing | Kenneth Wilson | Koalabear Lays | Losing Lays | Nailed-On | One4Today | Platinum Punter | Racing Investor | Racing For Profit | Ram Tips | Statsthewinner | The Bookie Basher | Topspeed Racing | Winning Racing Tips | Winning Wager