
Platinum Punter
|
|
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| March 2010 | 12 | 16.7 | 1,200.00 | -935.56 | -934.45 |
| February 2010 | 30 | 36.7 | 3,000.00 | -379.02 | -344.85 |
| January 2010 | 35 | 22.9 | 3,500.00 | 1.77 | 516.70 |
| Total for 2010 | 77 | 27.3 | 7,700.0 | -1,312.81 | -762.60 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2009 | 22 | 22.7 | 2,200.00 | -674.77 | -639.80 |
| November 2009 | 14 | 7.1 | 1,400.00 | -1,100.00 | -1,100.50 |
| October 2009 | 30 | 10.0 | 3,000.00 | 50.00 | 292.50 |
| September 2009 | 46 | 28.3 | 4,600.00 | 16.66 | 325.20 |
| August 2009 | 37 | 13.5 | 3,700.00 | -1,175.00 | -1,005.50 |
| July 2009 | 46 | 19.6 | 4,600.00 | -433.33 | -129.90 |
| June 2009 | 46 | 17.4 | 4,600.00 | -521.43 | 578.55 |
| May 2009 | 41 | 19.5 | 4,100.00 | -950.00 | -662.80 |
| April 2009 | 32 | 28.1 | 3,200.00 | 433.76 | 749.50 |
| March 2009 | 27 | 14.8 | 2,700.00 | -1,027.50 | -1,008.00 |
| February 2009 | 21 | 38.1 | 2,100.00 | 1,537.50 | 2,055.40 |
| January 2009 | 36 | 19.4 | 3,600.00 | 712.50 | 1,200.20 |
| Total for 2009 | 398 | 20.1 | 39,800.0 | -3,131.61 | 654.85 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2008 | 17 | 5.9 | 1,700.00 | -1,150.00 | -1,076.55 |
| November 2008 | 28 | 17.9 | 2,800.00 | -591.67 | -411.40 |
| October 2008 | 27 | 14.8 | 2,700.00 | -650.00 | -348.70 |
| September 2008 | 26 | 15.4 | 2,600.00 | -425.00 | -181.25 |
| August 2008 | 42 | 16.7 | 4,200.00 | -1,162.50 | -906.50 |
| July 2008 | 32 | 31.3 | 3,200.00 | 2,050.00 | 2,641.20 |
| June 2008 | 26 | 19.2 | 2,600.00 | -341.67 | -256.05 |
| May 2008 | 30 | 23.3 | 3,000.00 | 1,535.23 | 2,285.87 |
| April 2008 | 17 | 41.2 | 1,700.00 | 1,833.33 | 2,184.97 |
| March 2008 | 29 | 27.6 | 2,900.00 | 243.33 | 559.95 |
| February 2008 | 18 | 16.7 | 1,800.00 | -659.09 | -453.74 |
| January 2008 | 18 | 11.1 | 1,800.00 | -750.00 | -636.27 |
| Total for 2008 | 310 | 20.3 | 31,000.0 | -68.04 | 3,401.53 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2007 | 32 | 37.5 | 3,200.00 | 1,363.02 | 1,546.96 |
| November 2007 | 14 | 21.4 | 1,400.00 | -886.67 | -866.92 |
| October 2007 | 7 | 71.4 | 700.00 | 234.09 | 274.24 |
| September 2007 | 14 | 35.7 | 1,400.00 | -326.01 | -272.91 |
| August 2007 | 28 | 7.1 | 2,800.00 | -2,447.55 | -2,433.45 |
| July 2007 | 44 | 13.6 | 4,400.00 | -1,712.50 | -1,519.40 |
| June 2007 | 27 | 33.3 | 2,700.00 | -411.00 | -288.44 |
| May 2007 | 20 | 15.0 | 2,000.00 | -775.00 | -689.43 |
| April 2007 | 65 | 27.7 | 6,500.00 | -865.91 | -513.37 |
| Total for 2007 | 251 | 25.1 | 25,100.0 | -5,827.53 | -4,762.72 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Advised Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
| Month | Bets | SR% | Staked | Profit | |
| March 2010 | 21 | 61.9 | 2,100.00 | 330.83 | |
| February 2010 | 54 | 48.1 | 5,400.00 | -326.02 | |
| January 2010 | 62 | 61.3 | 6,200.00 | 495.12 | |
| Total for 2010 | 137 | 56.2 | 13,700.0 | 499.93 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2009 | 32 | 46.9 | 3,200.00 | -304.11 | |
| November 2009 | 52 | 69.2 | 5,200.00 | 687.83 | |
| October 2009 | 54 | 55.6 | 5,400.00 | -96.26 | |
| September 2009 | 42 | 71.4 | 4,200.00 | 1,277.17 | |
| August 2009 | 61 | 59.0 | 6,100.00 | 7.12 | |
| July 2009 | 60 | 45.0 | 6,000.00 | -470.89 | |
| June 2009 | 67 | 55.2 | 6,700.00 | -301.04 | |
| May 2009 | 63 | 55.6 | 6,300.00 | -84.64 | |
| April 2009 | 61 | 68.9 | 6,100.00 | 1,605.55 | |
| March 2009 | 52 | 55.8 | 5,200.00 | 287.25 | |
| February 2009 | 60 | 58.3 | 6,000.00 | 48.06 | |
| January 2009 | 49 | 59.2 | 4,900.00 | 466.94 | |
| Total for 2009 | 653 | 58.3 | 65,300.0 | 3,122.98 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2008 | 91 | 49.5 | 9,100.00 | 88.43 | |
| November 2008 | 61 | 59.0 | 6,100.00 | 419.72 | |
| October 2008 | 44 | 63.6 | 4,400.00 | 961.59 | |
| September 2008 | 110 | 64.5 | 11,000.00 | 2,055.53 | |
| August 2008 | 25 | 52.0 | 2,500.00 | -568.92 | |
| July 2008 | 19 | 63.2 | 1,900.00 | 17.01 | |
| June 2008 | 32 | 62.5 | 3,200.00 | -151.95 | |
| May 2008 | 49 | 57.1 | 4,900.00 | -752.86 | |
| April 2008 | 34 | 73.5 | 3,400.00 | -207.70 | |
| March 2008 | 66 | 71.2 | 6,600.00 | -611.32 | |
| February 2008 | 38 | 89.5 | 3,800.00 | 705.20 | |
| January 2008 | 62 | 80.6 | 6,200.00 | 314.37 | |
| Total for 2008 | 631 | 64.8 | 63,100.0 | 2,269.10 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2007 | 155 | 88.4 | 15,500.00 | 38.34 | |
| November 2007 | 89 | 82.0 | 8,900.00 | -435.72 | |
| October 2007 | 49 | 63.3 | 4,900.00 | -308.21 | |
| September 2007 | 92 | 55.4 | 9,200.00 | -583.98 | |
| August 2007 | 64 | 56.3 | 6,400.00 | -522.95 | |
| July 2007 | 41 | 61.0 | 4,100.00 | -604.91 | |
| June 2007 | 62 | 66.1 | 6,200.00 | -702.52 | |
| May 2007 | 75 | 82.7 | 8,386.25 | 535.16 | |
| April 2007 | 39 | 79.5 | 3,900.00 | 28.48 | |
| Total for 2007 | 666 | 73.1 | 67,486.3 | -2,556.31 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
|
|
|
| Each Way Pays | Winning Wager | I Know The Loser |
4-Punters-Benefit | Ace Info | Bet4value | Daves Lay Win | Each Way Pays | EMC2 Layers | Exact Racing | Free Profits | Furlongout | Gambling Granny | Gambling Housewife | GG King | HQ Tip | I Know The Loser | InsideOutRacing | Kenneth Wilson | Koalabear Lays | Losing Lays | Nailed-On | One4Today | Platinum Punter | Racing Investor | Racing For Profit | Ram Tips | Statsthewinner | The Bookie Basher | Topspeed Racing | Winning Racing Tips | Winning Wager