
Platinum Punter
|
|
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| October 2008 | 5 | 20.0 | 500.00 | -100.00 | -49.45 |
| September 2008 | 26 | 15.4 | 2,600.00 | -425.00 | -181.25 |
| August 2008 | 42 | 16.7 | 4,200.00 | -1,162.50 | -906.50 |
| July 2008 | 32 | 31.3 | 3,200.00 | 2,050.00 | 2,641.20 |
| June 2008 | 26 | 19.2 | 2,600.00 | -341.67 | -256.05 |
| May 2008 | 30 | 23.3 | 3,000.00 | 1,535.23 | 2,285.87 |
| April 2008 | 17 | 41.2 | 1,700.00 | 1,833.33 | 2,184.97 |
| March 2008 | 29 | 27.6 | 2,900.00 | 243.33 | 559.95 |
| February 2008 | 18 | 16.7 | 1,800.00 | -659.09 | -453.74 |
| January 2008 | 18 | 11.1 | 1,800.00 | -750.00 | -636.27 |
| Total for 2008 | 243 | 22.2 | 24,300.0 | 2,223.63 | 5,188.73 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2007 | 32 | 37.5 | 3,200.00 | 1,363.02 | 1,546.96 |
| November 2007 | 14 | 21.4 | 1,400.00 | -886.67 | -866.92 |
| October 2007 | 7 | 71.4 | 700.00 | 234.09 | 274.24 |
| September 2007 | 14 | 35.7 | 1,400.00 | -326.01 | -272.91 |
| August 2007 | 28 | 7.1 | 2,800.00 | -2,447.55 | -2,433.45 |
| July 2007 | 44 | 13.6 | 4,400.00 | -1,712.50 | -1,519.40 |
| June 2007 | 27 | 33.3 | 2,700.00 | -411.00 | -288.44 |
| May 2007 | 20 | 15.0 | 2,000.00 | -775.00 | -689.43 |
| April 2007 | 65 | 27.7 | 6,500.00 | -865.91 | -513.37 |
| Total for 2007 | 251 | 25.1 | 25,100.0 | -5,827.53 | -4,762.72 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Advised Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
| Month | Bets | SR% | Staked | Profit | |
| October 2008 | 15 | 73.3 | 1,500.00 | 577.42 | |
| September 2008 | 110 | 64.5 | 11,000.00 | 2,055.53 | |
| August 2008 | 25 | 52.0 | 2,500.00 | -568.92 | |
| July 2008 | 19 | 63.2 | 1,900.00 | 17.01 | |
| June 2008 | 32 | 62.5 | 3,200.00 | -151.95 | |
| May 2008 | 49 | 57.1 | 4,900.00 | -752.86 | |
| April 2008 | 34 | 73.5 | 3,400.00 | -207.70 | |
| March 2008 | 66 | 71.2 | 6,600.00 | -611.32 | |
| February 2008 | 38 | 89.5 | 3,800.00 | 705.20 | |
| January 2008 | 62 | 80.6 | 6,200.00 | 314.37 | |
| Total for 2008 | 450 | 69.1 | 45,000.0 | 1,376.78 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2007 | 155 | 88.4 | 15,500.00 | 38.34 | |
| November 2007 | 89 | 82.0 | 8,900.00 | -435.72 | |
| October 2007 | 49 | 63.3 | 4,900.00 | -308.21 | |
| September 2007 | 92 | 55.4 | 9,200.00 | -583.98 | |
| August 2007 | 64 | 56.3 | 6,400.00 | -522.95 | |
| July 2007 | 41 | 61.0 | 4,100.00 | -604.91 | |
| June 2007 | 62 | 66.1 | 6,200.00 | -702.52 | |
| May 2007 | 75 | 82.7 | 8,386.25 | 535.16 | |
| April 2007 | 39 | 79.5 | 3,900.00 | 28.48 | |
| Total for 2007 | 666 | 73.1 | 67,486.3 | -2,556.31 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
|
|
|
| Each Way Pays | Winning Wager | I Know The Loser |
4-Punters-Benefit | Ace Info | Arrow Racing UK | Battleaxe Racing | Betting4Profit | Computer Form | Daves Lay Win | Each Way Pays | EMC2 Layers | Equiformratings | Equine Profits | Exact Racing | Free Profits | Furlongout | Gambling Granny | Gambling Housewife | GG King | HQ Tip | I Know The Loser | InsideOutRacing | Kenneth Wilson | Koalabear Lays | Laybets | Lay The Psychic Way | Lifesapunt | Losing Horses | Losing Lays | Master Lays | Money Back Tips | One Piece Missing | One4Today | OS Racing | Platinum Lays | Platinum Punter | Proxima Ratings | Ram Tips | Steven Percival | The Bookie Basher | Tips UK | Topspeed Racing | Winning Racing Tips | Winning Wager