
Nailed-On
|
|
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| March 2010 | 61 | 31.1 | 990.00 | -443.42 | -432.86 |
| February 2010 | 102 | 35.3 | 1,710.00 | -197.79 | -175.96 |
| January 2010 | 107 | 33.6 | 1,540.00 | -42.61 | 205.98 |
| Total for 2010 | 270 | 33.7 | 4,240.0 | -683.82 | -402.84 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2009 | 102 | 32.4 | 1,560.00 | 21.57 | 128.33 |
| November 2009 | 140 | 35.7 | 1,980.00 | -386.55 | -314.85 |
| October 2009 | 130 | 36.9 | 1,810.00 | -126.46 | -56.83 |
| September 2009 | 72 | 33.3 | 960.00 | -149.68 | -98.18 |
| August 2009 | 127 | 28.3 | 1,820.00 | -439.00 | -397.53 |
| July 2009 | 119 | 30.3 | 1,790.00 | -251.04 | -200.88 |
| June 2009 | 59 | 35.6 | 920.00 | -37.32 | -5.68 |
| May 2009 | 174 | 31.0 | 2,600.00 | -436.90 | -372.37 |
| April 2009 | 154 | 33.1 | 2,470.00 | -324.84 | -220.26 |
| March 2009 | 131 | 33.6 | 2,140.00 | -90.26 | -31.24 |
| February 2009 | 124 | 36.3 | 1,910.00 | 131.98 | 236.86 |
| January 2009 | 109 | 30.3 | 1,630.00 | -337.65 | -238.15 |
| Total for 2009 | 1441 | 33.0 | 21,590.0 | -2,426.15 | -1,570.78 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2008 | 125 | 37.6 | 1,960.00 | 349.98 | 482.95 |
| November 2008 | 106 | 28.3 | 1,580.00 | -226.23 | -169.14 |
| October 2008 | 22 | 27.3 | 260.00 | -64.50 | -56.30 |
| September 2008 | 45 | 35.6 | 710.00 | 93.91 | 131.06 |
| August 2008 | 67 | 37.3 | 990.00 | 179.10 | 292.28 |
| July 2008 | 68 | 29.4 | 940.00 | -75.56 | 90.60 |
| June 2008 | 101 | 33.7 | 1,100.00 | 120.88 | 178.11 |
| May 2008 | 39 | 35.9 | 760.00 | -150.45 | -139.37 |
| April 2008 | 116 | 30.2 | 2,110.00 | -267.15 | -209.20 |
| March 2008 | 129 | 24.8 | 2,570.00 | -641.60 | -530.93 |
| February 2008 | 57 | 29.8 | 1,140.00 | -132.46 | -79.56 |
| January 2008 | 63 | 28.6 | 1,180.00 | -372.49 | -375.51 |
| Total for 2008 | 938 | 31.3 | 15,300.0 | -1,186.57 | -385.01 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2007 | 5 | 20.0 | 60.00 | -20.00 | -17.22 |
| November 2007 | 46 | 28.3 | 820.00 | -274.29 | -245.99 |
| October 2007 | 63 | 38.1 | 1,080.00 | 195.85 | 273.92 |
| September 2007 | 24 | 25.0 | 360.00 | 18.33 | 45.94 |
| August 2007 | 67 | 35.8 | 1,080.00 | 48.36 | 115.76 |
| July 2007 | 77 | 24.7 | 1,390.00 | -461.66 | -404.89 |
| June 2007 | 13 | 30.8 | 180.00 | -48.86 | -44.14 |
| Total for 2007 | 295 | 30.8 | 4,970.0 | -542.27 | -276.62 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Advised Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| March 2010 | 153 | 24.8 | 2,010.00 | 235.96 | 370.66 |
| February 2010 | 223 | 22.9 | 2,980.00 | -622.51 | -494.17 |
| January 2010 | 192 | 12.5 | 2,290.00 | -804.94 | -614.34 |
| Total for 2010 | 568 | 19.9 | 7,280.0 | -1,191.49 | -737.85 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2009 | 197 | 22.3 | 2,420.00 | -113.09 | 240.08 |
| November 2009 | 221 | 17.6 | 2,620.00 | -664.17 | -598.40 |
| October 2009 | 455 | 16.0 | 5,660.00 | -157.65 | 569.60 |
| September 2009 | 357 | 18.8 | 4,370.00 | 712.78 | 982.04 |
| August 2009 | 746 | 17.0 | 10,250.00 | -3,310.24 | -2,839.04 |
| July 2009 | 934 | 20.4 | 19,230.00 | -904.74 | 980.11 |
| June 2009 | 406 | 20.7 | 7,920.00 | 185.63 | 1,829.62 |
| May 2009 | 664 | 18.7 | 11,660.00 | -1,234.75 | 567.18 |
| April 2009 | 371 | 17.5 | 5,130.00 | -1,341.88 | -700.81 |
| March 2009 | 364 | 22.3 | 4,670.00 | -910.14 | -583.23 |
| February 2009 | 246 | 25.6 | 3,190.00 | -240.05 | 93.07 |
| January 2009 | 275 | 22.9 | 3,580.00 | -257.92 | 20.39 |
| Total for 2009 | 5236 | 19.5 | 80,700.0 | -8,236.22 | 560.61 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2008 | 220 | 22.7 | 2,980.00 | 794.48 | 1,441.01 |
| November 2008 | 73 | 15.1 | 1,010.00 | -105.17 | -34.95 |
| October 2008 | 161 | 15.5 | 2,290.00 | -745.00 | -453.92 |
| September 2008 | 350 | 20.6 | 4,810.00 | -1,219.62 | -899.10 |
| August 2008 | 426 | 23.0 | 5,490.00 | -399.23 | 85.51 |
| July 2008 | 405 | 25.7 | 5,330.00 | -387.48 | 116.67 |
| June 2008 | 237 | 21.1 | 3,110.00 | -430.55 | -170.03 |
| May 2008 | 85 | 27.1 | 1,130.00 | -390.70 | -373.03 |
| April 2008 | 234 | 21.4 | 3,400.00 | -141.45 | 21.93 |
| March 2008 | 227 | 21.1 | 4,350.00 | -842.83 | -434.90 |
| February 2008 | 89 | 23.6 | 1,840.00 | -508.76 | -396.08 |
| January 2008 | 131 | 22.1 | 2,920.00 | -588.33 | -356.21 |
| Total for 2008 | 2638 | 22.0 | 38,660.0 | -4,964.64 | -1,453.10 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2007 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| November 2007 | 6 | 16.7 | 100.00 | -82.73 | -82.05 |
| October 2007 | 176 | 14.8 | 2,130.00 | -785.53 | -687.97 |
| September 2007 | 114 | 19.3 | 1,480.00 | -125.99 | -25.00 |
| August 2007 | 266 | 24.4 | 3,760.00 | -145.35 | 113.21 |
| July 2007 | 327 | 21.7 | 4,270.00 | -629.56 | -376.95 |
| June 2007 | 71 | 21.1 | 730.00 | -148.22 | -109.21 |
| Total for 2007 | 960 | 20.8 | 12,470.0 | -1,917.38 | -1,167.97 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Advised Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| March 2010 | 17 | 11.8 | 170.00 | -118.06 | -112.43 |
| February 2010 | 37 | 24.3 | 370.00 | -77.23 | -65.95 |
| January 2010 | 37 | 18.9 | 370.00 | -210.70 | -211.25 |
| Total for 2010 | 91 | 19.8 | 910.0 | -405.99 | -389.63 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2009 | 50 | 26.0 | 500.00 | -20.56 | 48.17 |
| November 2009 | 62 | 27.4 | 620.00 | 48.13 | 135.13 |
| October 2009 | 43 | 16.3 | 430.00 | -122.50 | -86.10 |
| September 2009 | 26 | 34.6 | 260.00 | 67.39 | 108.00 |
| August 2009 | 20 | 35.0 | 200.00 | 3.52 | 19.54 |
| July 2009 | 21 | 4.8 | 210.00 | -160.00 | -156.30 |
| June 2009 | 5 | 60.0 | 50.00 | 86.25 | 100.27 |
| May 2009 | 7 | 28.6 | 70.00 | 28.00 | 36.07 |
| April 2009 | 21 | 19.0 | 210.00 | -2.50 | 51.93 |
| March 2009 | 31 | 19.4 | 310.00 | -168.56 | -150.91 |
| February 2009 | 43 | 25.6 | 430.00 | -157.00 | -137.10 |
| January 2009 | 53 | 26.4 | 530.00 | -184.13 | -169.00 |
| Total for 2009 | 382 | 24.6 | 3,820.0 | -581.96 | -200.30 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2008 | 48 | 29.2 | 480.00 | 35.33 | 69.48 |
| November 2008 | 52 | 30.8 | 530.00 | 209.48 | 307.97 |
| October 2008 | 29 | 13.8 | 290.00 | -15.00 | 22.37 |
| September 2008 | 30 | 23.3 | 300.00 | 78.50 | 113.53 |
| August 2008 | 29 | 24.1 | 290.00 | 22.44 | 64.82 |
| July 2008 | 19 | 26.3 | 190.00 | -17.73 | -12.41 |
| June 2008 | 16 | 12.5 | 160.00 | -95.00 | -90.20 |
| May 2008 | 1 | 0.0 | 10.00 | -10.00 | -10.00 |
| April 2008 | 33 | 30.3 | 330.00 | 52.08 | 73.22 |
| March 2008 | 37 | 35.1 | 370.00 | 108.46 | 142.96 |
| February 2008 | 32 | 21.9 | 330.00 | -7.50 | 15.91 |
| January 2008 | 43 | 23.3 | 430.00 | -176.09 | -176.50 |
| Total for 2008 | 369 | 25.7 | 3,710.0 | 184.97 | 521.15 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2007 | 4 | 0.0 | 40.00 | -40.00 | -40.00 |
| November 2007 | 19 | 21.1 | 190.00 | -40.91 | -30.82 |
| October 2007 | 29 | 31.0 | 290.00 | 105.83 | 134.15 |
| September 2007 | 7 | 14.3 | 70.00 | -43.75 | -42.25 |
| August 2007 | 10 | 0.0 | 100.00 | -100.00 | -100.00 |
| July 2007 | 18 | 22.2 | 180.00 | -28.75 | -18.46 |
| June 2007 | 8 | 12.5 | 80.00 | -30.00 | -26.30 |
| Total for 2007 | 95 | 20.0 | 950.0 | -177.58 | -123.68 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Advised Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
| Month | Bets | SR% | Staked | Profit | |
| March 2010 | 68 | 83.8 | 361.61 | 2.09 | |
| February 2010 | 142 | 83.8 | 793.47 | 5.72 | |
| January 2010 | 132 | 81.8 | 676.22 | -3.37 | |
| Total for 2010 | 342 | 83.0 | 1,831.3 | 4.44 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2009 | 159 | 80.5 | 812.80 | -52.92 | |
| November 2009 | 173 | 79.8 | 962.39 | -32.03 | |
| October 2009 | 320 | 84.1 | 1,761.80 | 3.91 | |
| September 2009 | 227 | 88.1 | 1,229.72 | 50.38 | |
| August 2009 | 291 | 80.8 | 1,560.64 | -65.58 | |
| July 2009 | 275 | 84.7 | 1,463.13 | 20.75 | |
| June 2009 | 153 | 84.3 | 854.58 | -17.76 | |
| May 2009 | 304 | 86.5 | 1,746.77 | 2.38 | |
| April 2009 | 222 | 86.5 | 1,397.66 | -8.44 | |
| March 2009 | 142 | 87.3 | 808.76 | 20.98 | |
| February 2009 | 125 | 82.4 | 675.92 | -1.68 | |
| January 2009 | 160 | 86.3 | 912.09 | 5.45 | |
| Total for 2009 | 2551 | 84.4 | 14,186.3 | -74.56 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2008 | 187 | 86.6 | 944.46 | 49.95 | |
| November 2008 | 136 | 86.0 | 795.96 | -5.54 | |
| October 2008 | 157 | 84.1 | 3,042.06 | 14.90 | |
| September 2008 | 377 | 82.2 | 5,266.75 | 59.37 | |
| August 2008 | 407 | 87.7 | 2,377.98 | 61.44 | |
| July 2008 | 470 | 83.2 | 2,762.16 | -41.21 | |
| June 2008 | 315 | 85.4 | 1,887.22 | -34.14 | |
| May 2008 | 95 | 93.7 | 660.30 | 16.84 | |
| April 2008 | 214 | 87.9 | 1,363.36 | 47.84 | |
| March 2008 | 232 | 91.8 | 1,673.44 | 75.02 | |
| February 2008 | 87 | 89.7 | 610.36 | -6.38 | |
| January 2008 | 196 | 87.8 | 1,611.24 | -56.12 | |
| Total for 2008 | 2873 | 86.3 | 22,995.3 | 181.97 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2007 | 70 | 90.0 | 612.12 | 10.89 | |
| November 2007 | 251 | 90.8 | 2,025.06 | 72.33 | |
| October 2007 | 419 | 87.6 | 3,204.05 | 30.00 | |
| September 2007 | 257 | 87.2 | 2,082.69 | -27.98 | |
| August 2007 | 491 | 87.0 | 3,748.52 | -34.11 | |
| July 2007 | 710 | 89.9 | 5,677.79 | 98.77 | |
| June 2007 | 134 | 85.8 | 946.97 | -12.68 | |
| Total for 2007 | 2332 | 88.4 | 18,297.2 | 137.22 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
4-Punters-Benefit | Ace Info | Bet4value | Daves Lay Win | Each Way Pays | EMC2 Layers | Exact Racing | Free Profits | Furlongout | Gambling Granny | Gambling Housewife | GG King | HQ Tip | I Know The Loser | InsideOutRacing | Kenneth Wilson | Koalabear Lays | Losing Lays | Nailed-On | One4Today | Platinum Punter | Racing Investor | Racing For Profit | Ram Tips | Statsthewinner | The Bookie Basher | Topspeed Racing | Winning Racing Tips | Winning Wager