
Losing Lays
|
|
| Month | Bets | SR% | Staked | Profit | |
| March 2010 | 44 | 77.3 | 20,313.14 | -866.00 | |
| February 2010 | 50 | 76.0 | 22,032.51 | -923.00 | |
| January 2010 | 66 | 78.8 | 28,708.75 | -1,455.00 | |
| Total for 2010 | 160 | 77.5 | 71,054.4 | -3,244.00 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2009 | 76 | 76.3 | 32,500.21 | -871.00 | |
| November 2009 | 60 | 78.3 | 27,332.61 | -1,812.00 | |
| October 2009 | 111 | 82.9 | 53,217.51 | 1,252.50 | |
| September 2009 | 107 | 79.4 | 52,421.26 | -235.00 | |
| August 2009 | 104 | 84.6 | 46,309.40 | 420.00 | |
| July 2009 | 117 | 82.1 | 58,107.97 | -1,274.00 | |
| June 2009 | 94 | 87.2 | 47,492.38 | 2,878.50 | |
| May 2009 | 120 | 81.7 | 52,379.12 | 1,018.00 | |
| April 2009 | 84 | 86.9 | 34,717.46 | 3,543.00 | |
| March 2009 | 42 | 83.3 | 15,650.00 | -151.00 | |
| February 2009 | 13 | 69.2 | 4,838.75 | -804.50 | |
| January 2009 | 16 | 75.0 | 5,349.75 | -475.00 | |
| Total for 2009 | 944 | 82.1 | 430,316.4 | 3,489.50 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2008 | 26 | 76.9 | 6,613.76 | 414.50 | |
| November 2008 | 41 | 61.0 | 11,965.64 | -2,088.43 | |
| October 2008 | 38 | 65.8 | 9,638.14 | -1,366.25 | |
| September 2008 | 24 | 87.5 | 5,811.78 | 804.50 | |
| August 2008 | 31 | 87.1 | 9,865.64 | 1,135.00 | |
| July 2008 | 34 | 67.6 | 10,335.74 | -2,823.50 | |
| June 2008 | 22 | 77.3 | 6,781.25 | 171.26 | |
| May 2008 | 89 | 71.9 | 27,838.14 | -4,474.07 | |
| April 2008 | 75 | 86.7 | 22,723.78 | 489.11 | |
| March 2008 | 71 | 78.9 | 17,174.12 | -212.39 | |
| February 2008 | 72 | 86.1 | 18,983.15 | 656.89 | |
| January 2008 | 78 | 79.5 | 22,526.90 | -175.92 | |
| Total for 2008 | 601 | 77.7 | 170,258.0 | -7,469.30 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2007 | 73 | 79.5 | 24,438.76 | -845.09 | |
| November 2007 | 39 | 71.8 | 13,737.52 | -1,245.22 | |
| October 2007 | 17 | 47.1 | 4,430.30 | -2,010.34 | |
| September 2007 | 35 | 74.3 | 8,229.40 | -1,046.67 | |
| August 2007 | 30 | 86.7 | 5,717.26 | 632.62 | |
| July 2007 | 24 | 70.8 | 4,631.21 | -708.14 | |
| June 2007 | 20 | 90.0 | 5,110.00 | 628.33 | |
| May 2007 | 35 | 77.1 | 8,754.39 | -240.00 | |
| April 2007 | 33 | 87.9 | 7,947.20 | 660.00 | |
| March 2007 | 48 | 87.5 | 11,414.42 | 1,008.75 | |
| February 2007 | 51 | 78.4 | 12,962.37 | -608.13 | |
| January 2007 | 53 | 81.1 | 16,007.13 | -473.75 | |
| Total for 2007 | 458 | 79.0 | 123,380.0 | -4,247.64 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2006 | 39 | 79.5 | 10,428.03 | 547.54 | |
| November 2006 | 27 | 81.5 | 8,592.50 | -100.00 | |
| October 2006 | 37 | 75.7 | 12,120.50 | -239.08 | |
| September 2006 | 28 | 71.4 | 9,167.76 | -197.89 | |
| August 2006 | 6 | 83.3 | 2,117.50 | 187.50 | |
| Total for 2006 | 137 | 77.4 | 42,426.3 | 198.07 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
4-Punters-Benefit | Ace Info | Bet4value | Daves Lay Win | Each Way Pays | EMC2 Layers | Exact Racing | Free Profits | Furlongout | Gambling Granny | Gambling Housewife | GG King | HQ Tip | I Know The Loser | InsideOutRacing | Kenneth Wilson | Koalabear Lays | Losing Lays | Nailed-On | One4Today | Platinum Punter | Racing Investor | Racing For Profit | Ram Tips | Statsthewinner | The Bookie Basher | Topspeed Racing | Winning Racing Tips | Winning Wager