
Koalabear Lay Tips
|
|
| Month | Bets | SR% | Staked | Profit | |
| March 2010 | 11 | 90.9 | 285.27 | 28.65 | |
| February 2010 | 3 | 100.0 | 136.50 | 14.25 | |
| January 2010 | 3 | 66.7 | 84.66 | -36.30 | |
| Total for 2010 | 17 | 88.2 | 506.4 | 6.60 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2009 | 2 | 100.0 | 97.13 | 9.50 | |
| November 2009 | 1 | 100.0 | 23.63 | 4.75 | |
| October 2009 | 2 | 50.0 | 44.63 | -26.40 | |
| September 2009 | 11 | 90.9 | 268.20 | 4.50 | |
| August 2009 | 7 | 100.0 | 143.08 | 33.25 | |
| July 2009 | 8 | 75.0 | 124.31 | -5.55 | |
| June 2009 | 17 | 88.2 | 388.53 | 25.75 | |
| May 2009 | 28 | 75.0 | 716.89 | 5.70 | |
| April 2009 | 31 | 74.2 | 492.17 | -2.27 | |
| March 2009 | 2 | 50.0 | 57.75 | -6.80 | |
| February 2009 | 1 | 100.0 | 5.78 | 4.75 | |
| January 2009 | 4 | 50.0 | 91.01 | -29.25 | |
| Total for 2009 | 114 | 78.9 | 2,453.1 | 17.93 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2008 | 8 | 62.5 | 128.42 | -35.35 | |
| November 2008 | 7 | 100.0 | 141.76 | 33.25 | |
| October 2008 | 11 | 100.0 | 207.39 | 52.25 | |
| September 2008 | 16 | 68.8 | 304.35 | -12.05 | |
| August 2008 | 18 | 72.2 | 347.39 | -38.35 | |
| July 2008 | 7 | 100.0 | 124.69 | 33.25 | |
| June 2008 | 15 | 86.7 | 285.29 | 20.33 | |
| May 2008 | 15 | 86.7 | 327.27 | 37.16 | |
| April 2008 | 15 | 66.7 | 286.80 | -74.55 | |
| March 2008 | 17 | 94.1 | 299.07 | 48.00 | |
| February 2008 | 21 | 81.0 | 361.83 | 26.36 | |
| January 2008 | 27 | 85.2 | 464.77 | 36.50 | |
| Total for 2008 | 177 | 82.5 | 3,279.0 | 126.80 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2007 | 30 | 76.7 | 534.42 | -19.32 | |
| November 2007 | 18 | 72.2 | 405.16 | -64.76 | |
| October 2007 | 16 | 68.8 | 278.45 | -54.13 | |
| September 2007 | 15 | 100.0 | 326.85 | 71.25 | |
| August 2007 | 21 | 85.7 | 380.44 | 45.97 | |
| July 2007 | 12 | 100.0 | 249.18 | 57.00 | |
| June 2007 | 12 | 66.7 | 220.53 | -43.95 | |
| May 2007 | 24 | 75.0 | 389.18 | 35.92 | |
| April 2007 | 46 | 87.0 | 3,071.03 | 95.91 | |
| March 2007 | 18 | 100.0 | 1,903.13 | 85.50 | |
| February 2007 | 20 | 90.0 | 3,276.00 | -138.75 | |
| January 2007 | 21 | 100.0 | 3,696.00 | 99.75 | |
| Total for 2007 | 253 | 85.0 | 14,730.4 | 170.39 | |
| Month | Bets | SR% | Staked | Profit | |
| December 2006 | 19 | 94.7 | 2,392.69 | 33.75 | |
| November 2006 | 23 | 100.0 | 2,913.75 | 109.25 | |
| October 2006 | 40 | 95.0 | 6,712.14 | 77.00 | |
| September 2006 | 35 | 100.0 | 10,295.25 | 166.25 | |
| August 2006 | 44 | 97.7 | 13,398.00 | 89.25 | |
| July 2006 | 38 | 100.0 | 10,305.75 | 180.50 | |
| Total for 2006 | 199 | 98.0 | 46,017.6 | 656.00 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
4-Punters-Benefit | Ace Info | Bet4value | Daves Lay Win | Each Way Pays | EMC2 Layers | Exact Racing | Free Profits | Furlongout | Gambling Granny | Gambling Housewife | GG King | HQ Tip | I Know The Loser | InsideOutRacing | Kenneth Wilson | Koalabear Lays | Losing Lays | Nailed-On | One4Today | Platinum Punter | Racing Investor | Racing For Profit | Ram Tips | Statsthewinner | The Bookie Basher | Topspeed Racing | Winning Racing Tips | Winning Wager