
Each Way Pays
|
|
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| March 2010 | 62 | 6.5 | 6,200.00 | -1,125.00 | -489.02 |
| February 2010 | 62 | 8.1 | 6,200.00 | -750.00 | 1,818.30 |
| January 2010 | 50 | 12.0 | 5,000.00 | 2,300.00 | 3,065.10 |
| Total for 2010 | 174 | 8.6 | 17,400.0 | 425.00 | 4,394.38 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2009 | 113 | 6.2 | 11,300.00 | -1,100.00 | 1,255.05 |
| November 2009 | 178 | 6.7 | 17,800.00 | -3,060.00 | -581.10 |
| October 2009 | 222 | 8.6 | 22,200.00 | 1,550.00 | 5,742.35 |
| September 2009 | 216 | 7.4 | 21,600.00 | -600.00 | 5,130.35 |
| August 2009 | 212 | 7.5 | 21,200.00 | -2,550.00 | 1,058.70 |
| July 2009 | 255 | 7.1 | 25,500.00 | -5,475.00 | -2,244.25 |
| June 2009 | 188 | 5.3 | 18,800.00 | -8,425.00 | -6,438.95 |
| May 2009 | 155 | 13.5 | 26,800.00 | -11,892.50 | -10,579.60 |
| April 2009 | 243 | 23.9 | 48,600.00 | -5,605.00 | 5,667.15 |
| March 2009 | 211 | 19.0 | 42,200.00 | -22,527.50 | -22,145.35 |
| February 2009 | 121 | 24.0 | 24,200.00 | 3,645.00 | 6,962.60 |
| January 2009 | 133 | 20.3 | 26,600.00 | -8,545.00 | -3,550.15 |
| Total for 2009 | 2247 | 12.1 | 306,800.0 | -64,585.00 | -19,723.20 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2008 | 168 | 20.8 | 32,300.00 | -457.50 | 7,119.00 |
| November 2008 | 209 | 22.0 | 39,900.00 | 10,820.00 | 32,008.72 |
| October 2008 | 101 | 22.8 | 10,100.00 | -510.00 | -982.80 |
| September 2008 | 55 | 47.3 | 5,500.00 | 1,790.00 | 1,764.50 |
| August 2008 | 54 | 55.6 | 5,400.00 | -566.00 | 45.80 |
| July 2008 | 102 | 33.3 | 10,020.00 | -2,760.00 | -2,349.27 |
| June 2008 | 16 | 6.3 | 620.00 | -545.00 | -557.25 |
| May 2008 | 14 | 35.7 | 720.00 | 491.00 | 883.07 |
| April 2008 | 10 | 10.0 | 400.00 | -320.00 | -319.20 |
| March 2008 | 9 | 0.0 | 360.00 | -360.00 | -360.00 |
| February 2008 | 13 | 23.1 | 520.00 | -306.00 | -268.10 |
| January 2008 | 23 | 8.7 | 920.00 | -781.00 | -747.47 |
| Total for 2008 | 774 | 26.6 | 106,760.0 | 6,495.50 | 36,237.00 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2007 | 14 | 21.4 | 560.00 | -308.00 | -261.76 |
| November 2007 | 30 | 36.7 | 1,200.00 | 1,146.00 | 1,335.26 |
| October 2007 | 97 | 26.8 | 4,760.00 | -722.50 | -430.39 |
| September 2007 | 76 | 30.3 | 3,460.00 | -426.20 | -221.40 |
| August 2007 | 68 | 26.5 | 3,560.00 | -441.67 | -232.73 |
| July 2007 | 58 | 41.4 | 3,700.00 | 664.95 | 941.05 |
| June 2007 | 74 | 27.0 | 4,220.00 | -662.06 | -427.27 |
| May 2007 | 66 | 37.9 | 4,580.00 | 362.04 | 658.21 |
| April 2007 | 204 | 30.4 | 13,800.00 | 604.76 | 1,524.45 |
| March 2007 | 128 | 28.1 | 8,420.00 | -60.66 | 503.59 |
| February 2007 | 82 | 32.9 | 4,840.00 | 826.64 | 1,199.15 |
| January 2007 | 46 | 28.3 | 1,840.00 | -550.00 | -471.34 |
| Total for 2007 | 943 | 30.5 | 54,940.0 | 433.30 | 4,116.82 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2006 | 14 | 35.7 | 560.00 | -252.67 | -235.32 |
| November 2006 | 38 | 28.9 | 1,520.00 | -387.50 | -316.02 |
| October 2006 | 29 | 41.4 | 1,160.00 | -26.00 | 45.63 |
| September 2006 | 51 | 39.2 | 2,040.00 | 559.83 | 743.02 |
| August 2006 | 40 | 30.0 | 1,600.00 | -495.00 | -422.35 |
| July 2006 | 4 | 25.0 | 140.00 | -52.00 | -47.56 |
| Total for 2006 | 176 | 34.7 | 7,020.0 | -653.34 | -232.60 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Advised Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
|
|
|
| Winning Wager | Platinum Punter | I Know The Loser |
4-Punters-Benefit | Ace Info | Bet4value | Daves Lay Win | Each Way Pays | EMC2 Layers | Exact Racing | Free Profits | Furlongout | Gambling Granny | Gambling Housewife | GG King | HQ Tip | I Know The Loser | InsideOutRacing | Kenneth Wilson | Koalabear Lays | Losing Lays | Nailed-On | One4Today | Platinum Punter | Racing Investor | Racing For Profit | Ram Tips | Statsthewinner | The Bookie Basher | Topspeed Racing | Winning Racing Tips | Winning Wager