
Ace Info
|
|
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| March 2010 | 72 | 27.8 | 72.00 | 13.61 | 19.11 |
| February 2010 | 170 | 20.0 | 170.00 | -34.75 | -28.94 |
| January 2010 | 150 | 20.7 | 150.00 | -0.81 | 16.22 |
| Total for 2010 | 392 | 21.7 | 392.0 | -21.95 | 6.39 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2009 | 108 | 19.4 | 108.00 | 10.25 | 16.30 |
| November 2009 | 141 | 20.6 | 141.00 | 10.92 | 25.68 |
| October 2009 | 134 | 19.4 | 134.00 | 31.63 | 54.67 |
| September 2009 | 103 | 21.4 | 103.00 | 39.00 | 56.90 |
| August 2009 | 148 | 22.3 | 148.00 | -15.04 | -7.06 |
| July 2009 | 143 | 21.0 | 152.00 | -54.37 | -47.47 |
| June 2009 | 115 | 31.3 | 115.00 | 8.26 | 15.55 |
| May 2009 | 70 | 30.0 | 100.00 | -14.74 | -7.75 |
| April 2009 | 38 | 31.6 | 62.00 | -1.78 | 5.29 |
| March 2009 | 54 | 29.6 | 82.00 | -21.69 | -12.55 |
| February 2009 | 65 | 26.2 | 99.00 | -3.90 | 6.16 |
| January 2009 | 59 | 32.2 | 86.00 | -7.36 | 9.37 |
| Total for 2009 | 1178 | 23.9 | 1,330.0 | -18.82 | 115.09 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2008 | 66 | 25.8 | 103.00 | -12.67 | 4.74 |
| November 2008 | 70 | 31.4 | 111.00 | -13.77 | -4.73 |
| October 2008 | 71 | 33.8 | 120.00 | 6.72 | 19.74 |
| September 2008 | 64 | 23.4 | 98.00 | -11.44 | -3.91 |
| August 2008 | 62 | 24.2 | 101.00 | -22.46 | -18.78 |
| July 2008 | 67 | 25.4 | 90.00 | -21.63 | -15.40 |
| June 2008 | 63 | 27.0 | 68.00 | 6.76 | 23.74 |
| May 2008 | 74 | 20.3 | 81.00 | -17.99 | -12.50 |
| April 2008 | 70 | 15.7 | 77.00 | -32.23 | -29.87 |
| March 2008 | 59 | 11.9 | 61.00 | -45.04 | -44.45 |
| February 2008 | 65 | 35.4 | 69.00 | 27.62 | 37.49 |
| January 2008 | 65 | 18.5 | 69.00 | -16.52 | -13.10 |
| Total for 2008 | 796 | 24.5 | 1,048.0 | -152.65 | -57.03 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2007 | 51 | 21.6 | 51.00 | -24.79 | -23.62 |
| November 2007 | 64 | 34.4 | 78.00 | 0.15 | 4.97 |
| October 2007 | 38 | 44.7 | 53.00 | 19.63 | 24.21 |
| September 2007 | 46 | 10.9 | 50.00 | -27.42 | -25.90 |
| August 2007 | 78 | 23.1 | 88.00 | 0.90 | 7.24 |
| July 2007 | 87 | 23.0 | 97.00 | 12.82 | 20.67 |
| June 2007 | 23 | 13.0 | 28.00 | -16.12 | -15.31 |
| Total for 2007 | 387 | 24.8 | 445.0 | -34.83 | -7.74 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Advised Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
4-Punters-Benefit | Ace Info | Bet4value | Daves Lay Win | Each Way Pays | EMC2 Layers | Exact Racing | Free Profits | Furlongout | Gambling Granny | Gambling Housewife | GG King | HQ Tip | I Know The Loser | InsideOutRacing | Kenneth Wilson | Koalabear Lays | Losing Lays | Nailed-On | One4Today | Platinum Punter | Racing Investor | Racing For Profit | Ram Tips | Statsthewinner | The Bookie Basher | Topspeed Racing | Winning Racing Tips | Winning Wager