For the best odds on the Woodcote Stakes check out the prices available via the betting exchanges at Betfair, Betdaq and the World Betting eXchange.
If you take an early bird price on the morning of the Woodcote Stakes and the SP is greater bet365 will pay out at the bigger price.
| 2008 : Woodcote Stakes (listed) |
| Going : Good (Good to Firm on the Spri | 10 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Smokey Storm | W Jarvis | A Munro | 4/1 |
| 2 | Indian Art | R Hannon | R Hughes | 9/2 |
| 3 | Able Master | B Smart | P Mulrennan | 8/1 |
| |
| 2007 : Vodafone Woodcote Stakes (listed) |
| Going : Good to Soft | 13 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Declaration of War | P W Chapple-Hyam | R Havlin | 9/2 |
| 2 | Bespoke Boy | P C Haslam | L Dettori | 6/1 |
| 3 | Mount Pleasure | J A Osborne | Martin Dwyer | 8/1 |
| |
| 2006 : Vodafone Woodcote Stakes (listed) |
| Going : Good, Good to Firm in places | 6 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Sadeek | K A Ryan | N Callan | 6/4 |
| 2 | Going Straight | I A Wood | R L Moore | 20/1 |
| 3 | Always Fruitful | M Johnston | K Darley | 7/1 |
| |
| 2005 : Vodafone Woodcote Stakes (Listed) |
| Going : Good, Good to Firm in pla | 10 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Ba Foxtrot | M R Channon | C Catlin | 4/1 |
| 2 | King Malachi | N A Callaghan | Dane O'Neill | 5/1 |
| 3 | Green Pride | R Hannon | R Hughes | 4/1 |
| |
| 2004 : Vodafone Woodcote Stakes (Class A) (Listed Race) |
| Going : Good, Good to Firm in places | 8 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Screwdriver | R Hannon | R Hughes | 7/2 |
| 2 | Royal Island | M Johnston | K Dalgleish | 6/5 |
| 3 | Gortumblo | D Ffrench Davis | T Quinn | 12/1 |
| |
| 2003 : Vodafone Woodcote Stakes |
| Going : Good | 10 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Parkview Love | M Johnston | K Darley | 11/2 |
| 2 | Cedarberg | M R Channon | L Dettori | 15/2 |
| 3 | Cape Fear | B Meehan | P J Smullen | 8/1 |
| |
| 2002 : Vodafone Woodcote Stakes |
| Going : Good to Soft, Soft in places | 6 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | The Bonus King | M Johnston | K Darley | 11/8 |
| 2 | Monsieur Boulanger | R Hannon | J Fortune | 10/1 |
| 3 | One Last Time | R Hannon | Dane O'Neill | 3/1 |
| |
| 2001 : Vodafone Woodcote Stakes |
| Going : Good to Firm | 0 ran |
| Pos | Horse | Trainer | Jockey | SP |
| | | | |
| |
| 2000 : Vodafone Woodcote Stakes |
| Going : Good | 7 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Atmospheric | P F I Cole | J Fortune | 9/2 |
| 2 | Stregone | B Meehan | Pat Eddery | 9/1 |
| 3 | Triple Blue | R Hannon | R Hughes | 11/4 |
| |