The Oaks Stakes is a Group 1 flat horse race run over a distance of 1 mile 4 furlongs and 10 yards at Epsom racecourse in early June. It is one of five UK classic races.
The race is named after the Earl of Derby's estate "The Oaks" in Carshalton, where the race was first conceived.
If you take an early bird price on the morning of the Oaks and the SP is greater bet365 will pay out at the bigger price.
| 2008 : Juddmonte Oaks (fillies' Group 1) |
| Going : Good | 16 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Look Here | R M Beckett | S Sanders | 33/1 |
| 2 | Moonstone | A P O'Brien | R Hughes | 25/1 |
| 3 | Katiyra | John M Oxx | M J Kinane | 9/2 |
| 4 | Clowance | R Charlton | L Dettori | 11/1 |
| |
| 2007 : Vodafone Oaks (fillies' Group 1) |
| Going : Good to Soft, Soft in places | 14 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Light Shift | H R A Cecil | T E Durcan | 13/2 |
| 2 | Peeping Fawn | A P O'Brien | Martin Dwyer | 20/1 |
| 3 | All My Loving | A P O'Brien | C Soumillon | 5/1 |
| |
| 2006 : Vodafone Oaks (fillies' Group 1) |
| Going : Good | 10 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Alexandrova | A P O'Brien | K Fallon | 9/4 |
| 2 | Rising Cross | J R Best | G Baker | 33/1 |
| 3 | Short Skirt | Sir Michael Stoute | M J Kinane | 9/2 |
| |
| 2005 : Vodafone Oaks (Group 1 Fillies) |
| Going : Good, Good to Firm in pla | 12 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Eswarah | M A Jarvis | R Hills | 11/4 |
| 2 | Something Exciting | D R C Elsworth | T Quinn | 7/1 |
| 3 | Pictavia | J S Bolger | K J Manning | 8/1 |
| |
| 2004 : Vodafone Oaks (Class A) (Group 1) (fillies) |
| Going : Good | 7 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Ouija Board | E A L Dunlop | K Fallon | 7/2 |
| 2 | All Too Beautiful | A P O'Brien | J P Spencer | 11/4 |
| 3 | Punctilious | Saeed bin Suroor | L Dettori | 10/3 |
| |
| 2003 : Vodafone Oaks (Showcase Race) (fillies) |
| Going : Good, Good to Firm in places | 15 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Casual Look | A M Balding | Martin Dwyer | 10/1 |
| 2 | Yesterday | A P O'Brien | M J Kinane | 10/3 |
| 3 | Summitville | J Given | M Fenton | 25/1 |
| |
| 2002 : Vodafone Oaks (Showcase Race) (fillies) |
| Going : Soft, Good to Soft in places | 14 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Kazzia | Saeed bin Suroor | L Dettori | 10/3 |
| 2 | Quarter Moon | A P O'Brien | M J Kinane | 15/2 |
| 3 | Shadow Dancing | M P Tregoning | Martin Dwyer | 14/1 |
| |
| 2001 : Vodafone Oaks (Showcase Race) (fillies) |
| Going : Good to Firm | 14 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Imagine | A P O'Brien | M J Kinane | 3/1 |
| 2 | Flight of Fancy | Sir Michael Stoute | K Fallon | 10/3 |
| 3 | Relish The Thought | B W Hills | M Hills | 10/1 |
| |
| 2000 : Vodafone Oaks (Showcase Race) (fillies) |
| Going : Good, Good to Soft in pla | 16 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Love Divine | H R A Cecil | T Quinn | 9/4 |
| 2 | Kalypso Katie | J Noseda | M J Kinane | 7/2 |
| 3 | Melikah | Saeed bin Suroor | C McCarron | 10/1 |
| 4 | Petrushka | Sir Michael Stoute | K Fallon | 9/2 |
| |