If you take an early bird price on the morning of the Dash and the SP is greater bet365 will pay out at the bigger price.
| 2008 : Totesport.com 'dash' Heritage Handicap |
| Going : Good (Good to Firm on the Spri | 19 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Holbeck Ghyll | A M Balding | William Buick | 15/2 |
| 2 | Merlin's Dancer | S Dow | J F Egan | 12/1 |
| 3 | Safari Mischief | P Winkworth | Luke Morris | 17/2 |
| 4 | Hogmaneigh | S C Williams | Saleem Golam | 9/2 |
| |
| 2007 : Vodafone 'dash' Heritage Handicap |
| Going : Good | 18 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Hogmaneigh | S C Williams | Saleem Golam | 7/1 |
| 2 | Moorhouse Lad | B Smart | T E Durcan | 15/2 |
| 3 | Caribbean Coral | J J Quinn | G Gibbons | 10/1 |
| 4 | Holbeck Ghyll | A M Balding | William Buick | 20/1 |
| |
| 2006 : Vodafone 'dash' Heritage Handicap |
| Going : Good, Good to Firm in places | 20 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Desert Lord | K A Ryan | D O'Donohoe | 12/1 |
| 2 | Bond City | B Smart | R Winston | 50/1 |
| 3 | Continent | D Nicholls | P Hanagan | 33/1 |
| 4 | Sierra Vista | D W Barker | J F Egan | 16/1 |
| |
| 2005 : Vodafone 'Dash' Stakes (Heritage Handicap) |
| Going : Good, Good to Firm in pla | 20 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Fire Up The Band | D Nicholls | R Hughes | 14/1 |
| 2 | Peace Offering | D Nicholls | A Nicholls | 12/1 |
| 3 | Corridor Creeper | J M Bradley | S W Kelly | 16/1 |
| 4 | Fruit of Glory | J R Jenkins | L Dettori | 8/1 |
| |
| 2004 : Vodafone 'Dash' Stakes (Heritage Handicap) (Class B) |
| Going : Good, Good to Firm in places | 20 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Caribbean Coral | J Quinn | R Winston | 20/1 |
| 2 | Plateau | D Nicholls | M Hills | 25/1 |
| 3 | Tychy | S Williams | J P Spencer | 20/1 |
| 4 | Texas Gold | W Muir | Martin Dwyer | 16/1 |
| |
| 2003 : Vodafone 'Dash' Rated Stakes (Handicap) |
| Going : Good | 11 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Atlantic Viking | D Nicholls | S Sanders | 9/1 |
| 2 | Damalis | E Alston | E Ahern | 12/1 |
| 3 | Repertory | M Saunders | T G McLaughlin | 8/1 |
| |
| 2002 : Vodafone 'Dash' Rated Stakes (Handicap) |
| Going : Good to Soft, Soft in places | 11 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Rudi's Pet | D Nicholls | A Nicholls | 16/1 |
| 2 | Watching | D Nicholls | J P Spencer | 13/2 |
| 3 | Repertory | M Saunders | Dane O'Neill | 5/1 |
| |
| 2001 : Vodafone 'Dash' Rated Stakes (Handicap) |
| Going : Good to Firm | 17 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Bishops Court | Mrs J R Ramsden | R Winston | 9/2 |
| 2 | Ivory's Joy | K Ivory | R Hughes | 10/1 |
| 3 | Deep Space | E A L Dunlop | L Dettori | 12/1 |
| 4 | Repertory | M Saunders | J Murtagh | 6/1 |
| |
| 2000 : Vodafone 'Dash' Rated Stakes (Handicap) |
| Going : Good | 12 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Astonished | J Hammond | K Fallon | 11/4 |
| 2 | Proud Native | D Nicholls | O Peslier | 7/1 |
| 3 | Repertory | M Saunders | R Price | 11/2 |
| |