The Coronation Cup is a Group 1 flat race for horses aged 4 and above. It is run over a distance of 1 mile 4 furlongs and 10 yards at Epsom during the Derby meeting in early June.
The race was first run in 1902 to mark the Coronation of King Edward VII.
For the best odds on the Coronation Cup check out the prices available via the betting exchanges at Betfair, Betdaq and the World Betting eXchange.
If you take an early bird price on the morning of the Coronation Cup and the SP is greater bet365 will pay out at the bigger price.
| 2008 : Juddmonte Coronation Cup (group 1) |
| Going : Good | 11 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Soldier of Fortune | A P O'Brien | J Murtagh | 9/4 |
| 2 | Youmzain | M R Channon | R Hughes | 15/2 |
| 3 | Macarthur | A P O'Brien | J A Heffernan | 12/1 |
| |
| 2007 : Vodafone Coronation Cup (group 1) |
| Going : Good to Soft, Soft in places | 7 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Scorpion | A P O'Brien | M J Kinane | 8/1 |
| 2 | Septimus | A P O'Brien | J Murtagh | 3/1 |
| 3 | Maraahel | Sir Michael Stoute | R Hills | 7/1 |
| |
| 2006 : Vodafone Coronation Cup (group 1) |
| Going : Good | 6 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Shirocco | A Fabre | C Soumillon | 8/11 |
| 2 | Ouija Board | E A L Dunlop | L Dettori | 11/4 |
| 3 | Enforcer | W R Muir | Martin Dwyer | 66/1 |
| |
| 2005 : Vodafone Coronation Cup (Group 1) |
| Going : Good, Good to Firm in pla | 7 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Yeats | A P O'Brien | K Fallon | 5/1 |
| 2 | Alkaased | L M Cumani | J Fortune | 2/1 |
| 3 | Reefscape | A Fabre | C Soumillon | 11/2 |
| |
| 2004 : Vodafone Coronation Cup (Class A) (Group 1) |
| Going : Good | 11 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Warrsan | C E Brittain | D Holland | 7/1 |
| 2 | Doyen | Saeed bin Suroor | L Dettori | 9/2 |
| 3 | Vallee Enchantee | E Lellouche | D Boeuf | 6/1 |
| |
| 2003 : Vodafone Coronation Cup |
| Going : Good, Good to Firm in places | 9 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Warrsan | C E Brittain | P Robinson | 9/2 |
| 2 | Highest | Saeed bin Suroor | L Dettori | 6/1 |
| 3 | Black Sam Bellamy | A P O'Brien | M J Kinane | 4/1 |
| |
| 2002 : Vodafone Coronation Cup |
| Going : Soft, Good to Soft in places | 6 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Boreal | P Schiergen | K Fallon | 4/1 |
| 2 | Storming Home | B W Hills | M Hills | 7/2 |
| 3 | Zindabad | M Johnston | K Darley | 9/1 |
| |
| 2001 : Vodafone Coronation Cup |
| Going : Good to Firm | 6 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Mutafaweq | Saeed bin Suroor | L Dettori | 11/2 |
| 2 | Wellbeing | H R A Cecil | T Quinn | 7/2 |
| 3 | Millenary | J L Dunlop | Pat Eddery | 6/4 |
| |
| 2000 : Vodafone Coronation Cup |
| Going : Good, Good to Soft in pla | 4 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Daliapour | Sir Michael Stoute | K Fallon | 11/8 |
| 2 | Fantastic Light | Saeed bin Suroor | C McCarron | 7/4 |
| 3 | Border Arrow | I Balding | J Fortune | 6/1 |
| |