<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Directory</title>
	<atom:link href="http://www.racing-index.com/horseracing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.racing-index.com/horseracing</link>
	<description>Online Horse Racing Directory</description>
	<lastBuildDate>Fri, 06 Jan 2012 15:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Horse Play USA</title>
		<link>http://www.racing-index.com/horseracing/horseplayusa/</link>
		<comments>http://www.racing-index.com/horseracing/horseplayusa/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:33:45 +0000</pubDate>
		<dc:creator>Steve Adams</dc:creator>
				<category><![CDATA[US Horse Racing]]></category>

		<guid isPermaLink="false">http://www.racing-index.com/horseracing/?p=1445</guid>
		<description><![CDATA[How to guide for American online horse betting, including tips, handicapping indicators, betting strategies and systems. Also include a race glossary A to Z and links to live racing audio and video replays. ]]></description>
		<wfw:commentRss>http://www.racing-index.com/horseracing/horseplayusa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Horse Tips</title>
		<link>http://www.racing-index.com/horseracing/valuehorsetips/</link>
		<comments>http://www.racing-index.com/horseracing/valuehorsetips/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:18:43 +0000</pubDate>
		<dc:creator>Steve Adams</dc:creator>
				<category><![CDATA[Horse Racing Tipsters]]></category>

		<guid isPermaLink="false">http://www.racing-index.com/horseracing/?p=1463</guid>
		<description><![CDATA[Daily tips service looking for what they consider over priced horses that offer value bets. You can follow their selections for free, via their twitter feed, or receive them to your mobile. Previous results are shown on their web site.]]></description>
		<wfw:commentRss>http://www.racing-index.com/horseracing/valuehorsetips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Flag Is Raised</title>
		<link>http://www.racing-index.com/horseracing/whiteflagisraised/</link>
		<comments>http://www.racing-index.com/horseracing/whiteflagisraised/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:59:03 +0000</pubDate>
		<dc:creator>Steve Adams</dc:creator>
				<category><![CDATA[Horse Racing Tipsters]]></category>

		<guid isPermaLink="false">http://www.racing-index.com/horseracing/?p=1442</guid>
		<description><![CDATA[Focusing on the 100+  Grade 1 and 2 national hunt races in the UK and Ireland. They provide expert analysis for each race, a day in advance, plus provide  insight into past trends e.g. what races trainers target on a regular basis.]]></description>
		<wfw:commentRss>http://www.racing-index.com/horseracing/whiteflagisraised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tictac Man</title>
		<link>http://www.racing-index.com/horseracing/thetictacman/</link>
		<comments>http://www.racing-index.com/horseracing/thetictacman/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:43:14 +0000</pubDate>
		<dc:creator>Steve Adams</dc:creator>
				<category><![CDATA[Horse Racing Tipsters]]></category>

		<guid isPermaLink="false">http://www.racing-index.com/horseracing/?p=1458</guid>
		<description><![CDATA[Providing selections for both flat (including all weather) and national hunt racing. Subscribers receive the day's selections, via email, between 9:30 and 10:30 each morning.]]></description>
		<wfw:commentRss>http://www.racing-index.com/horseracing/thetictacman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Layer</title>
		<link>http://www.racing-index.com/horseracing/horselayer/</link>
		<comments>http://www.racing-index.com/horseracing/horselayer/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:27:19 +0000</pubDate>
		<dc:creator>Steve Adams</dc:creator>
				<category><![CDATA[Lay Tipsters - Bet To Lose]]></category>

		<guid isPermaLink="false">http://www.racing-index.com/horseracing/?p=1457</guid>
		<description><![CDATA[Jill's lay tips offers around 6 horses to lay each day, at advised Betfair SP below 10.0. Selections are for both UK and Irish horse racing and are updated on the site by 11:00am each day.]]></description>
		<wfw:commentRss>http://www.racing-index.com/horseracing/horselayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bovis Bets</title>
		<link>http://www.racing-index.com/horseracing/bovis-bets/</link>
		<comments>http://www.racing-index.com/horseracing/bovis-bets/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:15:45 +0000</pubDate>
		<dc:creator>Steve Adams</dc:creator>
				<category><![CDATA[Horse Racing Tipsters]]></category>

		<guid isPermaLink="false">http://www.racing-index.com/horseracing/?p=1456</guid>
		<description><![CDATA[Members to their subscription service (free for 2011) receive selections around 11:00am via their web site and email. Typically they provide just 1 or 2 selections each day and include details of where to obtain the best price and suggested staking plan.]]></description>
		<wfw:commentRss>http://www.racing-index.com/horseracing/bovis-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPT Racing</title>
		<link>http://www.racing-index.com/horseracing/gptracing/</link>
		<comments>http://www.racing-index.com/horseracing/gptracing/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:59:26 +0000</pubDate>
		<dc:creator>Steve Adams</dc:creator>
				<category><![CDATA[Greyhound Racing]]></category>

		<guid isPermaLink="false">http://www.racing-index.com/horseracing/?p=1455</guid>
		<description><![CDATA[A group of like minded people, who have a keen interest in greyhound racing and other sports betting. Their aim is to bring the thrills and excitement of greyhound ownership to others who like the sport.]]></description>
		<wfw:commentRss>http://www.racing-index.com/horseracing/gptracing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form Pick</title>
		<link>http://www.racing-index.com/horseracing/formpick/</link>
		<comments>http://www.racing-index.com/horseracing/formpick/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:34:42 +0000</pubDate>
		<dc:creator>Steve Adams</dc:creator>
				<category><![CDATA[Horse Racing Form Ratings]]></category>

		<guid isPermaLink="false">http://www.racing-index.com/horseracing/?p=1454</guid>
		<description><![CDATA[They analyse the form of every horse race in the UK and Ireland, plus some race meetings worldwide, to provide a ranked list of horses, in order of likelihood to win. Membership to their service is on a monthly subscription basis.]]></description>
		<wfw:commentRss>http://www.racing-index.com/horseracing/formpick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syndicate Manager</title>
		<link>http://www.racing-index.com/horseracing/syndicatemanager/</link>
		<comments>http://www.racing-index.com/horseracing/syndicatemanager/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:50:49 +0000</pubDate>
		<dc:creator>Steve Adams</dc:creator>
				<category><![CDATA[Horse Racing Syndicates]]></category>

		<guid isPermaLink="false">http://www.racing-index.com/horseracing/?p=1449</guid>
		<description><![CDATA[Service aimed at bringing together prospective racehorse owners and racing syndicate managers. They list a variety of different syndicate types, plus owners and trainers can operate their syndicates using their online services.]]></description>
		<wfw:commentRss>http://www.racing-index.com/horseracing/syndicatemanager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Betting</title>
		<link>http://www.racing-index.com/horseracing/precisionbetting/</link>
		<comments>http://www.racing-index.com/horseracing/precisionbetting/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:06:27 +0000</pubDate>
		<dc:creator>Steve Adams</dc:creator>
				<category><![CDATA[Horse Racing Tipsters]]></category>

		<guid isPermaLink="false">http://www.racing-index.com/horseracing/?p=1448</guid>
		<description><![CDATA[Selections based upon what they describe as, a portfolio of small and micro systems that individually would not produce enough selections to warrant a site on its own.]]></description>
		<wfw:commentRss>http://www.racing-index.com/horseracing/precisionbetting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

