<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Horse Racing Directory</title>
	<atom:link href="http://www.racing-index.com/horseracing/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.racing-index.com/horseracing</link>
	<description>Online Horse Racing Directory</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:51:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Horse Racing Information by horseracingpro</title>
		<link>http://www.racing-index.com/horseracing/horseracinginformation/comment-page-1/#comment-237</link>
		<dc:creator>horseracingpro</dc:creator>
		<pubDate>Sun, 05 Feb 2012 00:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.racing-index.com/horseracing/?p=1435#comment-237</guid>
		<description>Well, I bought this racing system before 3 month. First of all when i went to website i was not impressed as it was starting new building site. but i saw its the-system page which was king horse racing system. I read what the maker wrote. Was pretty impress but then I decided lets gives try 27GBP is my lunch cost. why should i not buy this product and try. Now i can say that 27$ is making me 27,000$ in last 3 months. I am simply amazed of it. and now i can say thank god. finally .. !</description>
		<content:encoded><![CDATA[<p>Well, I bought this racing system before 3 month. First of all when i went to website i was not impressed as it was starting new building site. but i saw its the-system page which was king horse racing system. I read what the maker wrote. Was pretty impress but then I decided lets gives try 27GBP is my lunch cost. why should i not buy this product and try. Now i can say that 27$ is making me 27,000$ in last 3 months. I am simply amazed of it. and now i can say thank god. finally .. !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InsideOutRacing by bigjohnbuilder</title>
		<link>http://www.racing-index.com/horseracing/insideoutracing/comment-page-1/#comment-230</link>
		<dc:creator>bigjohnbuilder</dc:creator>
		<pubDate>Mon, 23 Jan 2012 12:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.racing-index.com/horseracing/insideoutracing/#comment-230</guid>
		<description>Not a bad service but too many tips for me as I refer quality over quantity¬</description>
		<content:encoded><![CDATA[<p>Not a bad service but too many tips for me as I refer quality over quantity¬</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speculate 2 Accumulate by bigjohnbuilder</title>
		<link>http://www.racing-index.com/horseracing/speculate2accumulate/comment-page-1/#comment-229</link>
		<dc:creator>bigjohnbuilder</dc:creator>
		<pubDate>Mon, 23 Jan 2012 12:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.racing-index.com/horseracing/?p=1144#comment-229</guid>
		<description>Been a member now for almost 12 months.

I follow 3 of their tipsters The Nugget,The Judge and Bayard and make a nice steady consistent profit.

Their Saturday service - 5 Star Flutter - has given me 26 profitable weeks out of 30 weeks in total and is cheap and affordable (£60 FOR 5 Saturdays).

The best aspect of all though is their customer service - always able to talk to you and always answer e-mails and the weekly blog they do free to all members throws up TONS of helpful information.

Highly recommended together with Herbie Foggs service</description>
		<content:encoded><![CDATA[<p>Been a member now for almost 12 months.</p>
<p>I follow 3 of their tipsters The Nugget,The Judge and Bayard and make a nice steady consistent profit.</p>
<p>Their Saturday service &#8211; 5 Star Flutter &#8211; has given me 26 profitable weeks out of 30 weeks in total and is cheap and affordable (£60 FOR 5 Saturdays).</p>
<p>The best aspect of all though is their customer service &#8211; always able to talk to you and always answer e-mails and the weekly blog they do free to all members throws up TONS of helpful information.</p>
<p>Highly recommended together with Herbie Foggs service</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Betting Slip by bigjohnbuilder</title>
		<link>http://www.racing-index.com/horseracing/thebettingslip/comment-page-1/#comment-228</link>
		<dc:creator>bigjohnbuilder</dc:creator>
		<pubDate>Mon, 23 Jan 2012 12:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.racing-index.com/horseracing/the-betting-slip/#comment-228</guid>
		<description>Have trialled for a month = VERY POOR and customer service awful!</description>
		<content:encoded><![CDATA[<p>Have trialled for a month = VERY POOR and customer service awful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raceclear by paulgee</title>
		<link>http://www.racing-index.com/horseracing/raceclear/comment-page-1/#comment-218</link>
		<dc:creator>paulgee</dc:creator>
		<pubDate>Mon, 09 Jan 2012 11:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.racing-index.com/horseracing/?p=1285#comment-218</guid>
		<description>Have been using Raceclear for 8 months. After getting mugged more than once by other &#039;tipping lines&#039; Raceclear was recommended to me last year. It&#039;s nice to find an honest &amp; reliable service after what I&#039;d been through. Big prices so not for the faint hearted and they do have some long losing runs but around 17% profit since I&#039;ve followed them. Highly recommend especially for arbers as they tend to get very well backed.</description>
		<content:encoded><![CDATA[<p>Have been using Raceclear for 8 months. After getting mugged more than once by other &#8216;tipping lines&#8217; Raceclear was recommended to me last year. It&#8217;s nice to find an honest &amp; reliable service after what I&#8217;d been through. Big prices so not for the faint hearted and they do have some long losing runs but around 17% profit since I&#8217;ve followed them. Highly recommend especially for arbers as they tend to get very well backed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raceclear by kazzaf</title>
		<link>http://www.racing-index.com/horseracing/raceclear/comment-page-1/#comment-201</link>
		<dc:creator>kazzaf</dc:creator>
		<pubDate>Mon, 12 Dec 2011 11:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.racing-index.com/horseracing/?p=1285#comment-201</guid>
		<description>Focus on value. Lots of big-priced winners. Horses get very well backed so excellent for trading. Also free! Recommended.</description>
		<content:encoded><![CDATA[<p>Focus on value. Lots of big-priced winners. Horses get very well backed so excellent for trading. Also free! Recommended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Horsenap by doomster</title>
		<link>http://www.racing-index.com/horseracing/horsenap/comment-page-1/#comment-196</link>
		<dc:creator>doomster</dc:creator>
		<pubDate>Thu, 08 Dec 2011 10:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.racing-index.com/horseracing/?p=1373#comment-196</guid>
		<description>Generally quality posts, well worth a look. Layout is clear simple headings. Does have lack of members but it looks a new site.

It also seems to avoid the idiots that can generally spoil these forums.</description>
		<content:encoded><![CDATA[<p>Generally quality posts, well worth a look. Layout is clear simple headings. Does have lack of members but it looks a new site.</p>
<p>It also seems to avoid the idiots that can generally spoil these forums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GG Tips by Cotswolder</title>
		<link>http://www.racing-index.com/horseracing/ggtips/comment-page-1/#comment-178</link>
		<dc:creator>Cotswolder</dc:creator>
		<pubDate>Tue, 15 Nov 2011 17:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.racing-index.com/horseracing/?p=1201#comment-178</guid>
		<description>This service has not been operating for a few months.</description>
		<content:encoded><![CDATA[<p>This service has not been operating for a few months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cherry Bets by cherrybets</title>
		<link>http://www.racing-index.com/horseracing/cherrybets/comment-page-1/#comment-177</link>
		<dc:creator>cherrybets</dc:creator>
		<pubDate>Tue, 15 Nov 2011 14:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.racing-index.com/horseracing/?p=1298#comment-177</guid>
		<description>Hi parkerwitton. The free ratings are completely separate to our Cherry Lay e-book system. The lay selections are based entirely on price movement and have nothing to do with the ratings. I hope this clarifies things.</description>
		<content:encoded><![CDATA[<p>Hi parkerwitton. The free ratings are completely separate to our Cherry Lay e-book system. The lay selections are based entirely on price movement and have nothing to do with the ratings. I hope this clarifies things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cherry Bets by parkerwitton</title>
		<link>http://www.racing-index.com/horseracing/cherrybets/comment-page-1/#comment-176</link>
		<dc:creator>parkerwitton</dc:creator>
		<pubDate>Tue, 15 Nov 2011 06:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.racing-index.com/horseracing/?p=1298#comment-176</guid>
		<description>Hello I subscribed to their free ratings....yet two of their top ratings were used as lay bets???</description>
		<content:encoded><![CDATA[<p>Hello I subscribed to their free ratings&#8230;.yet two of their top ratings were used as lay bets???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

