
The Richmond Stakes is a group 2 flat race for 2 year old colts and geldings. It is run over a distance of 6 furlongs at Goodwood racecourse during the Glorious Goodwood meeting.
The race was named after the 6th Duke of Richmond, whose family introduced racing to Goodwood.
| 20010 : Tanqueray Richmond Stakes (group 2) | ||||
| Going : Good to Firm (Straight Course | 6 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Libranno | R Hannon | R Hughes | 5/4 |
| 2 | The Paddyman | W J Haggas | P Robinson | 4/1 |
| 3 | Roayh | Saeed Suroor | L Dettori | 9/1 |
| 2009 : Richmond Stakes (group 2) | ||||
| Going : Good | 9 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Dick Turpin | R Hannon | R Hughes | 6/5 |
| 2 | Buzzword | Saeed Suroor | L Dettori | 9/2 |
| 3 | Stargaze | A M Balding | William Buick | 20/1 |
| 2008 : Sir Tristram Ricketts' Memorial Richmond Stakes (group 2) | ||||
| Going : Good to Firm | 12 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Prolific | R Hannon | R Hughes | 5/1 |
| 2 | Gallagher | B J Meehan | J Fortune | 7/2 |
| 3 | Reve de Soleil | E J O'Neill | Martin Dwyer | 33/1 |
| 2007 : Richmond Stakes (group 2) | ||||
| Going : Good to Firm, Good in places | 9 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Strike The Deal | J Noseda | E Ahern | 7/1 |
| 2 | Fat Boy | R Hannon | R Hughes | 8/1 |
| 3 | Exhibition | N A Callaghan | J P Spencer | 7/1 |
| 2006 : Sterling Insurance Richmond Stakes (group 2) | ||||
| Going : Good to Firm | 7 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Hamoody | P W Chapple-Hyam | A Munro | 5/6 |
| 2 | Bodes Galaxy | N P Littmoden | M Fenton | 12/1 |
| 3 | Dubai's Touch | M Johnston | J Fanning | 9/2 |
| 2005 : Sterling Insurance Richmond Stakes (Group 2) | ||||
| Going : Good to Soft | 6 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Always Hopeful | E J O'Neill | G Gibbons | 12/1 |
| 2 | Upper Hand | M R Channon | T E Durcan | 4/1 |
| 3 | Mullaad | T D Easterby | D Allan | 9/1 |
| 2004 : Richmond Stakes (Class A) (Group 2) (colts and geldings) | ||||
| Going : Good to Firm | 8 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Montgomery's Arch | P W Chapple-Hyam | J Fortune | 13/2 |
| 2 | Mystical Land | J H M Gosden | L Dettori | 11/4 |
| 3 | Silver Wraith | N A Callaghan | J Murtagh | 9/1 |
| 2003 : Four Star Sales Richmond Stakes (colts and geldings) | ||||
| Going : Good | 7 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Carrizo Creek | B Meehan | K Fallon | 5/1 |
| 2 | Old Deuteronomy | A P O'Brien | J P Spencer | 3/1 |
| 3 | Cedarberg | M R Channon | L Dettori | 8/1 |
| 2002 : Gerrard Investment Management Richmond Stakes (colts and geldings) | ||||
| Going : Good to Firm (Round Cours | 9 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Elusive City | G A Butler | K Fallon | 9/2 |
| 2 | Revenue | M L W Bell | D Holland | 12/1 |
| 3 | Checkit | M R Channon | S Drowne | 20/1 |
| 2001 : Gerrard Richmond Stakes (colts and geldings) | ||||
| Going : Good to Firm | 8 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Mister Cosmi | M Johnston | K Darley | 7/1 |
| 2 | Prince Dayjur | R Hannon | L Dettori | 4/1 |
| 3 | Anna Walhaan | M R Channon | S Drowne | 6/1 |
| 2000 : Richmond Stakes (colts and geldings) | ||||
| Going : Good | 8 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Endless Summer | J H M Gosden | J Fortune | 2/1 |
| 2 | Pyrus | A P O'Brien | M J Kinane | 11/4 |
| 3 | Ceepio | T Mills | T Quinn | 6/1 |
Bookmaker Free Bets
Increase your profit on the Richmond Stakes by taking advantage of free bets.
Best Odds Guaranteed
Take an early bird or board price on the Tanqueray Richmond Stakes, with any of the following bookmakers and if the SP is greater they will pay out at the bigger price.
Watch The Races Live
If you're unable to get to Glorious Goodwood and you can't
get to a TV. Place a bet on any of the races, with one of the following bookies and you can watch a live stream of the race via their site .
Min bet amount in brackets.
Horse Racing Festival Betting
Cheltenham Festival 2013 | Royal Ascot Betting 2013 | Glorious Goodwood Betting 2013 | York Ebor Betting 2013
Grand National Betting 2013 | Grand National Sweepstake Kit 2013