
The Nassau Stakes is a group 1 flat race for fillies and mares aged 3 and above. It is run over a distance of 1 mile 1 furlong and 192 yards at Goodwood racecourse during the Glorious Goodwood meeting. The race was upgraded from a group 2 race to group 1 in 1999.
| 20010 : Blue Square Nassau Stakes (fillies' Group 1) | ||||
| Going : Good (Round Course;Good to Fir | 7 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Midday | H R A Cecil | T P Queally | 15/8 |
| 2 | Stacelita | J C Rouget | C Soumillon | 9/2 |
| 3 | Antara | Saeed Suroor | L Dettori | 8/1 |
| 2009 : Blue Square Nassau Stakes (fillies' Group 1) | ||||
| Going : Soft | 10 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Midday | H R A Cecil | T P Queally | 11/2 |
| 2 | Rainbow View | J H M Gosden | J Fortune | 5/2 |
| 3 | Moneycantbuymelove | M L W Bell | J P Spencer | 17/2 |
| 2008 : Blue Square Nassau Stakes (fillies' Group 1) | ||||
| Going : Good to Firm (Good on the Stra | 9 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Halfway To Heaven | A P O'Brien | J Murtagh | 5/1 |
| 2 | Lush Lashes | J S Bolger | K J Manning | Evs |
| 3 | Passage of Time | H R A Cecil | T E Durcan | 8/1 |
| 2007 : Blue Square Nassau Stakes (fillies' Group 1) | ||||
| Going : Good to Firm | 8 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Peeping Fawn | A P O'Brien | J Murtagh | 2/1 |
| 2 | Mandesha | A Royer Dupre De | C Soumillon | 7/2 |
| 3 | Light Shift | H R A Cecil | T E Durcan | 3/1 |
| 2006 : Vodafone Nassau Stakes (fillies' Group 1) | ||||
| Going : Good to Firm | 7 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Ouija Board | E A L Dunlop | L Dettori | Evs |
| 2 | Alexander Goldrun | J S Bolger | K J Manning | 9/2 |
| 3 | Nannina | J H M Gosden | J Fortune | 4/1 |
| 2005 : Vodafone Nassau Stakes (Group 1 Fillies) | ||||
| Going : Good to Soft | 11 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Alexander Goldrun | J S Bolger | K J Manning | 13/8 |
| 2 | Cassydora | J L Dunlop | K McEvoy | 16/1 |
| 3 | Red Bloom | Sir Michael Stoute | J Murtagh | 9/1 |
| 2004 : Vodafone Nassau Stakes (Class A) (Group 1) (fillies) | ||||
| Going : Good to Firm | 6 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Favourable Terms | Sir Michael Stoute | K Fallon | 11/2 |
| 2 | Silence Is Golden | B Meehan | J Fortune | 12/1 |
| 3 | Chorist | W J Haggas | D Holland | 6/4 |
| 2003 : Vodafone Nassau Stakes (fillies) | ||||
| Going : Good, Gd to Firm in place | 8 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Russian Rhythm | Sir Michael Stoute | K Fallon | 4/5 |
| 2 | Ana Marie | P Demercastel | R Hughes | 14/1 |
| 3 | Zee Zee Top | Sir Michael Stoute | J Murtagh | 11/1 |
| 2002 : Vodafone Nassau Stakes (fillies) | ||||
| Going : Good to Firm, Firm in places | 10 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Islington | Sir Michael Stoute | K Fallon | 10/3 |
| 2 | Sulk | J H M Gosden | R Hughes | 33/1 |
| 3 | Quarter Moon | A P O'Brien | M J Kinane | 9/4 |
| 2001 : Vodafone Nassau Stakes (fillies) | ||||
| Going : Good, Gd to Firm in place | 7 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Lailani | E A L Dunlop | L Dettori | 5/4 |
| 2 | Snowflake | A P O'Brien | J P Spencer | 25/1 |
| 3 | Time Away | J L Dunlop | Pat Eddery | 13/2 |
| 2000 : Vodafone Nassau Stakes (fillies) | ||||
| Going : Good, Gd to Firm in place | 7 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Crimplene | C E Brittain | P Robinson | 7/4 |
| 2 | Ela Athena | M A Jarvis | M Roberts | 7/1 |
| 3 | Princess Ellen | G A Butler | K Darley | 7/2 |
Bookmaker Free Bets
Increase your profit on the Nassau Stakes by taking advantage of free bets.
Best Odds Guaranteed
Take an early bird or board price on the Markel Insurance Nassau Stakes, with any of the following bookmakers and if the SP is greater they will pay out at the bigger price.
Watch The Races Live
If you're unable to get to Glorious Goodwood and you can't
get to a TV. Place a bet on any of the races, with one of the following bookies and you can watch a live stream of the race via their site .
Min bet amount in brackets.
Horse Racing Festival Betting
Cheltenham Festival 2013 | Royal Ascot Betting 2013 | Glorious Goodwood Betting 2013 | York Ebor Betting 2013
Grand National Betting 2013 | Grand National Sweepstake Kit 2013