
The World Hurdle is a Grade 1 National Hunt hurdle race for 4 year old and above horses.
It is run over a distance of 3 miles on the new course at the Cheltenham Festival.
It was first run under its current conditions in 1972 as the Stayers' Hurdle, changing to the present name in 2005.
Winners of this race frequently come back and run well year after year.
| 2009 : Ladbrokes World Hurdle | ||||
| Going : Good to Soft | 14 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Big Buck's | P F Nicholls | R Walsh | 6/1 |
| 2 | Punchestowns | N J Henderson | B J Geraghty | 10/3 |
| 3 | Powerstation | E O'Connell | A J Mcnamara | 25/1 |
| 2008 : Ladbrokes.com World Hurdle (grade 1) | ||||
| Going : Good to Soft, Good in places | 17 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Inglis Drever | J Howard Johnson | Denis O'regan | 11/8 |
| 2 | Kasbah Bliss | F Doumen | C Pieux | 9/1 |
| 3 | Kazal | E Griffin | B J Geraghty | 12/1 |
| 4 | Blazing Bailey | A King | R Walsh | 13/2 |
| 2007 : Ladbroke World Hurdle (grade 1) | ||||
| Going : Good to Soft, Good in places | 14 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Inglis Drever | J Howard Johnson | P J Brennan | 5/1 |
| 2 | Mighty Man | H D Daly | R Johnson | 10/3 |
| 3 | Blazing Bailey | A King | R Thornton | 8/1 |
| 2006 : Ladbrokes World Hurdle (Grade 1) | ||||
| Going : Good | 20 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | My Way de Solzen | A King | R Thornton | 8/1 |
| 2 | Golden Cross | M Halford | J Murtagh | 5/1 |
| 3 | Mighty Man | H D Daly | R Johnson | 4/1 |
| 4 | Fire Dragon | Jonjo O'Neill | A Dobbin | 33/1 |
| 2005 : Ladbrokes World Hurdle (Grade 1) | ||||
| Going : Good, Good to Soft in places | 12 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Inglis Drever | J Howard Johnson | G Lee | 5/1 |
| 2 | Baracouda | F Doumen | A P McCoy | 6/5 |
| 3 | Rule Supreme | W P Mullins | D J Casey | 4/1 |
| 2004 : Bonusprint.Com Stayers' Hurdle | ||||
| Going : Good, Good to Soft in places | 10 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Iris's Gift | Jonjo O'Neill | B J Geraghty | 9/2 |
| 2 | Baracouda | F Doumen | T Doumen | 8/11 |
| 3 | Crystal d'Ainay | A King | R Thornton | 8/1 |
| 2003 : Bonusprint Stayers' Hurdle | ||||
| Going : Good, Good to Soft in places | 11 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Baracouda | F Doumen | T Doumen | 9/4 |
| 2 | Iris's Gift | Jonjo O'Neill | B J Geraghty | 7/1 |
| 3 | Limestone Lad | James Bowe | P Carberry | 9/4 |
| 2002 : Bonusprint Stayers' Hurdle (Class A) (Grade 1) | ||||
| Going : Good, Good to Soft in places | 15 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Baracouda | F Doumen | T Doumen | 13/8 |
| 2 | Bannow Bay | C Roche | C F Swan | 2/1 |
| 3 | It Takes Time | M Pipe | A P McCoy | 12/1 |
| 2000 : Bonusprint Stayers' Hurdle | ||||
| Going : Good to Firm, Good in places | 10 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Bacchanal | N Henderson | M A Fitzgerald | 11/2 |
| 2 | Limestone Lad | James Bowe | S M McGovern | 3/1 |
| 3 | Behrajan | H D Daly | R Johnson | 8/1 |
Bookmaker Free Bets
Increase your profit on the World Hurdle by taking advantage of bookmakers free bets.
Best Odds Guaranteed
Take an early bird or board price on the Ladbrokes World Hurdle, with any of the following bookmakers and if the SP is greater they will pay out at the bigger price.
Racing UK
If you want to watch all the Cheltenham Festival races live on your TV, you'll need to subscribe to Racing UK.
Watch The Races Live
If you're unable to get to the Cheltenham Festival and you can't
get to a TV. Place a bet on any of the races, with one of the following bookies and you can watch a live stream of the race via their site .
Min bet amount in brackets.
Horse Racing Festival Betting
Cheltenham Festival 2010 | Royal Ascot Betting 2010 | Glorious Goodwood Betting 2010 | York Ebor Betting 2010
Grand National Betting 2010 | Grand National 2010 Sweepstake Kit