The William Hill Supreme Novices' Hurdle is traditionally the first race at the Cheltenham Festival.
It is a Grade 1 race for 4 year old and above novices hurdlers.
It's run over a distance of 2 miles 110 yards on the old course at Cheltenham.
The William Hill Supreme Novices' Hurdle is traditionally the first race at the Cheltenham Festival.
It is a Grade 1 race for 4 year old and above novices hurdlers.
It's run over a distance of 2 miles 110 yards on the old course at Cheltenham.
| 2012 : William Hill Supreme Novices' Hurdle (Grade 1) | ||||
| Going : Good-Good to Soft in places; C | 19 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Cinders And Ashes | D McCain Jnr | J M Maguire | 10/1 |
| 2 | Darlan | N J Henderson | A P McCoy | 7/1 |
| 3 | Trifolium | C Byrnes | D N Russell | 15/2 |
| 4 | Montbazon | A King | R Thornton | 15/2 |
| 2011 : Stan James Supreme Novices' Hurdle (Grade 1) | ||||
| Going : Good (Good to Soft in places) | 15 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Al Ferof | P F Nicholls | R Walsh | 10/1 |
| 2 | Spirit Son | N J Henderson | B J Geraghty | 5/1 |
| 3 | Sprinter Sacre | N J Henderson | A P McCoy | 11/1 |
| 2010 : Spinal Research Supreme Novices' Hurdle | ||||
| Going : Good to Soft, Good in places | 18 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Menorah | P J Hobbs | R Johnson | 12/1 |
| 2 | Get Me Out Of Here | Jonjo O'Neill | A P McCoy | 9/2 |
| 3 | Dunguib | P Fenton | Mr B T O'Connell | 4/5 |
| 4 | Oscar Whisky | N J Henderson | B J Geraghty | 11/1 |
| 2009 : Williamhill.com Supreme Novices' Hurdle | ||||
| Going : Good to Soft, Soft in places | 20 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Go Native | N Meade | P Carberry | 12/1 |
| 2 | Medermit | A King | R Thornton | 12/1 |
| 3 | Somersby | Miss H C Knight | D Elsworth | 40/1 |
| 4 | Copper Bleu | P J Hobbs | R Johnson | 14/1 |
| 2008 : Anglo Irish Bank Supreme Novices' Hurdle (grade 1) | ||||
| Going : Good to Soft | 22 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Captain Cee Bee | E P Harty | R Thornton | 17/2 |
| 2 | Binocular | N J Henderson | A P McCoy | 8/1 |
| 3 | Snap Tie | P J Hobbs | R Johnson | 20/1 |
| 4 | Kalahari King | Ferdy Murphy | A Dobbin | 40/1 |
| 2007 : Anglo Irish Bank Supreme Novices' Hurdle (grade 1) | ||||
| Going : Soft, Good to Soft in places | 22 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Ebaziyan | W P Mullins | D J Condon | 40/1 |
| 2 | Granit Jack | P F Nicholls | R Walsh | 15/2 |
| 3 | Amaretto Rose | N J Henderson | M A Fitzgerald | 2/1 |
| 4 | De Soto | P R Webber | R Johnson | 12/1 |
| 2006 : Anglo Irish Bank Supreme Novices' Hurdle (Grade 1) | ||||
| Going : Good | 20 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Noland | P F Nicholls | R Walsh | 6/1 |
| 2 | Straw Bear | N J Gifford | A P McCoy | 11/1 |
| 3 | Buena Vista | M C Pipe | T J Murphy | 14/1 |
| 4 | Sublimity | J G Carr | P A Carberry | 16/1 |
| 2005 : Letheby & Christopher Supreme Novices' Hurdle (Grade 1) | ||||
| Going : Good | 20 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Arcalis | J Howard Johnson | G Lee | 20/1 |
| 2 | Wild Passion | N Meade | P Carberry | 10/1 |
| 3 | Dusky Warbler | G L Moore | J E Moore | 20/1 |
| 4 | Prins Willem | J R Fanshawe | A P McCoy | 20/1 |
| 2004 : Letheby & Christopher Supreme Novices' Hurdle | ||||
| Going : Good | 19 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Brave Inca | Colin A Murphy | B M Cash | 7/2 |
| 2 | War Of Attrition | M Morris | C O'Dwyer | 33/1 |
| 3 | Fleet Street | N Henderson | A Tinkler | 20/1 |
| 4 | Cardenas | C R Egerton | J A McCarthy | 14/1 |
| 2003 : Gerrard Wealth Management Supreme Novices' Hurdle | ||||
| Going : Good, Good to Soft in places | 19 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Back In Front | E O'Grady | N Williamson | 3/1 |
| 2 | Kicking King | T Taaffe | B J Geraghty | 13/2 |
| 3 | Chauvinist | N Henderson | M A Fitzgerald | 20/1 |
| 4 | Keltic Bard | C Mann | N Fehily | 50/1 |
| 2002 : Gerrard Supreme Novices' Hurdle (Class A) (Grade 1) | ||||
| Going : Good to Soft, Good in places | 28 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Like-A-Butterfly | C Roche | C F Swan | 7/4 |
| 2 | Westender | M Pipe | A P McCoy | 6/1 |
| 3 | In Contrast | P Hobbs | R Johnson | 16/1 |
| 4 | Eternal Spring | J R Fanshawe | D Gallagher | 12/1 |
| 2000 : Capel Cure Sharp Supreme Novices' Hurdle | ||||
| Going : Good | 15 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Sausalito Bay | N Meade | P Carberry | 14/1 |
| 2 | Best Mate | Miss H Knight | J Culloty | 6/1 |
| 3 | Youlneverwalkalone | C Roche | C O'Dwyer | 5/4 |
Bookmaker Free Bets
Make the most of your betting at the Cheltenham Festival by taking advantage of the free bets offered by online bookmakers.
Best Odds Guaranteed
Take an early bird or board price on the William Hill Supreme Novices' Hurdle, with any of the following bookmakers and if the SP is greater they will pay out at the bigger price.
Watch The Races Live
Place a bet on any of the Cheltenham Festival races, with one of the following bookies and you can watch a live stream of the race via their site .
Min bet amount in brackets. Only available in the UK and Ireland.
Horse Racing Festival Betting
Cheltenham Festival 2013 | Royal Ascot Betting 2013 | Glorious Goodwood Betting 2013 | York Ebor Betting 2013
Grand National Betting 2013 | Grand National Sweepstake Kit 2013 | Racingpost | Sporting Life Racing