
The Cheltenham Gold Cup is a Grade 1 National Hunt chase for 5 year old and above horses.
It is run over a distance of 3 miles 2½ furlongs on the new course at the Cheltenham Festival.
It was first run in 1924, and is the most prestigious chase in the United Kingdom.
| 2009 : Totesport Cheltenham Gold Cup | ||||
| Going : Good to Soft, Good in places | 16 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Kauto Star | P F Nicholls | R Walsh | 7/4 |
| 2 | Denman | P F Nicholls | S Thomas | 7/1 |
| 3 | Exotic Dancer | Jonjo O'Neill | A P McCoy | 8/1 |
| 4 | Neptune Collonges | P F Nicholls | Christian Williams | 15/2 |
| 2008 : Totesport Cheltenham Gold Cup Chase (grade 1) | ||||
| Going : Good to Soft | 12 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Denman | P F Nicholls | S Thomas | 9/4 |
| 2 | Kauto Star | P F Nicholls | R Walsh | 10/11 |
| 3 | Neptune Collonges | P F Nicholls | M A Fitzgerald | 25/1 |
| 2007 : Totesport Cheltenham Gold Cup Chase (grade 1) | ||||
| Going : Good to Soft, Good in places | 18 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Kauto Star | P F Nicholls | R Walsh | 5/4 |
| 2 | Exotic Dancer | Jonjo O'Neill | A P McCoy | 9/2 |
| 3 | Turpin Green | N G Richards | A Dobbin | 40/1 |
| 4 | Monkerhostin | P J Hobbs | R Johnson | 25/1 |
| 2006 : Totesport Cheltenham Gold Cup (Grade 1) | ||||
| Going : Good | 22 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | War Of Attrition | M F Morris | C O'Dwyer | 15/2 |
| 2 | Hedgehunter | W P Mullins | R Walsh | 16/1 |
| 3 | Forget The Past | M J P O'Brien | B J Geraghty | 9/1 |
| 4 | L'ami | F Doumen | M A Fitzgerald | 10/1 |
| 2005 : totesport Cheltenham Gold Cup (Grade 1) | ||||
| Going : Good | 15 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Kicking King | T J Taaffe | B J Geraghty | 4/1 |
| 2 | Take The Stand | P Bowen | A Dobbin | 25/1 |
| 3 | Sir Rembrandt | R H Alner | A Thornton | 12/1 |
| 2004 : Totesport Cheltenham Gold Cup Chase | ||||
| Going : Good, Good to Soft in places | 10 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Best Mate | Miss H Knight | J Culloty | 8/11 |
| 2 | Sir Rembrandt | R H Alner | A Thornton | 33/1 |
| 3 | Harbour Pilot | N Meade | P Carberry | 20/1 |
| 2003 : Tote Cheltenham Gold Cup Chase (Showcase Race) | ||||
| Going : Good, Good to Soft in places | 15 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Best Mate | Miss H Knight | J Culloty | 13/8 |
| 2 | Truckers Tavern | Ferdy Murphy | D N Russell | 33/1 |
| 3 | Harbour Pilot | N Meade | P Carberry | 40/1 |
| 2002 : Tote Cheltenham Gold Cup Chase (Showcase Race) (Class A) (Grade 1) | ||||
| Going : Good, Good to Soft in places | 18 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Best Mate | Miss H Knight | J Culloty | 7/1 |
| 2 | Commanche Court | T Walsh | R Walsh | 25/1 |
| 3 | See More Business | P Nicholls | J Tizzard | 40/1 |
| 4 | Marlborough | N Henderson | D Gallagher | 12/1 |
| 2000 : Tote Cheltenham Gold Cup Chase (Showcase Race) | ||||
| Going : Good to Firm, Good in places | 12 ran | |||
| Horse | Trainer | Jockey | SP | |
| 1 | Looks Like Trouble | Noel T Chance | R Johnson | 9/2 |
| 2 | Florida Pearl | W Mullins | P Carberry | 9/2 |
| 3 | Strong Promise | C Kinane | R Thornton | 20/1 |
Bookmaker Free Bets
Increase your profit on the Cheltenham Gold Cup by taking advantage of bookmakers free bets.
Best Odds Guaranteed
Take an early bird or board price on the totesport Cheltenham Gold Cup, with any of the following bookmakers and if the SP is greater they will pay out at the bigger price.
Racing UK
If you want to watch all the Cheltenham Festival races live on your TV, you'll need to subscribe to Racing UK.
Watch The Races Live
If you're unable to get to the Cheltenham Festival and you can't
get to a TV. Place a bet on any of the races, with one of the following bookies and you can watch a live stream of the race via their site .
Min bet amount in brackets.
Horse Racing Festival Betting
Cheltenham Festival 2010 | Royal Ascot Betting 2010 | Glorious Goodwood Betting 2010 | York Ebor Betting 2010
Grand National Betting 2010 | Grand National 2010 Sweepstake Kit