<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Racing-Index Blog &#187; Diabolical Staking Plan</title>
	<atom:link href="http://www.racing-index.com/blog/category/dsp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.racing-index.com/blog</link>
	<description>Horse Racing Betting</description>
	<lastBuildDate>Tue, 21 May 2013 15:23:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Diabolical Staking Plan &#8211; Day 16</title>
		<link>http://www.racing-index.com/blog/dsp/diabolical-staking-plan-day-16/</link>
		<comments>http://www.racing-index.com/blog/dsp/diabolical-staking-plan-day-16/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 09:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabolical Staking Plan]]></category>

		<guid isPermaLink="false">http://www.racing-index.com/blog/?p=229</guid>
		<description><![CDATA[Three selections yesterday from Cloud Exchange Investments, none of them won their races, but all 3 were placed, which again illustrates why they advise backing the selections in the place market, rather than as win bets: 1st Race 1.35 Sandown &#8211; American Trilogy, 3rd @ 6/5, BPSP  = 1.30 2nd Race 1.45 Market Rasen &#8211; Busker [...]]]></description>
		<wfw:commentRss>http://www.racing-index.com/blog/dsp/diabolical-staking-plan-day-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabolical Staking Plan &#8211; Day 15</title>
		<link>http://www.racing-index.com/blog/dsp/diabolical-staking-plan-day-15/</link>
		<comments>http://www.racing-index.com/blog/dsp/diabolical-staking-plan-day-15/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 09:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabolical Staking Plan]]></category>

		<guid isPermaLink="false">http://www.racing-index.com/blog/?p=226</guid>
		<description><![CDATA[Four selections yesterday from Cloud Exchange Investments, all of which successfully placed, extending the current winning sequence to 8: 1st Race 6.10 Bangor &#8211; Tarsus, 1st @ 4/6, BPSP  = 1.32 2nd Race 6.30 Newton Abbot &#8211; Safari Journey, 1st @ 1/3, BPSP  = 1.19 3rd Race 6.40 Bangor &#8211; Tuskar Rock , 2nd @ 1/1, BPSP  = [...]]]></description>
		<wfw:commentRss>http://www.racing-index.com/blog/dsp/diabolical-staking-plan-day-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabolical Staking Plan &#8211; Day 14</title>
		<link>http://www.racing-index.com/blog/dsp/diabolical-staking-plan-day-14/</link>
		<comments>http://www.racing-index.com/blog/dsp/diabolical-staking-plan-day-14/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 09:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabolical Staking Plan]]></category>

		<guid isPermaLink="false">http://www.racing-index.com/blog/?p=223</guid>
		<description><![CDATA[Just 1 selection yesterday from Cloud Exchange Investments, which finished in the places. The Betfair place SP was only 1.14, but it could have been backed as high as 1.23 earlier in the day: 1st Race 5:20 Southwell &#8211; Oskari, 2nd @ 6/5, BPSP  = 1.14 Using the DSP: £30.75 bet carried forward 1st Race bet £10+30.75, [...]]]></description>
		<wfw:commentRss>http://www.racing-index.com/blog/dsp/diabolical-staking-plan-day-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabolical Staking Plan &#8211; Day 13</title>
		<link>http://www.racing-index.com/blog/dsp/diabolical-staking-plan-day-13/</link>
		<comments>http://www.racing-index.com/blog/dsp/diabolical-staking-plan-day-13/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 08:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabolical Staking Plan]]></category>

		<guid isPermaLink="false">http://www.racing-index.com/blog/?p=218</guid>
		<description><![CDATA[Two selections yesterday from Cloud Exchange Investments, both of which won their races: 1st Race 6.30 Southwell &#8211; Nordwind, 1st @ 2/11, BPSP  = 1.08 2nd Race 8.50 Kempton &#8211; Taqdeyr, 1st @ 1/2, BPSP  = 1.21 Using the DSP: £9.60 bet carried forward 1st Race bet £10+9.60, returned = £21.08, bank = £2.22, c/f to next [...]]]></description>
		<wfw:commentRss>http://www.racing-index.com/blog/dsp/diabolical-staking-plan-day-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabolical Staking Plan &#8211; Day 12</title>
		<link>http://www.racing-index.com/blog/dsp/diabolical-staking-plan-day-12/</link>
		<comments>http://www.racing-index.com/blog/dsp/diabolical-staking-plan-day-12/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 09:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabolical Staking Plan]]></category>

		<guid isPermaLink="false">http://www.racing-index.com/blog/?p=212</guid>
		<description><![CDATA[Just one selection from Cloud Exchange Investments yesterday, which won: 2.30 Folkestone &#8211; Shabib, 1st @ 2/5, BPSP  = 1.07 Using the DSP: £0.00 bet carried forward 1st Race bet £10, returned = £10.67, bank = £1.07, c/f to next bet = £9.60 Total staked = £230, banked = £139.37, c/f = £9.60, profit/loss = -£81.03 To £10 [...]]]></description>
		<wfw:commentRss>http://www.racing-index.com/blog/dsp/diabolical-staking-plan-day-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabolical Staking Plan &#8211; Day 11</title>
		<link>http://www.racing-index.com/blog/dsp/diabolical-staking-plan-day-11/</link>
		<comments>http://www.racing-index.com/blog/dsp/diabolical-staking-plan-day-11/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 09:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabolical Staking Plan]]></category>

		<guid isPermaLink="false">http://www.racing-index.com/blog/?p=209</guid>
		<description><![CDATA[Two selections yesterday from Cloud Exchange Investments, the first of which won it&#8217;s race, but the second was unplaced. The unplaced horse (Thomas Baines) was the one I put up on the blog as a lay, under the Nick Millard 2 year old system: 1st Race 4.25 Kempton &#8211; You&#8217;re The Top, 1st @ 8/11, [...]]]></description>
		<wfw:commentRss>http://www.racing-index.com/blog/dsp/diabolical-staking-plan-day-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabolical Staking Plan &#8211; Day 10</title>
		<link>http://www.racing-index.com/blog/dsp/diabolical-staking-plan-day-10/</link>
		<comments>http://www.racing-index.com/blog/dsp/diabolical-staking-plan-day-10/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabolical Staking Plan]]></category>

		<guid isPermaLink="false">http://www.racing-index.com/blog/?p=197</guid>
		<description><![CDATA[ There was just one selection yesterday from Cloud Exchange Investments, which finished out of the places: 2.30 Stratford &#8211; The Nightingale, 4th @ 4/9, BPSP  = 1.10 Using the DSP: £0.00 bet carried forward 1st Race bet £10, returned = £0.00, bank = £0.00, c/f to next bet = £0.00 Total staked = £200, banked = [...]]]></description>
		<wfw:commentRss>http://www.racing-index.com/blog/dsp/diabolical-staking-plan-day-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabolical Day 9</title>
		<link>http://www.racing-index.com/blog/dsp/diabolical-day-9/</link>
		<comments>http://www.racing-index.com/blog/dsp/diabolical-day-9/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 09:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabolical Staking Plan]]></category>

		<guid isPermaLink="false">http://www.racing-index.com/blog/?p=194</guid>
		<description><![CDATA[Cloudei proofed 2 selections late on Friday, after I&#8217;d posted the blog entry. Both selections won their races. There were 2 more selections on Saturday, of wich the first was placed, but the 2nd could only manage 6th, which brought the winning sequence to an end: 17/4 5.25 Sedgefield &#8211; Caravel, 1st @ 4/11, BPSP  = [...]]]></description>
		<wfw:commentRss>http://www.racing-index.com/blog/dsp/diabolical-day-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diabolical Day 8</title>
		<link>http://www.racing-index.com/blog/dsp/diabolical-day-8/</link>
		<comments>http://www.racing-index.com/blog/dsp/diabolical-day-8/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabolical Staking Plan]]></category>

		<guid isPermaLink="false">http://www.racing-index.com/blog/?p=191</guid>
		<description><![CDATA[There have been no selections proofed by Cloudei today.]]></description>
		<wfw:commentRss>http://www.racing-index.com/blog/dsp/diabolical-day-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabolical Day 7</title>
		<link>http://www.racing-index.com/blog/dsp/diabolical-day-7/</link>
		<comments>http://www.racing-index.com/blog/dsp/diabolical-day-7/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 08:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabolical Staking Plan]]></category>

		<guid isPermaLink="false">http://www.racing-index.com/blog/?p=185</guid>
		<description><![CDATA[Just the one selections from Cloudei yesterday, which was a winner: 2.00 Ripon &#8211; Here Now And Why, 1st @ 2/5, BPSP  = 1.11 Using the DSP: £0.00 bet carried forward 1st Race bet £10, returned = £11.04, bank = £1.10, c/f to next bet = £9.94 Total staked = £150, banked = £123.78, c/f = £9.94, [...]]]></description>
		<wfw:commentRss>http://www.racing-index.com/blog/dsp/diabolical-day-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
